Файл:Flag of Estonia.svg
Внешний вид
Size of the above preview of this SVG file: 960 × 611 пиксель. Мукӧд стӧчлун: 330 × 210 пиксель | 1280 × 815 пиксель | 3840 × 2444 пиксель.
Подув файл (SVG файл, номинальнӧя 990 × 630 пиксель, файл ыджда: 183 байт)
Файл история
Личкы кадпас/кад, медым аддзыны файллысь сэкся версия.
| Кадпас/Кад | Миниатюра | Ыджда | Вӧлысь | Пасйӧд | |
|---|---|---|---|---|---|
| ӧнія | 09:35, 15 тӧвшӧр 2025 | 990 × 630 (183 байт) | NoSeeNoBye | Reverted to version as of 16:23, 18 June 2024 (UTC) Wrong aspect ratio | |
| 05:24, 13 тӧвшӧр 2025 | 900 × 600 (1 КБ) | WeaponizingArchitecture | standard sizing | ||
| 16:23, 18 лӧддза-номъя 2024 | 990 × 630 (183 байт) | Great Brightstar | Resize some shapes so make it impossible to reproduce black line at the bottom in certain cases | ||
| 03:57, 30 йирым 2023 | 990 × 630 (192 байт) | 9BBWMJ | Reverted to version as of 21:12, 22 August 2022 (UTC) | ||
| 03:10, 30 йирым 2023 | 550 × 350 (2 КБ) | Jf889840 | Reverted to version as of 22:12, 5 February 2006 (UTC) | ||
| 21:12, 22 моз т. 2022 | 990 × 630 (192 байт) | SaCity7 | The source provides RGB values. For digital use the RGB color is preferred. No other change to the code. | ||
| 13:55, 22 моз т. 2022 | 990 × 630 (192 байт) | Great Brightstar | Recolor the blue stripe | ||
| 00:21, 8 ода-кора 2016 | 990 × 630 (253 байт) | Geagea | Editing SVG source code using User:Rillke/SVGedit.js; upload handled by User:Rillke/MwJSBot.js | ||
| 00:20, 8 ода-кора 2016 | 990 × 630 (250 байт) | Geagea | Editing SVG source code using User:Rillke/SVGedit.js; upload handled by User:Rillke/MwJSBot.js | ||
| 23:10, 23 урасьӧм 2016 | 990 × 630 (255 байт) | SvenEst | Reverted to version as of 12:13, 15 October 2015 (UTC) |
Ыстӧдъяс
Тайӧ файлын вӧдитчӧма татшӧм 14 лист бокъясӧн :
Файлнас глобальнӧя вӧдитчӧм
Тайӧ файлӧн вӧдитчӧны мукӧд викиын:
- Вӧдитчӧны ab.wikipedia.org-ын
- Вӧдитчӧны ace.wikipedia.org-ын
- Вӧдитчӧны ady.wikipedia.org-ын
- Вӧдитчӧны af.wikipedia.org-ын
- Denemarke
- Europa
- Estland
- Europese Unie
- Finland
- Helsinki
- Sweeds
- Swede
- Sowjetunie
- Satelliet
- Duits
- Olimpiese Somerspele 1924
- Letland
- Litaue
- Ysland
- Groenland
- Faroëreilande
- Noorweë
- Sápmi
- Saaremaa
- Hiiumaa
- Kategorie:Estland
- Rusland
- Lys van hoofstede
- Euro
- Lets
- Esties
- Russies
- Lys van lande volgens bevolking
- Moskou
- OESO
- Europese Ruimtevaartorganisasie
- Russe
- Tallinn
- Fins
- Venesië
- ADO Den Haag
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
Видзӧдлыны тайӧ файлӧнбыдлаын вӧдитчӧмсӧ.


