| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Petzite |
| Formula: | Ag3AuTe2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Petzite data |
| Locality Data: | Click here to view Sunnyside Mine group, Bonita Peak, Gladstone, Eureka Mining District, San Juan County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 133446 |
| Long-form Identifier: | 1:3:133446:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Petzite |
|---|
|
|
| 2.6km (1.6 miles) | ⓘGold King Mine (Gold King Extension), Gladstone, Eureka Mining District, San Juan County, Colorado, USA |
| 7.9km (4.9 miles) | ⓘIdarado Mine, Ouray County, Colorado, USA |
| 10.2km (6.4 miles) | ⓘBrooklyn Mine, Brown's Gulch, San Juan County, Colorado, USA |
| 11.5km (7.1 miles) | ⓘLittle Giant Mine, Little Giant Peak, Animas Mining District, San Juan County, Colorado, USA |
| 12.5km (7.8 miles) | ⓘCamp Bird Mine, Imogene Basin, Sneffels Mining District, Ouray County, Colorado, USA |
| 16.2km (10.1 miles) | ⓘOuray Mining District, Ouray County, Colorado, USA |
| 16.9km (10.5 miles) | ⓘGallic - Vulcan Group (Weatherhorn), Galena Mining District (Henson Creek Mining District), Hinsdale County, Colorado, USA |
| 21.7km (13.5 miles) | ⓘGood Hope Mine (Patented Claims: Good Hope; MS 7764; Wonder; MS 7764), Beartown Mining District (Bear Creek Mining District), San Juan County, Colorado, USA |
| 21.9km (13.6 miles) | ⓘLittle May Mine, Beartown Mining District (Bear Creek Mining District), San Juan County, Colorado, USA |
| 21.9km (13.6 miles) | ⓘGolden Shear Mine (Patented Claim: Bonita; MS 11327), Beartown Mining District (Bear Creek Mining District), San Juan County, Colorado, USA |
| References |
|---|
|
|
|