| Locality type: | Mountain |
| Classification |
|---|
|
| Species: | Quartz var: Smoky Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Smoky Quartz data |
| Locality Data: | Click here to view Bocksteinkogel mountain, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 209086 |
| Long-form Identifier: | 1:3:209086:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Smoky Quartz |
|---|
|
|
| 3.2km (2.0 miles) | âGlaserer, HĂŒttschlag, St. Johann im Pongau District, Salzburg, Austria |
| 3.5km (2.2 miles) | âKeeskogel, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 4.5km (2.8 miles) | âSchwarzkopf, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 5.3km (3.3 miles) | âGrauleitenspitze north slope, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 5.9km (3.7 miles) | âArnoldhöhe, Mallnitz, Spittal an der Drau District, Carinthia, Austria |
| 6.0km (3.7 miles) | âGrauleitenspitze south slope, Mallnitz, Spittal an der Drau District, Carinthia, Austria |
| 8.4km (5.2 miles) | âMunicipal quarry (Dick quarry), Böckstein, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 9.1km (5.7 miles) | âSchmalzscharte, Mur source, Muhr, Tamsweg District, Salzburg, Austria |
| 10.2km (6.4 miles) | âStubnerkogel, Böckstein, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 10.6km (6.6 miles) | âSchafbĂŒhel, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| References |
|---|
|
|
|