| Locality type: | Pocket |
| Classification |
|---|
|
| Species: | Quartz var: Smoky Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Smoky Quartz data |
| Locality Data: | Click here to view Moose pocket, Blue Mountain, Albany, Carroll County, New Hampshire, USA |
| Photo Gallery | View Gallery (3 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 313401 |
| Long-form Identifier: | 1:3:313401:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Smoky Quartz |
|---|
|
|
| 5.1km (3.1 miles) | ⓘNorth Moat Mountain localities, Bartlett, Carroll County, New Hampshire, USA |
| 6.1km (3.8 miles) | ⓘBear Notch, Albany, Carroll County, New Hampshire, USA |
| 6.4km (4.0 miles) | ⓘMiddle Moat Mountain locality, Hale's Location, Carroll County, New Hampshire, USA |
| 7.5km (4.7 miles) | ⓘGovernment pit, Albany, Carroll County, New Hampshire, USA |
| 8.7km (5.4 miles) | ⓘLovejoy Gravel pits, Conway, Carroll County, New Hampshire, USA |
| 11.2km (6.9 miles) | ⓘHumphreys Ledge quartz crystal locality, Bartlett, Carroll County, New Hampshire, USA |
| 12.9km (8.0 miles) | ⓘRedstone "Red Granite" quarry, Redstone, Conway, Carroll County, New Hampshire, USA |
| 13.8km (8.6 miles) | ⓘPeaked Mountain fluorite locality, North Conway, Conway, Carroll County, New Hampshire, USA |
| 15.4km (9.6 miles) | ⓘBartlett Mountain, Bartlett, Carroll County, New Hampshire, USA |
| 16.0km (9.9 miles) | ⓘBlack Cap, North Conway, Conway, Carroll County, New Hampshire, USA |
| References |
|---|
|
|
|
Moose pocket, Blue Mountain, Albany, Carroll County, New Hampshire, USA