| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Quartz var: Smoky Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Smoky Quartz data |
| Locality Data: | Click here to view Wimhof Quarry, Vilshofen, Passau District, Lower Bavaria, Bavaria, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 336598 |
| Long-form Identifier: | 1:3:336598:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Smoky Quartz |
|---|
|
|
| 2.0km (1.2 miles) | âEinöd Quarry, Vilshofen, Passau District, Lower Bavaria, Bavaria, Germany |
| 2.0km (1.2 miles) | âSchweiklberg abbey, Vilshofen, Passau District, Lower Bavaria, Bavaria, Germany |
| 16.6km (10.3 miles) | âGranodiorite quarries (incl. Kusser Quarry), Hötzendorf, Tittling, Tittling, Passau District, Lower Bavaria, Bavaria, Germany |
| 20.6km (12.8 miles) | âMiesberg, Hals, Saldenburg, Freyung-Grafenau District, Lower Bavaria, Bavaria, Germany |
| 31.1km (19.3 miles) | âTegeler quarry (Kaltrum quarry), Hauzenberg granite quarries, Hauzenberg, Passau District, Lower Bavaria, Bavaria, Germany |
| 31.4km (19.5 miles) | âHemerau quarry (Bauzing quarry), Hauzenberg granite quarries, Hauzenberg, Passau District, Lower Bavaria, Bavaria, Germany |
| 31.6km (19.7 miles) | âWotzdorf Quarry, Hauzenberg granite quarries, Hauzenberg, Passau District, Lower Bavaria, Bavaria, Germany |
| 33.6km (20.9 miles) | âTeufelstisch Quarry, Bischofsmais, Regen District, Lower Bavaria, Bavaria, Germany |
| 33.8km (21.0 miles) | âDiorite quarries, Lindberg, Waldkirchen, Freyung-Grafenau District, Lower Bavaria, Bavaria, Germany |
| 41.0km (25.5 miles) | âBirkhöhe Quarry (Birkenhöhe Quarry), Zwiesel, Regen District, Lower Bavaria, Bavaria, Germany |
| References |
|---|
|
|
|