| Locality type: | Village |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Morcínov, Lomnice nad Popelkou, Semily District, Liberec Region, Czech Republic |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 461980 |
| Long-form Identifier: | 1:3:461980:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 3.9km (2.4 miles) | ⓘDoubravice quarry, Doubravice, Železnice, Jičín District, Hradec Králové Region, Czech Republic |
| 9.1km (5.7 miles) | ⓘVotrubec quarry, Radostná pod Kozákovem, Semily District, Liberec Region, Czech Republic |
| 12.4km (7.7 miles) | ⓘOtmar quarry, Stav, Úbislavice, Jičín District, Hradec Králové Region, Czech Republic |
| 21.6km (13.4 miles) | ⓘCopper-Vanadium-Barium occurrence, Dolní Kalná, Trutnov District, Hradec Králové Region, Czech Republic |
| 24.5km (15.2 miles) | ⓘHorní Rokytnice, Rokytnice nad Jizerou, Semily District, Liberec Region, Czech Republic |
| 35.1km (21.8 miles) | ⓘObří důl, Pec pod Sněžkou, Trutnov District, Hradec Králové Region, Czech Republic |
| 36.4km (22.6 miles) | ⓘKovárna Mine, Obří důl, Pec pod Sněžkou, Trutnov District, Hradec Králové Region, Czech Republic |
| 48.8km (30.3 miles) | ⓘMarkocice Th prospect, Markocice, Bogatynia, Zgorzelec County, Lower Silesian Voivodeship, Poland |
| 56.6km (35.2 miles) | ⓘHoffnung Mine, Colourful Lakelets, Wieściszowice, Gmina Marciszów, Kamienna Góra County, Lower Silesian Voivodeship, Poland |
| 64.7km (40.2 miles) | ⓘPocieszenie Górnika field, Wilhelm Mine, Stara Góra deposit, Radzimowice, Gmina Bolków, Jawor County, Lower Silesian Voivodeship, Poland |
| References |
|---|
|
|
|