| Locality type: | Slag Locality |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Formation: | Post-mining/Anthropogenic |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Thorikos Bay slag locality, Velatouri, Lavreotiki, East Attica, Attica, Greece |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 48225 |
| Long-form Identifier: | 1:3:48225:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 0.7km (0.4 miles) | ⓘAgios Nikolaos Cove slag locality, Velatouri, Lavreotiki, East Attica, Attica, Greece |
| 2.1km (1.3 miles) | ⓘOxygono Cove slag locality (Oxygono Bay slag locality), Lavreotiki Municipal Unit, Lavreotiki, East Attica, Attica, Greece |
| 2.2km (1.4 miles) | ⓘVrysaki Point slag locality, Velatouri, Lavreotiki, East Attica, Attica, Greece |
| 2.8km (1.7 miles) | ⓘLavrion Port slag locality, Lavreotiki Municipal Unit, Lavreotiki, East Attica, Attica, Greece |
| 3.2km (2.0 miles) | ⓘTourcolimani Cove slag locality, Keratea Municipal Unit, Lavreotiki, East Attica, Attica, Greece |
| 3.4km (2.1 miles) | ⓘChristiana Mine, Mercati mines, Agios Konstantinos (Kamariza), Lavreotiki, East Attica, Attica, Greece |
| 3.5km (2.2 miles) | ⓘKamariza Dump, Kamariza mines (Kamareza mines), Agios Konstantinos (Kamariza), Lavreotiki, East Attica, Attica, Greece |
| 4.2km (2.6 miles) | ⓘSerpieri Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos (Kamariza), Lavreotiki, East Attica, Attica, Greece |
| 4.4km (2.7 miles) | ⓘJean Baptiste Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos (Kamariza), Lavreotiki, East Attica, Attica, Greece |
| 4.5km (2.8 miles) | ⓘHilarion Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos (Kamariza), Lavreotiki, East Attica, Attica, Greece |
| References |
|---|
|
|
|