| Locality type: | Creek |
| Classification |
|---|
|
| Species: | Topaz |
| Formula: | Al2(SiO4)(F,OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Topaz data |
| Locality Data: | Click here to view Hay Creek, Park County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 489125 |
| Long-form Identifier: | 1:3:489125:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Topaz |
|---|
|
|
| 4.5km (2.8 miles) | ⓘUpper Sand Creek, Park County, Colorado, USA |
| 6.6km (4.1 miles) | ⓘA & C Claims (A & C No. 2 Claim; China Wall Cupola), Lake George Beryllium area (Badger Flats Beryllium area; Mountain Dale), Park County, Colorado, USA |
| 7.1km (4.4 miles) | ⓘChina Wall Area, Lake George Beryllium area (Badger Flats Beryllium area; Mountain Dale), Park County, Colorado, USA |
| 7.5km (4.7 miles) | ⓘHazel Marie Group, Lake George Beryllium area (Badger Flats Beryllium area; Mountain Dale), Park County, Colorado, USA |
| 9.7km (6.0 miles) | ⓘBlack Prince Mine, Lake George Beryllium area (Badger Flats Beryllium area; Mountain Dale), Park County, Colorado, USA |
| 10.0km (6.2 miles) | ⓘRedskin Mine (Redskin Claim; Claims: Papoose; Squaw), Lake George Beryllium area (Badger Flats Beryllium area; Mountain Dale), Park County, Colorado, USA |
| 10.1km (6.3 miles) | ⓘMinerva J Mine, Lake George Beryllium area (Badger Flats Beryllium area; Mountain Dale), Park County, Colorado, USA |
| 10.6km (6.6 miles) | ⓘTopaz Mountain Gem Mine (Matucat Road deposits), Park County, Colorado, USA |
| 11.6km (7.2 miles) | ⓘJ & S Group (J & S No. 1; J & S No. 2; J & S No. 3), Lake George Beryllium area (Badger Flats Beryllium area; Mountain Dale), Park County, Colorado, USA |
| 11.9km (7.4 miles) | ⓘBoomer Mine (East Boomer; Outhouse Lode; Mammoth Lode; Florman Shaft), Lake George Beryllium area (Badger Flats Beryllium area; Mountain Dale), Park County, Colorado, USA |
| References |
|---|
|
|
|