Native Copper from
Carmen Mine, La Bufa, Batopilas Municipality, Chihuahua, Mexico
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Native Copper | |
| Formula: | Cu | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 27 | |
| Cuprite | 2 | |
| - var Chalcotrichite | 1 | |
| Malachite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Native Copper data | |
| Locality Data: | Click here to view Carmen Mine, La Bufa, Batopilas Municipality, Chihuahua, Mexico | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 50673 | |
| Long-form Identifier: | 1:3:50673:5 | |
| GUID (UUID V4): | 0 | |
| References | ||








Carmen Mine, La Bufa, Batopilas Municipality, Chihuahua, Mexico