| Locality type: | Property |
| Classification |
|---|
|
| Species: | Enstatite |
| Formula: | Mg2Si2O6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Enstatite data |
| Locality Data: | Click here to view Clarence Ware property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 720965 |
| Long-form Identifier: | 1:3:720965:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Enstatite |
|---|
|
|
| 0.9km (0.6 miles) | ⓘClem Vines South prospect, Dadeville, Tallapoosa County, Alabama, USA |
| 1.2km (0.8 miles) | ⓘClem Vines North Prospect, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 1.3km (0.8 miles) | ⓘGeorge Sims property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 1.7km (1.0 miles) | ⓘGarfield Heard property (Heard-Dennis Prospect), Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 2.7km (1.7 miles) | ⓘCoosa River Newsprint Co. property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 3.3km (2.1 miles) | ⓘEstes property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 4.2km (2.6 miles) | ⓘPrather property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 6.0km (3.7 miles) | ⓘKnight property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 14.8km (9.2 miles) | ⓘPerry Wise and Sanders property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 64.0km (39.8 miles) | ⓘG. I. Bryan Property, Troup County, Georgia, USA |
| References |
|---|
|
|
|