| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Black Star open cut (Black Star pit; Black Star lode), Mount Isa Mines, Mount Isa, City of Mount Isa, Queensland, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 747625 |
| Long-form Identifier: | 1:3:747625:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 1.1km (0.7 miles) | ⓘMount Isa smelter slag locality, Mount Isa Mines, Mount Isa, City of Mount Isa, Queensland, Australia |
| 1.2km (0.8 miles) | ⓘBlack Rock lode (Black Rock Open cut), Mount Isa Mines, Mount Isa, City of Mount Isa, Queensland, Australia |
| 52.3km (32.5 miles) | ⓘSunset mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 56.0km (34.8 miles) | ⓘMary Kathleen Mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 59.5km (37.0 miles) | ⓘMount Colin mine, Mary Kathleen district, Rosebud Station, Cloncurry Shire, Queensland, Australia |
| 87.8km (54.6 miles) | ⓘDugald River Mine, Cloncurry, Cloncurry Shire, Queensland, Australia |
| 88.1km (54.8 miles) | ⓘSuccess Mine, Kuridala, Cloncurry Shire, Queensland, Australia |
| 88.3km (54.9 miles) | ⓘLone Hand Mine, Malbon, Kuridala, Cloncurry Shire, Queensland, Australia |
| 94.4km (58.6 miles) | ⓘQueen Sally Mine, Kajabbi, Three Rivers, Cloncurry Shire, Queensland, Australia |
| 98.3km (61.1 miles) | ⓘMagpie prospect (Magpie Mine), Cloncurry, Cloncurry Shire, Queensland, Australia |
| References |
|---|
|
|
|