Topaz from
Tsitondroina pegmatite field, Tsitondroina, Ikalamavony District, Matsiatra Ambony, Madagascar
| Locality type: | Pegmatite Field | |
| Classification | ||
|---|---|---|
| Species: | Topaz | |
| Formula: | Al2(SiO4)(F,OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| - var Smoky Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Topaz data | |
| Locality Data: | Click here to view Tsitondroina pegmatite field, Tsitondroina, Ikalamavony District, Matsiatra Ambony, Madagascar | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 891374 | |
| Long-form Identifier: | 1:3:891374:6 | |
| GUID (UUID V4): | 0 | |
| References | ||


Tsitondroina pegmatite field, Tsitondroina, Ikalamavony District, Matsiatra Ambony, Madagascar