Smoky Quartz from
Ute claim, Crystal Peak, Teller County, Colorado, USA
| Locality type: | Claim | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: Smoky Quartz | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Smoky Quartz data | |
| Locality Data: | Click here to view Ute claim, Crystal Peak, Teller County, Colorado, USA | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 955461 | |
| Long-form Identifier: | 1:3:955461:0 | |
| GUID (UUID V4): | 0 | |
| References | ||






Ute claim, Crystal Peak, Teller County, Colorado, USA