Editors who may be qualified for autopatrolled permission, inspired by this database report, with additional data including DYKs, GAs, and FAs.
Inclusion criteria: Editors with at least 50 live articles created since 2018-01-01 on English Wikipedia, including 5 created in the past year, who are not autopatrolled, have not had autopatrolled revoked, are not bots, have never been blocked, and are not globally locked.
| Factor | Points | Source of info |
|---|---|---|
| Details | — | For the 25 highest-scoring editors: the WikiProject that appears most often on their 25 most recently created articles, ignoring Project-independent assessment, plus three articles chosen at random from those created in the past year. Not part of the score. |
| Autopatrolled denied recently | −200 | An autopatrol request was declined in the past 180 days. That is separate from a revoked permission, which removes the editor from this list. |
| Copyvios | −50 each | User talk page edit summaries from the past year for a copyright warning. The summary must mention “Notice: Avoiding copyright problems”, “Please stop violating copyright”, “Warning: Copyright violation”, “Wikipedia and copyright”, or “Copyright problem:”. Edits to the same section count once. |
| Sus edits | −20 each | Saved edits that showed Edit Check (LLM paste) or hit abuse filters that indicate potential LLM use: 893, 1325, 1346, or 1369. The first check reads the last 500 edits. Later checks add newer edits and keep every hit already found. One edit counts once. Every editor on this list is checked. |
| LLM notice | −200 | The user talk page is in Category:User talk pages with large language model notices. |
| AINB | −100 | Wikipedia:AI noticeboard has a subpage for this username. |
| Articles | 10 × log(1 + count) | Live mainspace articles this account created on or after 2018-01-01 that are not redirects. |
| Deleted articles | −30 × log(1 + count) | Mainspace articles the editor created on or after 2018-01-01, excluding redirects, that are still deleted (XTools API). |
| Percent deleted articles | — | Deleted articles divided by live articles plus deleted articles, both counted from 2018-01-01. Redirects are not included. |
| Deleted articles past year | −20 each Speedy, PROD, or AfD; −30 each LLMPROD; −10 extra each G15 |
Mainspace pages this account created in the past year that have a deletion log. Each page is counted once, from its latest page-deletion summary. Redirect deletions are excluded, including G8, X3, R-series speedies, AfD closes marked (redirect), and Redirects for discussion. A page is also a redirect when its revisions include mw-new-redirect later than any mw-removed-redirect on that page. A plain code such as G6 is the same criterion as [[WP:G6]]. A summary with no code that includes routine maintenance counts as G6. G2 (test page) and G5 (created by a blocked or banned user) are not included, including when the summary also names another code. A page whose title starts with User: is not included. G6 (technical), G7 (user-requested), and G13 (abandoned draft) speedy deletions are not included, and a summary that is only LTA, or that includes sock proxy, is not included. A history merge is not included. Speedy deletions are shown by criterion code, such as G3 or A7, when the deletion summary matches. A summary that names more than one criterion is one count, labeled like A7 and G11. PROD, AfD, and LLMPROD are shown the same way. Each speedy article, PROD, and AfD subtracts 20 points, on top of the still-deleted article penalty. Each G15 subtracts another 10 points. Each LLMPROD subtracts 30 points. Other past-year deletions stay in the total and are not scored. |
| DYKs | +10 each | Method modeled after QPQTool credits counter (code). |
| GAs | +20 each | Articles still listed as Good Articles for which this account is the recorded nominator. This uses SDZeroBot data, modeled after GANFilter (code). It includes older promotions that are still listed, omits articles later delisted or promoted to Featured Article, and does not add totals from a previous username. |
| FAs | +30 each | Featured articles this account nominated that are still listed on pages in Category:Wikipedia featured articles promoted by year. A former featured article, shown struck through, does not count. A renamed account is credited when the old user page redirects to the current name. The count links to FAC editor statistics provided by GANFilter, which can include a later demotion. |
| Admin | +100 | The account is in the sysop group. |
| NPP | +50 | The account is in the patroller group (new page reviewer). |
| AfC | +50 | Listed as an active reviewer or a probationary member on Wikipedia:WikiProject Articles for creation/Participants. The points for the three roles stack. |
| Articles created since 2025-07-01 | 8 × log(1 + count) | Live non-redirect articles created since the cutoff date (the estimated back of the unreviewed queue). |
| Unreviewed articles created since 2025-07-01 | — | Articles created since the cutoff that are still unreviewed. |
| Percent unreviewed | — | Percent of articles created since the cutoff that are still unreviewed. |
| Edits | — | Edit count. |
| Score ▼ | Username | Autopatrolled denied recently | Copyvios | Sus edits | LLM notice | AINB | Articles created since 2018 that are live | Articles created since 2018 that are deleted | Percent deleted articles | Deleted articles past year | DYKs | GAs | FAs | Admin | NPP | AfC | Articles created since 2025-07-01 | Unreviewed articles created since 2025-07-01 | Percent unreviewed | Edits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1198.0 | Steelkamp | 141 | 0 | 0.0% | 0 | 14 | 42 | 5 | 9 | 0 | 0.0% | 21,185 | ||||||||
| 887.2 | Chchcheckit | 2 (1, 2) | 88 | 1 | 1.1% | 0 | 4 | 42 | 17 | 0 | 0.0% | 45,272 | ||||||||
| 885.0 | Connormah | 971 | 2 | 0.2% | 0 | 53 | 10 | Yes | 10 | 0 | 0.0% | 121,202 | ||||||||
| 843.6 | SkywalkerEccleston | 2 (1, 2) | 61 | 3 | 4.7% | 0 | 8 | 39 | 19 | 0 | 0.0% | 17,690 | ||||||||
| 792.6 | Magentic Manifestations | 310 | 8 | 2.5% | 2 (AfD: 2) | 2 | 39 | 169 | 21 | 12.4% | 36,684 | |||||||||
| 567.3 | RedShellMomentum | 51 | 4 | 7.3% | 0 | 8 | 21 | Yes | 25 | 0 | 0.0% | 14,090 | ||||||||
| 539.0 | RTSthestardust | 149 | 7 | 4.5% | 0 | 8 | 22 | 49 | 4 | 8.2% | 26,932 | |||||||||
| 382.4 | Jordano53 | 102 | 0 | 0.0% | 0 | 9 | 11 | 25 | 0 | 0.0% | 10,547 | |||||||||
| 373.7 | EN-Jungwon | 138 | 0 | 0.0% | 0 | 15 | 20 | 0 | 0.0% | 62,418 | ||||||||||
| 369.8 | Ianblair23 | 117 | 0 | 0.0% | 0 | 17 | 1 | Yes | 54 | 0 | 0.0% | 112,277 | ||||||||
| 367.4 | Alavense | 51 | 1 | 1.9% | 0 | 16 | 35 | 2 | 5.7% | 10,128 | ||||||||||
| 358.0 | Actuall7 | 72 | 3 | 4.0% | 0 | 4 | 15 | 7 | 1 | 14.3% | 6,545 | |||||||||
| 327.4 | AdobongPogi | Yes | 147 | 3 | 2.0% | 1 (AfD: 1) | 7 | 19 | Yes | 131 | 25 | 19.1% | 7,830 | |||||||
| 320.6 | Arcahaeoindris | 73 | 0 | 0.0% | 0 | 10 | 8 | 8 | 0 | 0.0% | 18,142 | |||||||||
| 318.7 | Graearms | 102 | 0 | 0.0% | 0 | 20 | 2 | 56 | 11 | 19.6% | 15,365 | |||||||||
| 295.5 | Veyhola | 133 | 9 | 6.3% | 0 | 14 | 85 | 3 | 3.5% | 20,287 | ||||||||||
| 282.8 | Tedder | 1 (1) | 94 | 4 | 4.1% | 0 | 13 | 3 | Yes | 6 | 2 | 33.3% | 63,015 | |||||||
| 279.2 | LivelyRatification | 61 | 0 | 0.0% | 0 | 11 | 5 | 32 | 1 | 3.1% | 5,057 | |||||||||
| 266.7 | Apocheir | 60 | 0 | 0.0% | 0 | 12 | 2 | Yes | 6 | 0 | 0.0% | 12,999 | ||||||||
| 259.1 | CaptainAngus | 129 | 0 | 0.0% | 0 | 18 | 44 | 4 | 9.1% | 16,651 | ||||||||||
| 256.7 |
Aa77zz
Recent top WikiProject: Birds Samples (past year) |
165 | 0 | 0.0% | 0 | 4 | 5 | 6 | 1 | 16.7% | 49,947 | |||||||||
| 243.5 | Chickenpox4dinner | 61 | 1 | 1.6% | 0 | 11 | 4 | 61 | 7 | 11.5% | 4,927 | |||||||||
| 240.3 | Munfarid1 | 4 (1, 2, 3, 4) | Yes | Yes | 199 | 2 | 1.0% | 0 | 43 | 7 | 43 | 1 | 2.3% | 18,674 | ||||||
| 226.2 | NeverBeGameOver | 108 | 0 | 0.0% | 0 | 15 | 38 | 4 | 10.5% | 2,849 | ||||||||||
| 214.0 | Zeibgeist | 50 | 0 | 0.0% | 0 | 8 | 1 | Yes | 21 | 0 | 0.0% | 22,306 | ||||||||
| 211.3 | Gb321 | 263 | 4 | 1.5% | 0 | 13 | 2 | 68 | 3 | 4.4% | 15,497 | |||||||||
| 210.1 | Bleff | 62 | 2 | 3.1% | 0 | 4 | 7 | 14 | 1 | 7.1% | 31,788 | |||||||||
| 206.1 | ZxxZxxZ | 64 | 0 | 0.0% | 0 | 13 | 1 | 5 | 1 | 20.0% | 24,077 | |||||||||
| 188.4 | BaduFerreira | 84 | 0 | 0.0% | 0 | 12 | 19 | 0 | 0.0% | 6,645 | ||||||||||
| 179.9 | Is it Juan? | 132 | 2 | 1.5% | 0 | 3 | 4 | 1 | 19 | 6 | 31.6% | 7,049 | ||||||||
| 176.7 | Coeusin | 82 | 0 | 0.0% | 0 | 4 | 3 | 57 | 34 | 59.6% | 9,657 | |||||||||
| 175.7 | HazelAlbertSheriff | 121 | 0 | 0.0% | 0 | 2 | Yes | 110 | 4 | 3.6% | 11,244 | |||||||||
| 173.3 | Mdewman6 | 1,047 | 0 | 0.0% | 0 | Yes | 832 | 0 | 0.0% | 50,103 | ||||||||||
| 171.3 | 4TheWynne | 78 | 0 | 0.0% | 0 | 4 | 2 | 1 | 8 | 0 | 0.0% | 60,144 | ||||||||
| 168.6 | Jay-Wiki | 79 | 3 | 3.7% | 0 | 6 | 4 | 26 | 1 | 3.8% | 88,140 | |||||||||
| 166.9 | Thryduulf | 85 | 1 | 1.2% | 0 | 2 | Yes | 17 | 0 | 0.0% | 109,577 | |||||||||
| 166.7 | RabidTuberculosis | Yes | 147 | 2 | 1.3% | 1 (AfD: 1) | 17 | 8 | 142 | 4 | 2.8% | 4,121 | ||||||||
| 165.1 | Michael Snow | 50 | 0 | 0.0% | 0 | Yes | 24 | 0 | 0.0% | 20,633 | ||||||||||
| 161.3 | Robert Motecinos Holda | 52 | 0 | 0.0% | 0 | 9 | 51 | 6 | 11.8% | 1,228 | ||||||||||
| 159.3 | Verylongandmemorable | 95 | 0 | 0.0% | 0 | 6 | 1 | 66 | 0 | 0.0% | 2,328 | |||||||||
| 151.6 | RickyCourtney | 74 | 0 | 0.0% | 0 | 7 | 1 | 9 | 0 | 0.0% | 64,670 | |||||||||
| 148.6 | RunningClam | 187 | 2 | 1.1% | 0 | 11 | 10 | 0 | 0.0% | 9,893 | ||||||||||
| 147.8 | Sevenstxrsquid | 145 | 0 | 0.0% | 0 | 1 | Yes | 114 | 1 | 0.9% | 2,158 | |||||||||
| 146.9 | Trippnthelight | 62 | 0 | 0.0% | 0 | 4 | 23 | 1 | 4.3% | 3,781 | ||||||||||
| 146.2 | Meelar | 195 | 2 | 1.0% | 0 | Yes | 26 | 0 | 0.0% | 30,028 | ||||||||||
| 145.9 | Reppop | 150 | 4 | 2.6% | 0 | 2 | 5 | 19 | 0 | 0.0% | 35,116 | |||||||||
| 144.9 | Minnastronomer | 194 | 0 | 0.0% | 0 | Yes | 193 | 12 | 6.2% | 6,172 | ||||||||||
| 142.5 | BanjoZebra | 75 | 0 | 0.0% | 0 | 6 | 1 | 10 | 0 | 0.0% | 3,777 | |||||||||
| 140.6 | Questionadora ávida | 96 | 3 | 3.0% | 0 | 8 | 1 | 94 | 16 | 17.0% | 3,686 | |||||||||
| 140.5 | Pratyk321 | 84 | 0 | 0.0% | 0 | 7 | 25 | 14 | 56.0% | 12,077 | ||||||||||
| 139.5 | Oh-Fortuna! | 99 | 2 | 2.0% | 0 | 2 | 4 | 26 | 0 | 0.0% | 6,218 | |||||||||
| 139.1 | Oliwiasocz | 2 (1, 2) | 900 | 1 | 0.1% | 1 (G4: 1) | 11 | 187 | 3 | 1.6% | 3,476 | |||||||||
| 137.5 | Balance person | 66 | 0 | 0.0% | 0 | 5 | 1 | 23 | 0 | 0.0% | 2,062 | |||||||||
| 137.4 | Filmforme | 201 | 1 | 0.5% | 0 | 2 | 3 | 22 | 7 | 31.8% | 11,699 | |||||||||
| 130.4 | NGPezz | 137 | 0 | 0.0% | 0 | 3 | 13 | 1 | 7.7% | 9,674 | ||||||||||
| 130.0 | V.B.Speranza | 221 | 6 | 2.6% | 0 | 3 | 4 | 20 | 5 | 25.0% | 6,686 | |||||||||
| 130.0 | Pladica | 54 | 0 | 0.0% | 0 | 2 | Yes | 11 | 2 | 18.2% | 2,093 | |||||||||
| 128.8 | WeWake | 115 | 0 | 0.0% | 0 | Yes | 49 | 1 | 2.0% | 7,595 | ||||||||||
| 128.4 | Skoropadsky | 158 | 0 | 0.0% | 0 | 4 | 111 | 14 | 12.6% | 20,013 | ||||||||||
| 127.9 | Rotideypoc41352 | 59 | 0 | 0.0% | 0 | 6 | 28 | 1 | 3.6% | 23,230 | ||||||||||
| 127.5 | Diogenes99 | 1 (1) | 50 | 0 | 0.0% | 0 | 4 | 2 | 33 | 7 | 21.2% | 13,917 | ||||||||
| 127.0 | Velayinosu | 70 | 0 | 0.0% | 0 | 1 | 3 | 5 | 0 | 0.0% | 14,415 | |||||||||
| 125.9 | Apollo468 | 94 | 1 | 1.1% | 0 | 1 | 3 | 48 | 21 | 43.8% | 7,930 | |||||||||
| 124.9 | Bastobasto | 63 | 0 | 0.0% | 0 | Yes | 63 | 24 | 38.1% | 6,881 | ||||||||||
| 121.8 | Lijil | 58 | 2 | 3.3% | 0 | 2 | 1 | Yes | 19 | 5 | 26.3% | 5,768 | ||||||||
| 121.2 | Masohpotato | 470 | 1 | 0.2% | 0 | Yes | 44 | 1 | 2.3% | 16,040 | ||||||||||
| 120.2 | BookishReader | 84 | 0 | 0.0% | 0 | Yes | 24 | 2 | 8.3% | 5,418 | ||||||||||
| 118.9 | McPhail | 136 | 1 | 0.7% | 0 | 1 | 3 | 12 | 3 | 25.0% | 77,828 | |||||||||
| 117.6 | RustyOldShip | 65 | 0 | 0.0% | 0 | Yes | 24 | 0 | 0.0% | 3,119 | ||||||||||
| 117.2 | Memer15151 | 75 | 1 | 1.3% | 0 | 1 | Yes | 21 | 2 | 9.5% | 5,133 | |||||||||
| 117.1 | F.Alexsandr | 66 | 0 | 0.0% | 0 | Yes | 22 | 5 | 22.7% | 2,588 | ||||||||||
| 116.6 | Reba16 | 106 | 0 | 0.0% | 0 | Yes | 11 | 0 | 0.0% | 9,458 | ||||||||||
| 115.4 | Tilman2007 | 608 | 0 | 0.0% | 0 | 608 | 0 | 0.0% | 3,823 | |||||||||||
| 113.6 | CaptainOlimar42 | 135 | 0 | 0.0% | 0 | 3 | 73 | 0 | 0.0% | 6,255 | ||||||||||
| 113.5 | RanulfLampard | 314 | 0 | 0.0% | 0 | 1 | 314 | 34 | 10.8% | 3,824 | ||||||||||
| 113.5 | Rakoon | 1,020 | 0 | 0.0% | 0 | 250 | 74 | 29.6% | 16,703 | |||||||||||
| 113.4 | Elephantranges | 98 | 1 | 1.0% | 0 | 3 | 33 | 3 | 9.1% | 12,753 | ||||||||||
| 113.2 | Dimensionally | 78 | 1 | 1.3% | 0 | 2 | 2 | 43 | 8 | 18.6% | 9,723 | |||||||||
| 113.1 | Alin2808 | 70 | 0 | 0.0% | 0 | 1 | 2 | 12 | 5 | 41.7% | 9,290 | |||||||||
| 113.0 | Myotus | 63 | 1 | 1.6% | 0 | 3 | 2 | 15 | 1 | 6.7% | 8,453 | |||||||||
| 112.9 | 24Anonymous | 213 | 1 | 0.5% | 0 | 4 | 148 | 6 | 4.1% | 11,361 | ||||||||||
| 111.1 | MealycupSage | 478 | 0 | 0.0% | 0 | 478 | 8 | 1.7% | 1,130 | |||||||||||
| 111.0 | Prezbo | 76 | 0 | 0.0% | 0 | 5 | 8 | 1 | 12.5% | 14,768 | ||||||||||
| 110.7 | Rakeck | 568 | 0 | 0.0% | 0 | 369 | 40 | 10.8% | 10,920 | |||||||||||
| 110.2 | Quxyz | 78 | 2 | 2.5% | 0 | 2 | Yes | 39 | 4 | 10.3% | 16,192 | |||||||||
| 110.2 | FaysaLBinDaruL | 54 | 2 | 3.6% | 0 | 8 | 17 | 10 | 58.8% | 3,006 | ||||||||||
| 109.7 | Embyarby | 61 | 0 | 0.0% | 0 | 2 | 1 | 34 | 10 | 29.4% | 9,115 | |||||||||
| 109.5 | Chomik1129 | 50 | 2 | 3.8% | 0 | 8 | 17 | 1 | 5.9% | 9,293 | ||||||||||
| 109.2 | A person of sorts | 86 | 0 | 0.0% | 0 | 3 | 74 | 8 | 10.8% | 8,104 | ||||||||||
| 107.8 | Boubloub | 494 | 0 | 0.0% | 0 | 1 | 86 | 8 | 9.3% | 23,453 | ||||||||||
| 107.3 | EmeraldRange | 64 | 0 | 0.0% | 0 | Yes | 6 | 0 | 0.0% | 9,620 | ||||||||||
| 106.3 | Ham II | 86 | 0 | 0.0% | 0 | 4 | 14 | 0 | 0.0% | 66,188 | ||||||||||
| 106.1 | Afrowriter | 2 (1, 2) | 183 | 1 | 0.5% | 0 | 2 | 3 | 76 | 20 | 26.3% | 12,521 | ||||||||
| 104.7 | Vitorperrut555 | 194 | 0 | 0.0% | 0 | 1 | 190 | 29 | 15.3% | 14,218 | ||||||||||
| 104.7 | Shwabb1 | 58 | 0 | 0.0% | 0 | 2 | 1 | 19 | 3 | 15.8% | 20,173 | |||||||||
| 104.6 | Kovcszaln6 | 1 (1) | 63 | 0 | 0.0% | 0 | 1 | 1 | Yes | 61 | 2 | 3.3% | 10,658 | |||||||
| 104.6 | Qaswa | 550 | 0 | 0.0% | 0 | 177 | 0 | 0.0% | 25,985 | |||||||||||
| 103.9 | Mtvdanilo | 212 | 0 | 0.0% | 0 | 1 | 152 | 18 | 11.8% | 5,328 | ||||||||||
| 103.7 | Dan Carkner | 231 | 0 | 0.0% | 0 | 3 | 10 | 3 | 30.0% | 9,126 | ||||||||||
| 103.2 | SimonLagann | 499 | 0 | 0.0% | 0 | 168 | 0 | 0.0% | 75,631 | |||||||||||
| 103.1 | Newtatoryd222 | 214 | 0 | 0.0% | 0 | 1 | 136 | 8 | 5.9% | 11,097 | ||||||||||
| 102.7 | Engrigg22 | 91 | 2 | 2.2% | 0 | 1 | Yes | 44 | 5 | 11.4% | 37,961 | |||||||||
| 102.0 | Donnowin1 | 179 | 0 | 0.0% | 0 | 2 | 42 | 0 | 0.0% | 139,097 | ||||||||||
| 100.9 | Esiymbro | 92 | 0 | 0.0% | 0 | 2 | 1 | 6 | 1 | 16.7% | 9,736 | |||||||||
| 100.8 | PK-WIKI | 91 | 0 | 0.0% | 0 | 2 | 1 | 6 | 0 | 0.0% | 11,303 | |||||||||
| 100.4 | Cocu15 | 1 (1) | 399 | 0 | 0.0% | 0 | 3 | 44 | 2 | 4.5% | 16,263 | |||||||||
| 100.2 | Dajasj | 131 | 1 | 0.8% | 0 | Yes | 15 | 3 | 20.0% | 36,779 | ||||||||||
| 100.1 | Curiosidadetp1 | 261 | 0 | 0.0% | 0 | 256 | 90 | 35.2% | 1,578 | |||||||||||
| 100.0 | Draja1 | 305 | 0 | 0.0% | 0 | 209 | 1 | 0.5% | 7,181 | |||||||||||
| 99.5 | BEN917 | 248 | 0 | 0.0% | 0 | 1 | 20 | 9 | 45.0% | 68,909 | ||||||||||
| 99.5 | Kravk | 80 | 0 | 0.0% | 0 | 2 | 1 | 6 | 1 | 16.7% | 4,861 | |||||||||
| 98.4 | PootisHeavy | 539 | 0 | 0.0% | 0 | 83 | 23 | 27.7% | 24,326 | |||||||||||
| 98.2 | SirZPthundergod9001 | 307 | 0 | 0.0% | 0 | 166 | 5 | 3.0% | 21,694 | |||||||||||
| 98.2 | JoeKramer04 | 332 | 0 | 0.0% | 0 | 150 | 31 | 20.7% | 16,341 | |||||||||||
| 98.0 | Nahleghini | 52 | 2 | 3.7% | 0 | 1 | Yes | 49 | 22 | 44.9% | 1,725 | |||||||||
| 97.6 | Caddyshack01 | 222 | 1 | 0.4% | 0 | 1 | 1 | 72 | 1 | 1.4% | 17,472 | |||||||||
| 97.3 | Kelubact | 83 | 0 | 0.0% | 0 | 2 | 61 | 1 | 1.6% | 8,991 | ||||||||||
| 97.3 | LordVoldemort728 | 441 | 13 | 2.9% | 0 | Yes | Yes | 6 | 2 | 33.3% | 17,431 | |||||||||
| 97.2 | Jennypedia | 263 | 0 | 0.0% | 0 | 177 | 0 | 0.0% | 4,912 | |||||||||||
| 96.5 | Conan Wolff | 304 | 0 | 0.0% | 0 | 1 | 38 | 0 | 0.0% | 4,056 | ||||||||||
| 96.4 | AlejandroFC | 993 | 5 | 0.5% | 0 | 5 | 48 | 4 | 8.3% | 20,080 | ||||||||||
| 96.4 | Miijumaaru | 256 | 0 | 0.0% | 0 | 165 | 3 | 1.8% | 28,996 | |||||||||||
| 96.2 | Epluribusunumyall | 207 | 2 | 1.0% | 0 | Yes | 24 | 0 | 0.0% | 42,432 | ||||||||||
| 96.0 | Icem4k | 1 (1) | 75 | 0 | 0.0% | 0 | Yes | 16 | 6 | 37.5% | 13,512 | |||||||||
| 95.8 | Mamouri | 204 | 0 | 0.0% | 0 | 204 | 12 | 5.9% | 766 | |||||||||||
| 95.8 | Cassilvwikis | 1 (1) | 161 | 2 | 1.2% | 0 | 6 | 113 | 30 | 26.5% | 1,012 | |||||||||
| 95.8 | Brifyjek | 130 | 0 | 0.0% | 0 | 1 | 101 | 4 | 4.0% | 8,297 | ||||||||||
| 95.3 | CeltBrowne | 89 | 1 | 1.1% | 0 | 3 | 1 | 13 | 2 | 15.4% | 16,688 | |||||||||
| 95.3 | Mooonswimmer | 523 | 29 | 5.3% | 0 | 5 | 3 | 21 | 2 | 9.5% | 26,322 | |||||||||
| 95.1 | Jeffrey34555 | 205 | 0 | 0.0% | 0 | 186 | 5 | 2.7% | 85,096 | |||||||||||
| 95.1 | Zwerubae | 160 | 1 | 0.6% | 0 | 2 | 22 | 1 | 4.5% | 14,631 | ||||||||||
| 94.8 | Kseni-kam | 177 | 0 | 0.0% | 0 | 1 | 61 | 5 | 8.2% | 2,989 | ||||||||||
| 94.7 | KHR FolkMyth | 182 | 0 | 0.0% | 0 | 1 | 58 | 0 | 0.0% | 39,377 | ||||||||||
| 94.4 | Mad Mismagius | 378 | 0 | 0.0% | 0 | 79 | 1 | 1.3% | 10,362 | |||||||||||
| 94.4 | Newklear007 | 339 | 0 | 0.0% | 0 | 1 | 25 | 1 | 4.0% | 8,515 | ||||||||||
| 94.1 | Ferclopedio | 251 | 0 | 0.0% | 0 | 127 | 34 | 26.8% | 36,901 | |||||||||||
| 94.0 | Brewling | 72 | 0 | 0.0% | 0 | 2 | 48 | 10 | 20.8% | 1,349 | ||||||||||
| 94.0 | 7804j | 1,198 | 2 | 0.2% | 1 | 1,102 | 144 | 13.1% | 7,665 | |||||||||||
| 93.8 | Catjacket | 90 | 1 | 1.1% | 0 | 2 | 39 | 16 | 41.0% | 4,082 | ||||||||||
| 93.5 | Stronach | 73 | 1 | 1.4% | 0 | 4 | 49 | 0 | 0.0% | 8,946 | ||||||||||
| 93.5 | Soupsnake | 485 | 0 | 0.0% | 0 | 51 | 1 | 2.0% | 7,189 | |||||||||||
| 93.4 | ELindas | 158 | 0 | 0.0% | 0 | 1 | 16 | 2 | 12.5% | 9,387 | ||||||||||
| 93.2 | Lucas-4648 | 176 | 0 | 0.0% | 0 | 176 | 3 | 1.7% | 2,095 | |||||||||||
| 93.1 | Certes | 452 | 0 | 0.0% | 0 | 53 | 0 | 0.0% | 251,059 | |||||||||||
| 93.1 | ForçaSLB | 175 | 0 | 0.0% | 0 | 175 | 15 | 8.6% | 4,709 | |||||||||||
| 92.8 | Max96 | 222 | 0 | 0.0% | 0 | 126 | 0 | 0.0% | 3,814 | |||||||||||
| 92.6 | Rafter913 | 281 | 0 | 0.0% | 0 | 91 | 8 | 8.8% | 28,796 | |||||||||||
| 91.9 | Bocanegra | 238 | 2 | 0.8% | 0 | 2 | 42 | 5 | 11.9% | 43,372 | ||||||||||
| 91.8 | Diolaneiuma215 | 163 | 0 | 0.0% | 0 | 163 | 1 | 0.6% | 7,140 | |||||||||||
| 91.7 | フランベ | 192 | 0 | 0.0% | 0 | 132 | 1 | 0.8% | 1,654 | |||||||||||
| 91.4 | Deepsnowi80 | 171 | 0 | 0.0% | 0 | 146 | 14 | 9.6% | 1,833 | |||||||||||
| 91.4 | Fork99 | 170 | 0 | 0.0% | 0 | 147 | 0 | 0.0% | 43,878 | |||||||||||
| 91.3 | Animalculum | 168 | 0 | 0.0% | 0 | 148 | 7 | 4.7% | 10,365 | |||||||||||
| 91.1 | Ajeeshkumar4u | 343 | 1 | 0.3% | 0 | 2 | 65 | 0 | 0.0% | 8,680 | ||||||||||
| 91.1 | -A-M-B-1996- | 223 | 0 | 0.0% | 0 | 1 | 28 | 0 | 0.0% | 15,310 | ||||||||||
| 90.6 | Skyversay | 177 | 0 | 0.0% | 0 | 127 | 13 | 10.2% | 86,870 | |||||||||||
| 90.4 | Dainshku | 422 | 0 | 0.0% | 0 | 41 | 0 | 0.0% | 13,122 | |||||||||||
| 89.7 | Zangxuangao | 243 | 0 | 0.0% | 0 | 76 | 28 | 36.8% | 8,624 | |||||||||||
| 89.4 | TarheelBornBred | 117 | 5 | 4.1% | 0 | 7 | 23 | 0 | 0.0% | 8,312 | ||||||||||
| 89.3 | Afonso Dimas Martins | 1 (1) | 139 | 1 | 0.7% | 1 (AfD: 1) | 2 | Yes | 45 | 2 | 4.4% | 3,356 | ||||||||
| 89.0 | Armin Reindl | 107 | 0 | 0.0% | 0 | 1 | 15 | 0 | 0.0% | 4,713 | ||||||||||
| 89.0 | Atlantis536 | 119 | 0 | 0.0% | 0 | 2 | 13 | 0 | 0.0% | 4,159 | ||||||||||
| 88.7 | Ratothy | 137 | 0 | 0.0% | 0 | 137 | 0 | 0.0% | 226 | |||||||||||
| 88.7 | Sof1a510 | 137 | 0 | 0.0% | 0 | 137 | 62 | 45.3% | 1,319 | |||||||||||
| 88.6 | Yeshivish613 | 55 | 1 | 1.8% | 0 | 5 | 10 | 1 | 10.0% | 4,868 | ||||||||||
| 88.4 | JuliánLeiva66 | 970 | 1 | 0.1% | 0 | 156 | 1 | 0.6% | 19,514 | |||||||||||
| 88.2 | Stinglehammer | 57 | 0 | 0.0% | 0 | 3 | 8 | 3 | 37.5% | 16,442 | ||||||||||
| 88.1 | Justanothersgwikieditor | 67 | 3 | 4.3% | 0 | 1 | Yes | 30 | 1 | 3.3% | 78,602 | |||||||||
| 87.7 | Htmlzycq | 232 | 0 | 0.0% | 0 | 62 | 1 | 1.6% | 9,571 | |||||||||||
| 87.6 | Максим Огородник | 1,699 | 5 | 0.3% | 0 | 2 | 354 | 1 | 0.3% | 8,082 | ||||||||||
| 87.5 | CycloneYoris | 71 | 1 | 1.4% | 0 | Yes | 6 | 0 | 0.0% | 117,010 | ||||||||||
| 87.4 | N2e | 107 | 3 | 2.7% | 0 | 6 | 15 | 3 | 20.0% | 58,205 | ||||||||||
| 87.4 | Tymewalk | 76 | 1 | 1.3% | 0 | 3 | 76 | 4 | 5.3% | 5,911 | ||||||||||
| 87.4 | Toweli | 231 | 0 | 0.0% | 0 | 60 | 0 | 0.0% | 23,538 | |||||||||||
| 87.0 | Jimmymci234 | 455 | 0 | 0.0% | 0 | 24 | 0 | 0.0% | 96,126 | |||||||||||
| 86.9 | Rushtheeditor | 180 | 0 | 0.0% | 0 | 78 | 6 | 7.7% | 24,725 | |||||||||||
| 86.5 | CalDoesIt | 242 | 0 | 0.0% | 0 | 51 | 6 | 11.8% | 14,053 | |||||||||||
| 86.4 | DavidDiscoverer | 144 | 0 | 0.0% | 0 | 97 | 0 | 0.0% | 3,595 | |||||||||||
| 86.3 | Dm2310416 | 323 | 0 | 0.0% | 0 | 34 | 4 | 11.8% | 6,790 | |||||||||||
| 86.1 | APQF11 | 120 | 0 | 0.0% | 0 | 117 | 68 | 58.1% | 4,471 | |||||||||||
| 86.0 | Rscott187 | 124 | 0 | 0.0% | 0 | 111 | 11 | 9.9% | 1,539 | |||||||||||
| 85.8 | IC1101-Capinatator | 110 | 2 | 1.8% | 0 | 1 | 2 | 14 | 0 | 0.0% | 5,884 | |||||||||
