Uttarakhand
Tampilan
| Uttarakhand | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Searah jarum jam dari atas: Pemandangan Garhwal Himalaya dari Auli, Kuil Badrinath di Badrinath, Kuil Kedarnath di Kedarnath, Raj Bhavan di Nainital, pertemuan sungai Alaknanda dan Mandakini di Rudraprayag, pertarungan persahabatan dua Gajah india di Taman Nasional Jim Corbett, dan susana Sore hari Aarti di Har Ki Pauri di Haridwar. | |||||||||||||||||||||||||
| Kasengguh: "Devbhumi" ("Land of the Gods") | |||||||||||||||||||||||||
| Gending: "Uttarakhand Devbhumi Matribhumi"[1] ("Uttarakhand, Land of the Gods, O Motherland!") | |||||||||||||||||||||||||
Lokasi Uttarakhand di India | |||||||||||||||||||||||||
| Koordinat (Dehradun): 30°20′N 78°04′E / 30.33°N 78.06°E | |||||||||||||||||||||||||
| Negara | |||||||||||||||||||||||||
| Pembentukan | 9 November 2000 | ||||||||||||||||||||||||
| Ibu kota | Bhararisain (musim panas) Dehradun (musim dingin) | ||||||||||||||||||||||||
| Kursi yudikatif | Nainital | ||||||||||||||||||||||||
| Kota terbesar | Dehradun | ||||||||||||||||||||||||
| Distrik | |||||||||||||||||||||||||
| Pamréntahan | |||||||||||||||||||||||||
| • Jenis | Pemerintah negara | ||||||||||||||||||||||||
| • Lembaga | Pemerintah Uttarakhand | ||||||||||||||||||||||||
| • Gubernur | Gurmit Singh | ||||||||||||||||||||||||
| • Ketua Menteri | Pushkar Singh Dhami (BJP)[2] | ||||||||||||||||||||||||
| • Ketua Mahkamah Agung | Vipin Sanghi[3] | ||||||||||||||||||||||||
| • Ketua Majelis | Ritu Khanduri Bhushan (BJP) | ||||||||||||||||||||||||
| • Lembaga legislatif | |||||||||||||||||||||||||
| Jimbar | |||||||||||||||||||||||||
| • Total | 53,483 km2 (20,650 sq mi) | ||||||||||||||||||||||||
| Peringkat jimbar wawidangan | 19 | ||||||||||||||||||||||||
| Titik pinih tegeh | 7,816 m (25,643 ft) | ||||||||||||||||||||||||
| • Peringkat | 2 | ||||||||||||||||||||||||
| Titik pinih endep | 190 m (620 ft) | ||||||||||||||||||||||||
| Populasi (2011) | |||||||||||||||||||||||||
| • Total | 10.086.292 | ||||||||||||||||||||||||
| • Peringkat | 21 | ||||||||||||||||||||||||
| • Kepadatan | 189/km2 (490/sq mi) | ||||||||||||||||||||||||
| • Peringkat | 27 | ||||||||||||||||||||||||
| • Pria | 5,137,773 | ||||||||||||||||||||||||
| • Wanita | 4,948,519 | ||||||||||||||||||||||||
| Demonim | Uttarakhandi | ||||||||||||||||||||||||
| PDB (nominal) (2019–20) | |||||||||||||||||||||||||
| • Total | ₹2,93 lakh crore (US$41 miliar) (20)[7] | ||||||||||||||||||||||||
| • Per kapita | ₹220.275 (US$3,100) (10) | ||||||||||||||||||||||||
| Bahasa | |||||||||||||||||||||||||
| • Resmi | Hindi[8] | ||||||||||||||||||||||||
| • Pejabat tambahan | Sanskrit[9][10] | ||||||||||||||||||||||||
| • Warga asli | Garhwali, Kumaoni dan Jaunsari | ||||||||||||||||||||||||
| Wewidangan galah | UTC+05:30 (IST) | ||||||||||||||||||||||||
| ISO 3166 code | IN-UT | ||||||||||||||||||||||||
| Plat kendaraan | UK 01—XX | ||||||||||||||||||||||||
| IPM (2018) | Mal:Colour (18) | ||||||||||||||||||||||||
| Literasi (2011) | 87.60%[13] (17) | ||||||||||||||||||||||||
| Rasio jenis kelamin (2011) | 963 ♀/1000 ♂[13] (14) | ||||||||||||||||||||||||
| Situs web | uk | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Uttarakhand (English: /ˈʊtərɑːˌkʌnd/, /ˌʊtərəˈkʌnd/ utawi /ˌʊtəˈrækənd/; Hindi: ['ʊt̪ːərɑːkʰəɳɖ], terj. har. Tanah Kalér), taler kauningin dados Uttaranchal (English: /ˈʊtəˈræntʃʌl/; aran resmi ngantos 2007), punika negara wagian ring India kalér. Mawatesan sareng Wawengkon Otonomi Tibét Cina ring kalér; Propinsi Sudurpashchim saking Nepal sikangin; Negara wagian India Uttar Pradesh sikelod miwah Himachal Pradesh sikauh miwah kalér kangin.
| Agama | Populasi |
|---|---|
| Hindu | 8.368.636 |
| Muslim | 1.406.825 |
| Sikhisme | 236.340 |
| Kristen | 37.781 |
| Buddha | 14.926 |
| Jainisme | 9.183 |
| Liyanan | 993 |
| Ten kauningin | 11.608 |
- ↑ "Now Uttarakhand Will Sing Its Own Official Song". The Times of India. 6 February 2016. Kaarsipin saking versi asli tanggal 13 November 2018. Kaaksés 12 November 2018.
- ↑ "Pushkar Singh Dhami: BJP's Pushkar Singh Dhami to be next Uttarakhand chief minister" (ring Inggris). 4 July 2021. Kaaksés 4 July 2021.
- ↑ "Hon'ble the Chief Justice". highcourtofuttarakhand.gov.in. Kaaksés 17 July 2022.
- ↑ Asian News International (16 June 2019). "Nanda Devi: Operation to retrieve bodies of missing mountaineers hampered by bad weather". India Today. Kaaksés 12 August 2019.
- ↑ "Ichthyofaunal Diversity of Sharda Sagar Reservoir in Tarai Region". Open Academics Journal Index. Kaarsipin saking versi asli (PDF) tanggal 3 October 2022. Kaaksés 9 September 2019. Check date values in:
|access-date=(help) - ↑ "MOSPI Gross State Domestic Product". Ministry of Statistics and Program Implementation, Government of India. 1 August 2019. Kaaksés 16 September 2019. Check date values in:
|access-date=(help) - ↑ "GDP per capita of Indian states - StatisticsTimes.com". statisticstimes.com. Kaaksés 17 April 2021.
- ↑ Pikobet nganggit: Tanda
<ref>tidak sah; tidak ditemukan teks untuk ref bernama "2011lang" - ↑ Pikobet nganggit: Tanda
<ref>tidak sah; tidak ditemukan teks untuk ref bernama "sanskrit" - ↑ Pikobet nganggit: Tanda
<ref>tidak sah; tidak ditemukan teks untuk ref bernama "sanskrit2" - ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org (ring Inggris). Kaaksés 24 October 2018.
- ↑ "Human Development Reports". hdr.undp.org. Kaarsipin saking versi asli tanggal 18 November 2018. Kaaksés 16 February 2019.
- 1 2 "Census 2011 (Final Data) – Demographic details, Literate Population (Total, Rural & Urban)" (PDF). planningcommission.gov.in. Planning Commission, Government of India. p. 4. Kaarsipin saking versi asli (PDF) tanggal 27 January 2018. Kaaksés 3 October 2018.
- ↑ "State Symbols of Uttarakhand". Garhwal Mandal Vikas Nigam Limited. Kaarsipin saking versi asli tanggal 15 July 2013. Kaaksés 1 April 2012.
- ↑ Goyal, Shikha (7 November 2019). "Uttarakhand Foundation Day: All you need to know". Jagran Josh. Kaaksés 1 June 2020.
- ↑ "ढोल होगा उत्तराखण्ड का राज्य वाद्य" (ring Hindi). Dainik Jagran. 13 February 2015. Kaarsipin saking versi asli tanggal 14 November 2018. Kaaksés 30 November 2018.
- ↑ "State Fishes of India" (PDF). National Fisheries Development Board, Government of India. Kaaksés 26 August 2020.
- ↑ Sharma, Nihi (1 December 2017). "To protect the endangered 'mahaseer' fish, Uttarakhand set to rope in fishermen". Hindustan Times. Kaaksés 26 August 2020.
- ↑ "Common Peacock Male Papilio Bianor Polyctor". Kaarsipin saking versi asli tanggal 8 January 2017. Kaaksés 7 January 2017.
- ↑ "Uttarakhand To Declare Common Peacock As State Butterfly". 18 November 2016. Kaarsipin saking versi asli tanggal 2 January 2017. Kaaksés 9 January 2017.
- ↑ "Uttarakhand State Signs | Uttarakhand State Tree". uttaraguide.com. 2012. Kaarsipin saking versi asli tanggal 7 November 2012. Kaaksés 8 October 2012.
State Flower : Brahma Kamal
- ↑ "फुटबॉल होगा उत्तराखण्ड का राज्य खेल". Live Hindustan (ring Hindi). 27 April 2011. Kaarsipin saking versi asli tanggal 14 November 2018. Kaaksés 13 November 2018.
- ↑
- (Inggris) Situs Resmi Pemerintah Uttarakhand Archived 2006-12-12 at the Wayback Machine
- (Inggris) Musik dari Uttarakhand Archived 2007-10-07 at the Wayback Machine
- (Inggris) Makanan khas Uttarakhand Archived 2007-10-10 at the Wayback Machine
- (Inggris) Uttaranchal to Uttarakhand Conversion[permanent dead link]
- (Inggris) Peta Uttarakhand Archived 2008-01-27 at the Wayback Machine
- (Inggris) Uttarakhand Home Page Web resmi
- (Inggris) The Young Uttarakhand Archived 2020-10-30 at the Wayback Machine The Largest Community of Uttarakhandis on Web.
- (Inggris) Uttarakhand Roads on Google Earth Archived 2007-02-22 at the Wayback Machine
- (Inggris) A complete bi-lingual site on Uttarakhand Archived 2021-02-27 at the Wayback Machine
Kategori:
- CS1 Inggris-language sources (en)
- CS1 errors: dates
- CS1 Hindi-language sources (hi)
- Koordinat ring Wikidata
- Pages with plain IPA
- All articles with dead external links
- Articles with dead external links from Mei 2021
- Suratan sareng parameter tanggal ten valid ring mal
- Articles with permanently dead external links
- Suratan Wikipédia sareng penanda MusicBrainz area
- Kaca sareng kategori pengawasan otoritas belum dibuat
- Suratan Wikipédia sareng penanda WorldCat-VIAF
- Suratan Wikipédia sareng penanda ganda
- Negara bagian dan wilayah di India
