Gini
Eweyi
Guinea
| Inception | 2 Oktobah 1958 |
|---|---|
| Official name | Guinée, ߖߌ߬ߣߍ߫, République de Guinée, ߖߌ߬ߣߍ߬ ߞߊ߲ߓߍ߲ |
| Native label | République de Guinée |
| Official language | French, languages of Guinea |
| Anthem | Liberté |
| Culture | culture of Guinea |
| Motto | Work, Justice, Solidarity |
| Motto text | Travail, Justice, Solidarité, Work, Justice, Solidarity, Труд, справедливост, солидарност, ߓߊ߯ߙߊ ߸ߕߋߟߋ߲ ߸ߢߐ߲߯ߘߍߡߍ߲, Gwaith, Cyfiawnder, Undod |
| Continent | Africa |
| Country | Guinea |
| Capital | Conakry |
| Located in time zone | UTC±00:00, Africa/Conakry |
| Located in or next to body of water | Atlantic Ocean |
| Located in/on physical feature | West Africa |
| Coordinate location | 10°0′0″N 11°0′0″W |
| Coordinates of geographic center | 9°56′44″N 9°41′48″W |
| Coordinates of easternmost point | 8°22′40″N 7°38′16″W |
| Coordinates of northernmost point | 12°40′12″N 13°42′0″W |
| Coordinates of southernmost point | 7°11′26″N 9°6′29″W |
| Coordinates of westernmost point | 10°37′0″N 15°21′55″W |
| Highest point | Mount Richard-Molard |
| Lowest point | Atlantic Ocean |
| Basic form of government | republic |
| Office held by head of state | President of Guinea |
| Head of state | Mamady Doumbouya |
| Office held by the head of government | Prime Minister of Guinea |
| Head of government | Bah Oury |
| Legislative body | National Assembly |
| Central bank | Central Bank of the Republic of Guinea |
| Currency | Guinean franc |
| Driving side | right |
| Electrical plug type | Europlug, Schuko, Type K |
| Follows | People's Revolutionary Republic of Guinea |
| Replaces | French West Africa, French Guinea |
| Official website | http://www.presidence.gov.gn/ |
| Hashtag | Guinea |
| Top-level Internet domain | .gn |
| Flag | flag of Guinea |
| Coat of arms | coat of arms of Guinea |
| Geography of topic | Geography of Guinea |
| Has characteristic | partly free country |
| History of topic | history of Guinea |
| most populous urban area | Conakry |
| Economy of topic | economy of Guinea |
| Demographics of topic | demographics of Guinea |
| Mobile country code | 611 |
| Telephone country code | +224 |
| Emergency phone number | 117, 18, 442-020 |
| Vehicle registration plate code | RG |
| Maritime identification digits | 632 |
| Unicode character | 🇬🇳 |
| Category for maps or plans | Category:Maps of Guinea |


Gini do jamhuriya, gine do gine-conakary ( ga yare faransaci; Guinee do Republique de Guinee do Guinee Conakry) woli ji ga aji ga nahiya.
Africa. Gine aji ga godom Fili kimani kilomitoti murabba'i 245,857. Gine aji ga godom miyya LA kimani su ala 13,246,049, bisa ga jimilla in 2017 gine aji ga iyaka ga gine -bissau ga Senegal, ga sierra Leone, ga Liberia ga Mali kala ga cote DIvoiro. Siri birni gine alpha conde (Lafazin) / Alfa konde/) jim
Mamady doubouya shugaba la aji tinayi ga woliye Gine wattu yanci kotto ga soninshe in 1958, koga Faransa.
Hotuna
[ramu | ramu ko pari]- Gini
- Tutar kasar
- Birnin Conakry, babban birnin ƙasar
- Tsibirin List, Gini
- Conakry-palaisdupeuple