| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 336309485 | Aug/30/2025 23:04 | https | F - Ant colony | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 65 | 1000 ms | 17800 KB |
| 336301919 | Aug/30/2025 21:37 | https | F - Ant colony | C++23 (GCC 14-64, msys2) | Accepted | 249 ms | 17800 KB |
| 336301722 | Aug/30/2025 21:35 | https | F - Ant colony | C++17 (GCC 7-32) | Accepted | 234 ms | 11900 KB |
| 336301288 | Aug/30/2025 21:31 | https | F - Ant colony | C++17 (GCC 7-32) | Time limit exceeded on test 65 | 1000 ms | 11900 KB |
| 336301247 | Aug/30/2025 21:30 | https | F - Ant colony | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 65 | 1000 ms | 17800 KB |
| 336300893 | Aug/30/2025 21:27 | https | F - Ant colony | C++20 (GCC 13-64) | Time limit exceeded on test 65 | 1000 ms | 17600 KB |
| 336300796 | Aug/30/2025 21:26 | https | F - Ant colony | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 65 | 1000 ms | 17700 KB |
| 336300625 | Aug/30/2025 21:25 | https | F - Ant colony | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 65 | 1000 ms | 16000 KB |
| 336300506 | Aug/30/2025 21:24 | https | F - Ant colony | C++23 (GCC 14-64, msys2) | Accepted | 233 ms | 17800 KB |
| 336300432 | Aug/30/2025 21:23 | https | F - Ant colony | C++17 (GCC 7-32) | Accepted | 249 ms | 12000 KB |
| 336300114 | Aug/30/2025 21:21 | https | F - Ant colony | C++20 (GCC 13-64) | Accepted | 249 ms | 17600 KB |
| 335215758 | Aug/23/2025 22:24 | https | A - Submission is All You Need | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 334115202 | Aug/15/2025 21:29 | https | E - Good Triples | C++20 (GCC 13-64) | Time limit exceeded on test 1 | 2000 ms | 0 KB |
| 334031260 | Aug/15/2025 11:00 | https | A - Upload More RAM | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 333934806 | Aug/14/2025 16:22 | https | E - Good Triples | C++20 (GCC 13-64) | Accepted | 61 ms | 0 KB |
| 333887268 | Aug/14/2025 10:04 | https | E - Lost Soul | C++23 (GCC 14-64, msys2) | Accepted | 749 ms | 18200 KB |
| 333887059 | Aug/14/2025 10:02 | https | E - Lost Soul | C++17 (GCC 7-32) | Time limit exceeded on test 3 | 2000 ms | 1800 KB |
| 333882716 | Aug/14/2025 09:26 | https | B - Stay or Mirror | C++17 (GCC 7-32) | Accepted | 234 ms | 0 KB |
| 333882079 | Aug/14/2025 09:19 | https | C - Good Subarrays | C++17 (GCC 7-32) | Accepted | 77 ms | 1100 KB |
| 333705282 | Aug/12/2025 21:37 | https | E1 - Submedians (Easy Version) | C++17 (GCC 7-32) | Wrong answer on test 1 | 46 ms | 0 KB |
| 333626069 | Aug/12/2025 12:31 | https | E - Minimum Path | C++17 (GCC 7-32) | Accepted | 999 ms | 44000 KB |
| 333625791 | Aug/12/2025 12:29 | https | E - Minimum Path | C++17 (GCC 7-32) | Time limit exceeded on test 61 | 3000 ms | 43900 KB |
| 333625212 | Aug/12/2025 12:25 | https | E - Minimum Path | C++20 (GCC 13-64) | Time limit exceeded on test 61 | 3000 ms | 58300 KB |
| 333201605 | Aug/09/2025 23:17 | https | D - Shop Game | C++20 (GCC 13-64) | Accepted | 186 ms | 11200 KB |
| 332883076 | Aug/07/2025 19:37 | https | F - XOR, Tree, and Queries | C++20 (GCC 13-64) | Accepted | 1202 ms | 25700 KB |
| 332882326 | Aug/07/2025 19:35 | https | F - XOR, Tree, and Queries | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 100 KB |
| 332873138 | Aug/07/2025 19:16 | https | F - XOR, Tree, and Queries | C++20 (GCC 13-64) | Wrong answer on test 36 | 389 ms | 22600 KB |
| 332871742 | Aug/07/2025 19:14 | https | F - XOR, Tree, and Queries | C++20 (GCC 13-64) | Runtime error on test 5 | 46 ms | 100 KB |
| 331478509 | Jul/29/2025 19:36 | https | C - Sasha and Array | C++17 (GCC 7-32) | Time limit exceeded on test 11 | 5000 ms | 78900 KB |
| 331478336 | Jul/29/2025 19:34 | https | C - Sasha and Array | C++17 (GCC 7-32) | Wrong answer on test 7 | 62 ms | 0 KB |
| 331478259 | Jul/29/2025 19:34 | https | C - Sasha and Array | C++17 (GCC 7-32) | Compilation error | 0 ms | 0 KB |
| 331477975 | Jul/29/2025 19:32 | https | C - Sasha and Array | C++17 (GCC 7-32) | Time limit exceeded on test 11 | 5000 ms | 78600 KB |
| 331153291 | Jul/27/2025 18:33 | *https | E1 - Submedians (Easy Version) | C++17 (GCC 7-32) | Accepted | 281 ms | 8200 KB |
| 331139976 | Jul/27/2025 18:17 | *https | D - Sum of LDS | C++17 (GCC 7-32) | Accepted | 202 ms | 4500 KB |
| 331127865 | Jul/27/2025 18:04 | *https | C - Leftmost Below | C++17 (GCC 7-32) | Wrong answer on pretest 2 | 46 ms | 0 KB |
| 331122275 | Jul/27/2025 17:58 | *https | C - Leftmost Below | C++17 (GCC 7-32) | Wrong answer on pretest 2 | 46 ms | 0 KB |
| 331117326 | Jul/27/2025 17:53 | *https | B - Deque Process | C++17 (GCC 7-32) | Accepted | 93 ms | 0 KB |
| 331112581 | Jul/27/2025 17:49 | *https | A - Recycling Center | C++17 (GCC 7-32) | Accepted | 46 ms | 100 KB |
| 330019347 | Jul/20/2025 20:52 | https | B - Pile Shuffling | C++17 (GCC 7-32) | Accepted | 233 ms | 0 KB |
| 329900620 | Jul/19/2025 23:32 | https | A - Greedy Grid | C++17 (GCC 7-32) | Accepted | 46 ms | 100 KB |
| 329885176 | Jul/19/2025 20:47 | https | D - Traffic Lights | C++17 (GCC 7-32) | Accepted | 1733 ms | 259700 KB |
| 329885026 | Jul/19/2025 20:45 | https | D - Traffic Lights | C++17 (GCC 7-32) | Runtime error on test 4 | 61 ms | 100 KB |
| 329882791 | Jul/19/2025 20:30 | https | D - Traffic Lights | C++17 (GCC 7-32) | Time limit exceeded on test 16 | 2000 ms | 259600 KB |
| 329881451 | Jul/19/2025 20:21 | https | D - Traffic Lights | C++17 (GCC 7-32) | Wrong answer on test 4 | 46 ms | 100 KB |
| 328754679 | Jul/13/2025 11:53 | https | B - Palindromic Numbers | PyPy 3-64 | Runtime error on test 14 | 108 ms | 8100 KB |
| 328754633 | Jul/13/2025 11:53 | https | B - Palindromic Numbers | C++17 (GCC 7-32) | Compilation error | 0 ms | 0 KB |
| 328715785 | Jul/13/2025 00:37 | https | J - Students Initiation | C++17 (GCC 7-32) | Wrong answer on test 16 | 46 ms | 800 KB |
| 320998182 | May/24/2025 10:33 | https | A - Channel | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 314153630 | Apr/05/2025 20:31 | https | E - Blossom | C++20 (GCC 13-64) | Accepted | 843 ms | 389400 KB |
| 314153450 | Apr/05/2025 20:31 | https | E - Blossom | C++20 (GCC 13-64) | Wrong answer on pretest 12 | 874 ms | 389100 KB |

| Name |
|---|


