Viricelles
Appearance
Viricelles | |
|---|---|
Commune | |
![]() Location of Viricelles | |
| Coordinates: 45°39′12″N 4°22′36″E / 45.6533°N 4.3767°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Feurs |
| Intercommunality | Monts du Lyonnais |
| Government | |
| • Mayor (2020–2026) | Raphaël Moreton[1] |
Area 1 | 2 km2 (0.77 sq mi) |
| Population (2023)[2] | 449 |
| • Density | 220/km2 (580/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42335 /42140 |
| Elevation | 477–593 m (1,565–1,946 ft) (avg. 570 m or 1,870 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Viricelles (French pronunciation: [viʁisɛl]) is a commune in the Loire department in central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 216 | — |
| 1975 | 204 | −0.81% |
| 1982 | 237 | +2.17% |
| 1990 | 283 | +2.24% |
| 1999 | 333 | +1.82% |
| 2007 | 387 | +1.90% |
| 2012 | 442 | +2.69% |
| 2017 | 457 | +0.67% |
| 2023 | 449 | −0.29% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Viricelles.
