Manchuin
Cummey
| Manchuin [Manchester] Error: {{Lang}}: text has italic markup (help) | |||
|---|---|---|---|
| — Balley corpagh moirvaljagh as ard-valley — | |||
| |||
| Jarroo-raa: "Concilio Et Labore" | |||
Soiaghey Vanchuin er caslys-çheerey Hostyn | |||
| Co-ordnaidyn: 53°28′46″N 2°14′43″W / 53.479444444444°N 2.2452777777778°W | |||
| Co-ordnaidyn: 53°28′00″N 02°14′00″W / 53.46667°N 2.23333°W | |||
| Çheer | |||
| Çheer cho-ayrnagh | |||
| Ard | Sostyn Heear Hwoaie | ||
| Coontae jesh-chliaghtagh | Manchuin Vooar | ||
| Metropolitan borough | Manchester | ||
| Bunneeaght | |||
| • Bunnit | 1d eash | ||
| • Kaart baljagh | 1301 | ||
| • Staydys ard-valjagh | 1853 | ||
| Ard-oik reiragh | Çheshvean Ard-valley Vanchuin | ||
| Çhengaghyn oikoil | Baarle | ||
| Reiltys | |||
| • Sorçh | Balley corpagh moirvaljagh, ard-valley | ||
| • Çhionnal kiannoortagh | Coonseil Ard-valley Vanchuin | ||
| • Çhiarn-veoir | Mark Hackett | ||
| • MPyn | 5 | ||
| Eaghtyr | |||
| • Balley corpagh moirvaljagh | 115.65 km2 (44.7 mi ker) | ||
| Yrjid | 38 m (125 tr) | ||
| Earroo yn phobble (2018)[1] | |||
| • Balley corpagh moirvaljagh | 464,200 | ||
| • Balley corpagh moirvaljagh as ard-valley | 547,627[2] | ||
| • Glooaght | 3815/km2 (9,880.8/mi ker) | ||
| • Baljagh | 2,240,230 | ||
| • Moirvaljagh | 2,547,700 | ||
| Cryss hraa | GMT (UTC+00:00) | ||
| • Sourey (THHL) | BST (UTC+01:00) | ||
| Coad postagh | |||
| Coad çhellvane | +44 161 | ||
| ISO 3166-2 | GB-MAN | ||
| Coad ONS | 00BN | ||
| NUTS 3 | UKD31 | ||
| www.manchester.gov.uk | |||
Ta Manchuin (Baarle: [Manchester] Error: {{Lang}}: text has italic markup (help)) ny ard-valley as ny baljaght chorpagh ayns Lancashire, Sostyn. Hooar y balley e staydys ard-valjagh ayns 1853. Va 452,000 deiney cummal 'syn ard-valley 'sy vlein 2006, as t'ee soit ayns çheshvean Ard Baljagh Vanchuin Vooar.
Imraaghyn
[reagh | reagh y bun]- ↑ Population estimates for UK, England and Wales, Scotland and Northern Ireland, Mid-2008. National Statistics Online. Office for National Statistics.
- ↑ "www.ons.gov.uk".
Kianglaghyn magh
[reagh | reagh y bun]Ta tooilley mean ayns Wikimedia Commons bentyn rish: Manchester.

