Ny h-Ellanyn Sheshell
Cummey
Pobblaght ny h-Ellanyn Sheshell
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Jarroo-raa: Finis Coronat Opus (Ladjyn) “Ta'n Jerrey Crooinaghey yn Obbyr” Arrane ashoonagh: “Koste Seselwa” (Creeole Frangish Seselwa) “Jean Unnaneyssey, Sheshellee” | |||||||||
| Preeu-valley (as y balley smoo) | Victoria 4°37′S 55°27′E / 4.617°S 55.450°E | ||||||||
| Çhengaghyn oikoil | |||||||||
| Reiltys | Pobblaght eaghtyraneagh unnaneagh | ||||||||
| • Eaghtyrane | Patrick Herminie | ||||||||
| Çhionnal slattyssagh | Çhionnal Ashoonagh | ||||||||
| Neuchrogheydys veih'n Reeriaght Unnaneysit | |||||||||
| • Fogrit | 29 Mean Souree 1976 | ||||||||
| Eaghtyr | |||||||||
| • Yn clane | 459 km2 177 mi ker | ||||||||
| Earroo yn phobble | |||||||||
| • Ooley-pobble 2023 | ▲119,773[2] | ||||||||
| • Glooaght | 260.9/km2 675.8/mi ker | ||||||||
| LTS (CCC) | Ooley 2006 | ||||||||
| • Yn clane | $1.404 billoon | ||||||||
| • Yn dooinney | $17,829 | ||||||||
| LTS (ennymagh) | Ooley 2022 | ||||||||
| • Yn clane | |||||||||
| • Yn dooinney | $15,813 | ||||||||
| Gini (2018) | 32.1 (anchorrymid veanagh)[4] | ||||||||
| ALD (2021) | |||||||||
| Argid | Rupee Sheshellagh (SRe) (SCR) | ||||||||
| Cryss hraa | UTC+04:00 (SCT) | ||||||||
| Coad çhellvane | +248 | ||||||||
| Coad ISO 3166 | SC | ||||||||
| TLD yn eddyr-voggyl | .sc | ||||||||
| egov.sc | |||||||||
She çheer as ellanragh ayns yn Affrick ta ny h-Ellanyn Sheshell. Ta'n ellanragh soit ayns y Cheayn Injinagh magh veih coose Vadagascar. She Victoria preeu-valley ny çheerey.
Imraaghyn
[reagh | reagh y bun]- ↑ "Constitution of the Seychelles - "The National languages of Seychelles shall be Creole, English and French"". Feddynit er 18 Mean Fouyir 2026.
- ↑ "data.worldbank.org".
- ↑ "data.worldbank.org". World Bank. Feddynit er 26 Luanistyn 2023.
- ↑ "data.worldbank.org".
- ↑ "Human Development Report". Human Development Report. 2022.
Ta tooilley mean ayns Wikimedia Commons bentyn rish: Seychelles.
|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
Ronnaghyn:
- Ny h-Ellanyn Sheshell
- Bunneeaghtyn 'syn Affrick 'sy vlein 1976
- Pobblaghtyn ayns Co-unnaneys ny h-Ashoonyn
- Çheeraghyn yn Affrick
- Çheeraghyn yn Affrick Hiar
- Çheeraghyn ellanagh
- Eear-choloinyn 'syn Affrick
- Eear-choloinyn Frangagh
- Coloinaghey Frangagh 'syn Affrick
- Çheeraghyn ellanagh 'sy Cheayn Injinagh
- Çheeraghyn-oltey yn Unnaneys Affrickagh
- Çheeraghyn-oltey Cho-unnaneys ny h-Ashoonyn
- Çheeraghyn-oltey Organisation internationale de la Francophonie
- Çheeraghyn-oltey ny h-Ashoonyn Unnaneysit
- Steatyn Beggey Ellanagh er Lhiasaghey
- Mooir y Tomaal
- Steatyn as thallooyn bunnit 'sy vlein 1976
