James Murray
Appearance
James Murray | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||
| Paymaster General | |||||||||
| Assumed office 21 July 2026 | |||||||||
| Prime Minister | Andy Burnham | ||||||||
| Preceded by | Nick Thomas-Symonds | ||||||||
| Financial Secretary to the Treasury | |||||||||
| Assumed office 21 July 2026 | |||||||||
| Prime Minister | Andy Burnham | ||||||||
| Preceded by | The Lord Livermore | ||||||||
| Secretary of State for Health and Social Care | |||||||||
| In office 14 May 2026 – 20 July 2026 | |||||||||
| Prime Minister | Keir Starmer | ||||||||
| Preceded by | Wes Streeting | ||||||||
| Succeeded by | Yvette Cooper | ||||||||
| Chief Secretary to the Treasury | |||||||||
| In office 1 September 2025 – 14 May 2026 | |||||||||
| Prime Minister | Keir Starmer | ||||||||
| Preceded by | Darren Jones | ||||||||
| Succeeded by | Lucy Rigby | ||||||||
| Exchequer Secretary to the Treasury | |||||||||
| In office 9 July 2024 – 1 September 2025 | |||||||||
| Prime Minister | Keir Starmer | ||||||||
| Preceded by | Gareth Davies | ||||||||
| Succeeded by | Dan Tomlinson | ||||||||
| Member of Parliament for Ealing North | |||||||||
| Assumed office 12 December 2019 | |||||||||
| Preceded by | Stephen Pound | ||||||||
| Majority | 12,489 (28.9%) | ||||||||
| |||||||||
| Deputy Mayor of London for Housing and Residential Development | |||||||||
| In office 14 April 2016 – 16 October 2019 | |||||||||
| Mayor | Sadiq Khan | ||||||||
| Preceded by | Rick Blakeway | ||||||||
| Succeeded by | Tom Copley | ||||||||
| Member of Islington Council for Barnsbury | |||||||||
| In office 6 May 2006 – 26 May 2016 | |||||||||
| Succeeded by | Rowena Champion | ||||||||
| Personal details | |||||||||
| Born | James Stewart Murray 13 July 1983 Hammersmith, London, England | ||||||||
| Political party | Labour Co-op | ||||||||
| Education | St Paul's School Wadham College, Oxford (BA) | ||||||||
| Website | jamesmurray | ||||||||
James Stewart Murray (born 13 July 1983) is a British Labour Co-op politician who has been a Member of Parliament (MP) for Ealing North since 2019. He has been the Paymaster General since 2026. He was the Secretary of State for Health and Social Care from May to July 2026, following the resignation of Wes Streeting. He was Chief Secretary to the Treasury from September 2025 until May 2026, and as the Exchequer Secretary to the Treasury from July 2024 until September 2025. He was Deputy Mayor of London for Housing from 2016 to 2019.
James Murray was born on 13 July 1983 in Hammersmith. His mother Lynne was a Labour councillor for Cleveland ward in Ealing from 2014 to 2018.[1]
References
[change | change source]- ↑ "CMIS > Councillors". ealing.cmis.uk.com. Archived from the original on 22 May 2021. Retrieved 2019-12-19.