Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
DSE 30 Share By Company Name on Jul 14, 2026 at 11:16 AM
| # | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | % CHANGE | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATBC | 225.1 | 226.1 | 224 | 0 | 224 | 0.49 | 806 | 25.5220 | 113,279 |
| 2 | BEACONPHAR | 115.4 | 115.7 | 114.6 | 0 | 114.5 | 0.79 | 491 | 15.6790 | 136,230 |
| 3 | BRACBANK | 63.7 | 64.1 | 63.5 | 0 | 63.7 | 0 | 770 | 49.0000 | 770,394 |
| 4 | BSC | 125.5 | 125.9 | 123 | 0 | 123.6 | 1.54 | 1,468 | 88.0110 | 705,409 |
| 5 | BSCPLC | 163 | 164 | 162.4 | 0 | 162.8 | 0.12 | 174 | 4.1770 | 25,640 |
| 6 | BSRMSTEEL | 93 | 93.9 | 92.5 | 0 | 93.5 | -0.53 | 484 | 27.3880 | 294,715 |
| 7 | BXPHARMA | 155.3 | 155.8 | 153.6 | 0 | 153.2 | 1.37 | 643 | 80.5990 | 520,706 |
| 8 | CITYBANK | 31 | 31.2 | 30.8 | 0 | 31.1 | -0.32 | 484 | 40.3370 | 1,302,054 |
| 9 | DELTALIFE | 86.9 | 87.5 | 86.3 | 0 | 87 | -0.11 | 233 | 7.5960 | 87,388 |
| 10 | EBL | 24.5 | 24.6 | 24.4 | 0 | 24.5 | 0 | 376 | 18.6390 | 761,717 |
| 11 | FINEFOODS | 505.8 | 507.8 | 501.5 | 0 | 497.3 | 1.71 | 260 | 9.5710 | 18,996 |
| 12 | GP | 258.6 | 259.8 | 258.1 | 0 | 258.2 | 0.15 | 303 | 7.1610 | 27,678 |
| 13 | IDLC | 43.9 | 44.3 | 43.7 | 0 | 44.3 | -0.90 | 219 | 7.4950 | 170,319 |
| 14 | JAMUNAOIL | 183.3 | 185 | 182.8 | 0 | 184.4 | -0.60 | 46 | 0.6530 | 3,558 |
| 15 | KOHINOOR | 512 | 513.1 | 509.5 | 0 | 509.7 | 0.45 | 75 | 1.0570 | 2,066 |
| 16 | LANKABAFIN | 16.7 | 16.8 | 16.7 | 0 | 16.7 | 0 | 169 | 7.1410 | 427,368 |
| 17 | LHB | 58.2 | 58.6 | 57.2 | 0 | 57.4 | 1.39 | 1,100 | 71.1270 | 1,228,796 |
| 18 | LINDEBD | 745 | 755 | 737 | 0 | 748.3 | -0.44 | 299 | 3.8350 | 5,155 |
| 19 | LOVELLO | 77.8 | 78.6 | 75.5 | 0 | 75.7 | 2.77 | 3,844 | 313.4870 | 4,060,355 |
| 20 | MJLBD | 96 | 96.2 | 95.5 | 0 | 96 | 0 | 101 | 1.4090 | 14,692 |
| 21 | MPETROLEUM | 215.7 | 215.7 | 214.7 | 0 | 215.5 | 0.09 | 72 | 2.4310 | 11,307 |
| 22 | OLYMPIC | 160.8 | 161.3 | 160.1 | 0 | 161 | -0.12 | 153 | 6.6000 | 41,085 |
| 23 | PADMAOIL | 199.7 | 201.4 | 198.5 | 0 | 198.4 | 0.66 | 87 | 1.5920 | 7,958 |
| 24 | PRIMEBANK | 30 | 30.1 | 29.9 | 0 | 30 | 0 | 98 | 39.2920 | 1,308,961 |
| 25 | PUBALIBANK | 37.4 | 37.8 | 37.1 | 0 | 37.4 | 0 | 103 | 4.9940 | 133,520 |
| 26 | RENATA | 468 | 468 | 462.1 | 0 | 464.3 | 0.80 | 277 | 7.4060 | 15,910 |
| 27 | ROBI | 32.5 | 32.6 | 32.3 | 0 | 32.4 | 0.31 | 381 | 20.1430 | 621,663 |
| 28 | SQURPHARMA | 221.7 | 222 | 221.3 | 0 | 221.4 | 0.14 | 548 | 22.3390 | 100,837 |
| 29 | UNIQUEHRL | 47.6 | 48.2 | 47.3 | 0 | 47.5 | 0.21 | 289 | 10.4960 | 220,209 |
| 30 | WALTONHIL | 408 | 411 | 406.9 | 0 | 409.9 | -0.46 | 408 | 9.9040 | 24,222 |
| LTP* - Last Traded Price | CLOSEP* -Closing Price |
| %CHANGE = ((LTP* - YCP)*100/YCP) | YCP* -Yesterday's Closing Price |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
