The mineralogy of Germanium
| General Properties | |
|---|---|
| Symbol: | Ge |
| Commodity pages: | Germanium |
| Atomic Number: | 32 |
| Standard atomic weight (Ar): | 72.64(1) |
| Electron configuration: | [Ar] 3d10 4s2 4p2 |
| Photos | ||
|---|---|---|
| < | Ultrapure chunk of polycrystalline germanium | > |
| Atomic Properties | |
|---|---|
| Electronegativity (Pauling scale): | 2.01 |
| Atomic Radius: | 125 pm |
| Ionic Radius: | 73 pm (+2) |
| 1st Ionization energy: | 762 kJ/mol |
| 1st Electron affinity: | -119 kJ/mol |
| Oxidation States: | -4,1,2,3,4 |
| Physical Properties | |
|---|---|
| Standard State: | solid |
| Bonding Type: | metallic |
| Melting Point: | 1211 K |
| Boiling Point: | 3093 K |
| Density: | 5.32 g/cm3 |
| Metal/Non-Metal: | metalloid |
| Main isotopes of Germanium | ||||
|---|---|---|---|---|
| Isotope | % in Nature | Half Life | Decay type | Decay product |
| 68Ge | synthetic | 270.8d | ε | 68Ga |
| 70Ge | 21.23% | stable | ||
| 71Ge | synthetic | 11.26d | ε | 71Ga |
| 72Ge | 27.66% | stable | ||
| 73Ge | 7.73% | stable | ||
| 74Ge | 34.94% | stable | ||
| 76Ge | 7.44% | 1.78×1021y | β-β- | 76Se |
| Other Information | |
|---|---|
| Year Discovered: | 1886 |
| Discovered By: | |
| Year Predicted: | 1871 |
| Named For: | |
| CPK color coding: | #668F8F |
| External Links: | WikipediaWebElementsLos Alamos National LaboratoryTheodore Gray's PeriodicTable.com |
| Simple Compounds and Mineral Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitrides | trigermanium tetranitride | Ge3N4 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfides | germanium sulphide | GeS | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| germanium disulphide | GeS2 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenides | germanium selenide | GeSe | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| germanium diselenide | GeSe2 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tellurides | Germanium telluride | GeTe | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrides | germanium tetrahydride | GeH4 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| digermanium hexahydride | Ge2H6 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorides | germanium difluoride | GeF2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| germanium tetrafluoride | GeF4 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorides | germanium dichloride | GeCl2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| germanium tetrachloride | GeCl4 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromides | germanium tetrabromide | GeBr4 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodides | germanium diiodide | GeI2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| germanium tetraiodide | GeI4 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxides | germanium oxide | GeO | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| germanium dioxide | GeO2 | +4 | Argutite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Diversity of Germanium | |
|---|---|
| 1. Elements | 3 valid mineral species |
| 2. Sulfides And Sulfosalts | 22 valid mineral species |
| 4. Oxides | 6 valid mineral species |
| 7. Sulfates | 5 valid mineral species |
| 9. Silicates | 6 valid mineral species |
| Total: | 42 valid species containing essential Germanium |
| Minerals with the greatest weight % of Germanium | ||
|---|---|---|
| Argutite | GeO2 | 69.42 % |
| Pertoldite | GeO2 | 69.42 % |
| Eyselite | Fe3+Ge4+3O7(OH) | 54.11 % |
| Radvaniceite | GeS2 | 53.11 % |
| Otjisumeite | PbGe4O9 | 45.28 % |
| Bartelkeite | Pb(Fe2+Ge)[Ge2O7](OH)2·H2O | 33.79 % |
| Krieselite | Al2(GeO4)F2 | 31.78 % |
| Nancyrossite | FeGeO6H5 | 31.65 % |
| Stottite | Fe2+[Ge4+(OH)6] | 31.51 % |
| Zincostottite | ZnGe(OH)6 | 30.26 % |
| Geochemistry of Germanium | |
|---|---|
| Goldschmidt classification: | Chalcophile |
| Ge4+ was one of the ions least depleted from the mantle in the formation of the crust. | |
| Ge4+ is concentrated in residual soils and sediments (less certainty.) | |
| Elemental Abundance for Germanium | ||
|---|---|---|
| Crust (CRC Handbook) | 1.5 x 10-6 | mass fraction, kg/kg |
| Crust (Kaye & Laby) | 1.3 x 10-6 | mass fraction, kg/kg |
| Crust (Greenwood) | 1.5 x 10-6 | mass fraction, kg/kg |
| Crust (Ahrens/Taylor) | 1.6 x 10-6 | mass fraction, kg/kg |
| Crust (Ahrens/Wänke) | 1.32 x 10-6 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Taylor) | 1.6 x 10-6 | mass fraction, kg/kg |
| Sea Water (CRC Handbook) | 5 x 10-11 | mass per volume fraction, kg/L |
| Sea Water (Kaye & Laby) | 6 x 10-11 | mass per volume fraction, kg/L |
| The Sun (Kaye & Laby) | 7.2 x 10-5 | atom mole fraction relative to Si=1 |
| Solar System (Kaye & Laby) | 1.2 x 10-4 | atom mole fraction relative to Si=1 |
| Solar System (Ahrens) | 1.19 x 10-4 (9.6%) | atom mole fraction relative to Si=1 (% uncertainty) |
| Element association of Germanium in the Mineral World | |||
|---|---|---|---|
| This table compares the known valid mineral species listed listed with Germanium and the other elements listed based on the official IMA formula. Note that unlike other sections on this page this includes non-essential elements. The first data column contains the total number of minerals listed with Germanium and the element listed for that row. The second data column lists this number as a percentage of all minerals listed with Germanium. The final data column compares this percentage against the percentage of all minerals that contain the element listed in each row. Click on a heading to sort. |
| Periodic Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallium << Germanium >> Arsenic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












