Tigroney Mine (East Avoca Open Pit; St. Patrick's Mine), Avoca, Wicklow County, Leinster, Irelandi
| Regional Level Types | |
|---|---|
| Tigroney Mine (East Avoca Open Pit; St. Patrick's Mine) | Mine |
| Avoca | Town |
| Wicklow County | County |
| Leinster | Province |
| Ireland | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
52° 52' 57'' North , 6° 12' 48'' West
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Avoca | 753 (2013) | 3.3km |
| Ballinaclash | 301 (2017) | 4.2km |
| Redcross | 241 (2013) | 4.6km |
| Rathdrum | 1,586 (2013) | 5.1km |
| Barndarrig | 233 (2017) | 7.3km |
Large open cast on east side of valley. Has largely obliterated earlier workings. Extensive ochreous dumps, poor in specimens nowadays.
ITM 720224 682787
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
12 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| โ Arsenopyrite Formula: FeAsS |
| โ Calcite Formula: CaCO3 |
| โ Chalcanthite Formula: CuSO4 · 5H2O |
| โ Chalcopyrite Formula: CuFeS2 References: |
| โ Galena Formula: PbS References: |
| โ Gypsum Formula: CaSO4 · 2H2O |
| โ 'Limonite' References: |
| โ Morenosite Formula: NiSO4 · 7H2O |
| โ Native Copper Formula: Cu Description: Native copper was well-known from the old workings. However, modern specimens, from the 850 level, are post-mining in origin. References: |
| โ Native Sulphur Formula: S8 |
| โ Pyrite Formula: FeS2 |
| โ Quartz Formula: SiO2 References: |
| โ Sphalerite Formula: ZnS References: |
| โ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Copper | 1.AA.05 | Cu |
| โ | Native Sulphur | 1.CC.05 | S8 |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Sphalerite | 2.CB.05a | ZnS |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Galena | 2.CD.10 | PbS |
| โ | Pyrite | 2.EB.05a | FeS2 |
| โ | Arsenopyrite | 2.EB.20 | FeAsS |
| โ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| Group 4 - Oxides and Hydroxides | |||
| โ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Chalcanthite | 7.CB.20 | CuSO4 ยท 5H2O |
| โ | Morenosite | 7.CB.40 | NiSO4 ยท 7H2O |
| โ | Gypsum | 7.CD.40 | CaSO4 ยท 2H2O |
| Unclassified | |||
| โ | 'Limonite' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Chalcanthite | CuSO4 · 5H2O |
| H | โ Gypsum | CaSO4 · 2H2O |
| H | โ Morenosite | NiSO4 · 7H2O |
| C | Carbon | |
| C | โ Calcite | CaCO3 |
| O | Oxygen | |
| O | โ Calcite | CaCO3 |
| O | โ Chalcanthite | CuSO4 · 5H2O |
| O | โ Gypsum | CaSO4 · 2H2O |
| O | โ Morenosite | NiSO4 · 7H2O |
| O | โ Quartz | SiO2 |
| Si | Silicon | |
| Si | โ Quartz | SiO2 |
| S | Sulfur | |
| S | โ Arsenopyrite | FeAsS |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Chalcanthite | CuSO4 · 5H2O |
| S | โ Galena | PbS |
| S | โ Gypsum | CaSO4 · 2H2O |
| S | โ Morenosite | NiSO4 · 7H2O |
| S | โ Pyrite | FeS2 |
| S | โ Sphalerite | ZnS |
| S | โ Native Sulphur | S8 |
| S | โ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Ca | Calcium | |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Gypsum | CaSO4 · 2H2O |
| Fe | Iron | |
| Fe | โ Arsenopyrite | FeAsS |
| Fe | โ Chalcopyrite | CuFeS2 |
| Fe | โ Pyrite | FeS2 |
| Ni | Nickel | |
| Ni | โ Morenosite | NiSO4 · 7H2O |
| Cu | Copper | |
| Cu | โ Chalcopyrite | CuFeS2 |
| Cu | โ Chalcanthite | CuSO4 · 5H2O |
| Cu | โ Native Copper | Cu |
| Cu | โ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Zn | Zinc | |
| Zn | โ Sphalerite | ZnS |
| As | Arsenic | |
| As | โ Arsenopyrite | FeAsS |
| Sb | Antimony | |
| Sb | โ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Pb | Lead | |
| Pb | โ Galena | PbS |
Other Regions, Features and Areas containing this locality
British and Irish IslesGroup of Islands
Eurasian PlateTectonic Plate
- AvaloniaVolcanic Arc
EuropeContinent
Ireland (island)Island
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Tigroney Mine, Avoca, Wicklow County, Leinster, Ireland