Ibbenbüren meteorite, Ibbenbüren, Steinfurt, Münster, North Rhine-Westphalia, Germanyi
| Regional Level Types | |
|---|---|
| Ibbenbüren meteorite | Meteorite Fall Location |
| Ibbenbüren | Municipality |
| Steinfurt | District |
| Münster | Administrative District |
| North Rhine-Westphalia | State |
| Germany | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
52° 17' North , 7° 42' East
Latitude & Longitude (decimal):
Meteorite Class:
Meteoritical Society Class:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Ibbenbüren | 50,577 (2015) | 1.1km |
| Birgte | 2,000 (2015) | 5.3km |
| Mettingen | 12,532 (2011) | 6.8km |
| Hörstel | 19,894 (2015) | 8.1km |
| Recke | 11,800 (2017) | 9.6km |
Name(s) in local language(s):
, Ibbenbüren, Steinfurt, Münsterland, Nordrhein-Westfalen, Deutschland
Diogenite
Fell, 16 Jul 1870; 2 kg
An afternoon bolide, accompanied by detonations, was seen and a single stone recovered two days later. Ibbenbüren was the only the third of 8 witnessed Diogenite falls, a suite of 8 plutonic pyroxenites (>90% orthopyroxene). Diogenites are part of the HED (Howardite-Eucrite-Diogenite clan) and appear to be — in the main — fragments from the asteroid 4 Vesta. The orthopyroxene (bronzite composition) often contains thick augite lamellae — an apparent consequence of slow cooling in an original deep magma chamber. The orthopyroxene is accompanied by minor amounts of plagioclase (bytownite), silica, chromite, and a complex Fe-Ni metal assemblage. The iron-rich phases include more or less normal kamacite-taenite regions, some low-Nickel iron (only 2-5% Ni), and some unusual Fe-Ni-Co metal w. Ni > 50 wt% & up to 7 wt% Co. The Fe-rich phases are often accompanied by chromite and troilite.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
8 valid minerals.
Meteorite/Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Augite Formula: (CaxMgyFez)(Mgy1Fez1)Si2O6 References: |
| ⓘ Chromite Formula: Fe2+Cr3+2O4 |
| ⓘ 'Clinopyroxene Subgroup' |
| ⓘ Enstatite Formula: Mg2Si2O6 |
| ⓘ Enstatite var. Bronzite Formula: (Mg,Fe2+)2[SiO3]2 |
| ⓘ 'Meteoritic Iron' Description: Frequently associated w. chromite and Troilite |
| ⓘ Native Iron Formula: Fe References: |
| ⓘ Native Iron var. Kamacite Formula: (Fe,Ni) References: |
| ⓘ 'Nickel-iron' Description: Fe-Ni-Co metal w. Ni > 50 wt% & Co 7 wt% |
| ⓘ 'Orthopyroxene Subgroup' |
| ⓘ Pentlandite Formula: (NixFey)Σ9S8 |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 Description: Composition Ab15An85,i.e.,bytownite |
| ⓘ 'Pyroxene Group' Formula: ADSi2O6 |
| ⓘ Schreibersite Formula: (Fe,Ni)3P |
| ⓘ 'Silica' |
| ⓘ Taenite Formula: (Ni,Fe) References: |
| ⓘ Troilite Formula: FeS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Iron | 1.AE.05 | Fe |
| ⓘ | var. Kamacite | 1.AE.05 | (Fe,Ni) |
| ⓘ | Taenite | 1.AE.10 | (Ni,Fe) |
| ⓘ | Schreibersite | 1.BD.05 | (Fe,Ni)3P |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Pentlandite | 2.BB.15 | (NixFey)Σ9S8 |
| ⓘ | Troilite | 2.CC.10 | FeS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| Group 9 - Silicates | |||
| ⓘ | Enstatite | 9.DA.05 | Mg2Si2O6 |
| ⓘ | var. Bronzite | 9.DA.05 | (Mg,Fe2+)2[SiO3]2 |
| ⓘ | Augite | 9.DA.15 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Unclassified | |||
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Pyroxene Group' | - | ADSi2O6 |
| ⓘ | 'Meteoritic Iron' | - | |
| ⓘ | 'Silica' | - | |
| ⓘ | 'Orthopyroxene Subgroup' | - | |
| ⓘ | 'Nickel-iron' | - | |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | ⓘ Chromite | Fe2+Cr23+O4 |
| O | ⓘ Enstatite | Mg2Si2O6 |
| O | ⓘ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | ⓘ Pyroxene Group | ADSi2O6 |
| Na | Sodium | |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Mg | ⓘ Enstatite | Mg2Si2O6 |
| Mg | ⓘ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| Al | Aluminium | |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Si | ⓘ Enstatite | Mg2Si2O6 |
| Si | ⓘ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | ⓘ Pyroxene Group | ADSi2O6 |
| P | Phosphorus | |
| P | ⓘ Schreibersite | (Fe,Ni)3P |
| S | Sulfur | |
| S | ⓘ Pentlandite | (NixFey)Σ9S8 |
| S | ⓘ Troilite | FeS |
| Ca | Calcium | |
| Ca | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Cr | Chromium | |
| Cr | ⓘ Chromite | Fe2+Cr23+O4 |
| Fe | Iron | |
| Fe | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Fe | ⓘ Chromite | Fe2+Cr23+O4 |
| Fe | ⓘ Native Iron | Fe |
| Fe | ⓘ Native Iron var. Kamacite | (Fe,Ni) |
| Fe | ⓘ Pentlandite | (NixFey)Σ9S8 |
| Fe | ⓘ Schreibersite | (Fe,Ni)3P |
| Fe | ⓘ Taenite | (Ni,Fe) |
| Fe | ⓘ Troilite | FeS |
| Fe | ⓘ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| Ni | Nickel | |
| Ni | ⓘ Native Iron var. Kamacite | (Fe,Ni) |
| Ni | ⓘ Pentlandite | (NixFey)Σ9S8 |
| Ni | ⓘ Schreibersite | (Fe,Ni)3P |
| Ni | ⓘ Taenite | (Ni,Fe) |
Other Regions, Features and Areas containing this locality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Gooley, R., Moore, C. B. (1976) Native metal in diogenite meteorites. American Mineralogist, 61 (5-6) 373-378