Bia-603, Oued el Hamra, Tiris Zemmour Region, Mauritaniai
| Regional Level Types | |
|---|---|
| Bia-603 | - not defined - |
| Oued el Hamra | - not defined - |
| Tiris Zemmour Region | Region |
| Mauritania | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
26° 30' 59'' North , 8° 36' 59'' West
Latitude & Longitude (decimal):
Kรถppen climate type:
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
9 valid minerals.
Detailed Mineral List:
| โ Cerussite Formula: PbCO3 |
| โ Chalcopyrite Formula: CuFeS2 |
| โ Chrysocolla Formula: Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| โ Galena Formula: PbS |
| โ 'Limonite' |
| โ Malachite Formula: Cu2(CO3)(OH)2 |
| โ Native Copper Formula: Cu |
| โ Pyrite Formula: FeS2 |
| โ Quartz Formula: SiO2 |
| โ Quartz var. Chalcedony Formula: SiO2 |
| โ Sphalerite Formula: ZnS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Copper | 1.AA.05 | Cu |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Sphalerite | 2.CB.05a | ZnS |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Galena | 2.CD.10 | PbS |
| โ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| โ | 4.DA.05 | SiO2 | |
| Group 5 - Nitrates and Carbonates | |||
| โ | Cerussite | 5.AB.15 | PbCO3 |
| โ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Group 9 - Silicates | |||
| โ | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| Unclassified | |||
| โ | 'Limonite' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| H | โ Malachite | Cu2(CO3)(OH)2 |
| C | Carbon | |
| C | โ Cerussite | PbCO3 |
| C | โ Malachite | Cu2(CO3)(OH)2 |
| O | Oxygen | |
| O | โ Cerussite | PbCO3 |
| O | โ Quartz var. Chalcedony | SiO2 |
| O | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| O | โ Malachite | Cu2(CO3)(OH)2 |
| O | โ Quartz | SiO2 |
| Al | Aluminium | |
| Al | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Si | Silicon | |
| Si | โ Quartz var. Chalcedony | SiO2 |
| Si | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Si | โ Quartz | SiO2 |
| S | Sulfur | |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Galena | PbS |
| S | โ Pyrite | FeS2 |
| S | โ Sphalerite | ZnS |
| Fe | Iron | |
| Fe | โ Chalcopyrite | CuFeS2 |
| Fe | โ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | โ Chalcopyrite | CuFeS2 |
| Cu | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Cu | โ Native Copper | Cu |
| Cu | โ Malachite | Cu2(CO3)(OH)2 |
| Zn | Zinc | |
| Zn | โ Sphalerite | ZnS |
| Pb | Lead | |
| Pb | โ Cerussite | PbCO3 |
| Pb | โ Galena | PbS |
Other Regions, Features and Areas containing this locality
AfricaContinent
African PlateTectonic Plate
- West African CratonCraton
- Eglab ShieldShield
North Africa
- Sahara DesertDesert
West AfricaUN Subregion
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.