This page kindly sponsored by Keith Compton
Area:
37,930,000 km2
Type:
The only natural satellite of Earth, The Moon is 3,474km in diameter, around 1/4 of that of the Earth.
Geology and mineralogy of the Moon have been determined from lunar meteorites found on the Earth and samples returned by unmanned probes (USSR) and manned missions (the US Apollo mission) in the 1960s and the 1970s. Material returned from these missions is still being analysed today.
The formation of the Moon is believed to have happened around 4.5 billion years ago as a result of a giant impact between the proto-Earth and a Mars-sized planetary body. The debris from this collision accreted to form the Moon.
The Moon is now known to have a distinct crust, mantle, and core believed to have formed due to fractional crystallization of a global magma ocean shortly after the Moon's formation. The majority of the Moon's surface is believed to be anorthosite (an intrusive igneous rock predominated by plagioclase feldspar), this makes up the light areas shown on the Moon's surface. The dark areas are made up of iron-poor basaltic lavas.
Although many samples of lunar meteorites (pieces of the Moon ejected due to collisions on the Moon which fell onto the Earth) have been found, their original location on the Moon's surface cannot be determined so the only localities that are listed for the Moon are the sites from successful USSR and US missions which returned samples to Earth for analysis. Samples were returned by three Soviet unmanned probes (Luna 16, 20, and 24) and six US manned Apollo missions (Apollo 11, 12, 14, 15, 16, and 17). All of these localities are listed here on Mindat.
Geology and mineralogy of the Moon have been determined from lunar meteorites found on the Earth and samples returned by unmanned probes (USSR) and manned missions (the US Apollo mission) in the 1960s and the 1970s. Material returned from these missions is still being analysed today.
Formation and Geology of the Moon
The formation of the Moon is believed to have happened around 4.5 billion years ago as a result of a giant impact between the proto-Earth and a Mars-sized planetary body. The debris from this collision accreted to form the Moon.
The Moon is now known to have a distinct crust, mantle, and core believed to have formed due to fractional crystallization of a global magma ocean shortly after the Moon's formation. The majority of the Moon's surface is believed to be anorthosite (an intrusive igneous rock predominated by plagioclase feldspar), this makes up the light areas shown on the Moon's surface. The dark areas are made up of iron-poor basaltic lavas.
Lunar mineral localities
Although many samples of lunar meteorites (pieces of the Moon ejected due to collisions on the Moon which fell onto the Earth) have been found, their original location on the Moon's surface cannot be determined so the only localities that are listed for the Moon are the sites from successful USSR and US missions which returned samples to Earth for analysis. Samples were returned by three Soviet unmanned probes (Luna 16, 20, and 24) and six US manned Apollo missions (Apollo 11, 12, 14, 15, 16, and 17). All of these localities are listed here on Mindat.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities123 valid minerals. 7 (TL) - type locality of valid minerals. 3 (FRL) - first recorded locality of unapproved mineral/variety/etc.
Rock Types Recorded
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Aluminium | 1.AA.05 | Al |
| ⓘ | Native Copper | 1.AA.05 | Cu |
| ⓘ | Native Gold | 1.AA.05 | Au |
| ⓘ | Native Lead | 1.AA.05 | Pb |
| ⓘ | Native Nickel | 1.AA.05 | Ni |
| ⓘ | Native Silver | 1.AA.05 | Ag |
| ⓘ | 'Native Rhenium' | 1.AB.05 | Re |
| ⓘ | Native Zinc | 1.AB.05 | Zn |
| ⓘ | 'UM2003-03-E:AgAuCuZn' | 1.AB.10 | (Cu,Au,Ag)4Zn |
| ⓘ | Zhanghengite | 1.AB.10a | CuZn |
| ⓘ | 'α-Brass' | 1.AB.10a | Cu3Zn |
| ⓘ | 'Tongxinite' | 1.AB.10b | Cu2Zn |
| ⓘ | Native Indium | 1.AC.05 | In |
| ⓘ | Native Tin | 1.AC.10 | Sn |
| ⓘ | 'Eta-bronze' | 1.AC.15 | Cu6Sn5 |
| ⓘ | Native Chromium | 1.AE.05 | Cr |
| ⓘ | Native Iron | 1.AE.05 | Fe |
| ⓘ | var. Kamacite | 1.AE.05 | (Fe,Ni) |
| ⓘ | Native Tungsten | 1.AE.05 | W |
| ⓘ | 'Native Molybdenum' | 1.AE.05 | Mo |
| ⓘ | 'UM2001-06-E:CrFeNi' | 1.AE.05 | Fe7Cr2Ni |
| ⓘ | Taenite | 1.AE.10 | (Ni,Fe) |
| ⓘ | Tetrataenite | 1.AE.10 | FeNi |
| ⓘ | Chromferide | 1.AE.15 | Fe3Cr1-x (x = 0.6) |
| ⓘ | Awaruite | 1.AE.20 | Ni3Fe |
| ⓘ | Rutheniridosmine | 1.AF.05 | (Ir,Os,Ru) |
| ⓘ | Native Platinum | 1.AF.10 | Pt |
| ⓘ | 'Native Cerium' (TL) | 1.AH.10 | Ce |
| ⓘ | 'Native Tantalum' | 1.AH.15 | Ta |
| ⓘ | Cohenite | 1.BA.05 | Fe3C |
| ⓘ | Hapkeite | 1.BB.35 | Fe2Si |
| ⓘ | Schreibersite | 1.BD.05 | (Fe,Ni)3P |
| ⓘ | Melliniite | 1.BD.20 | (Ni,Fe)4P |
| ⓘ | 'Native Boron' | 1.C0. | B |
| ⓘ | Native Antimony | 1.CA.05 | Sb |
| ⓘ | Graphite | 1.CB.05a | C |
| ⓘ | Moissanite ? | 1.DA. | SiC |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Bornite | 2.BA.15 | Cu5FeS4 |
| ⓘ | Acanthite | 2.BA.35 | Ag2S |
| ⓘ | Pentlandite | 2.BB.15 | (NixFey)Σ9S8 |
| ⓘ | Metacinnabar | 2.CB.05a | HgS |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Talnakhite ? | 2.CB.10b | Cu9(Fe,Ni)8S16 |
| ⓘ | Greenockite | 2.CB.45 | CdS |
| ⓘ | Wurtzite | 2.CB.45 | (Zn,Fe)S |
| ⓘ | var. Cadmium-rich Wurtzite | 2.CB.45 | (Zn,Cd)S |
| ⓘ | Cubanite | 2.CB.55a | CuFe2S3 |
| ⓘ | Troilite | 2.CC.10 | FeS |
| ⓘ | Mackinawite | 2.CC.25 | FeS |
| ⓘ | Niningerite | 2.CD.10 | MgS |
| ⓘ | Daubréelite | 2.DA.05 | Fe2+Cr3+2S4 |
| ⓘ | Molybdenite | 2.EA.30 | MoS2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 3 - Halides | |||
| ⓘ | Halite | 3.AA.20 | NaCl |
| ⓘ | Sylvite | 3.AA.20 | KCl |
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| ⓘ | Novograblenovite ? | 3.BA.15 | (NH4)MgCl3 · 6H2O |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | 'UM2004-19-O:AlCeGdZr' | 4.00. | (Gd,Ce)4Al2Zr4O17 |
| ⓘ | 'UM2004-21-O:CaFeGdZr' | 4.00. | Ca2Gd4Fe5ZrO15 |
| ⓘ | Ice | 4.AA.05 | H2O |
| ⓘ | Zincite | 4.AB.20 | ZnO |
| ⓘ | Wüstite ? | 4.AB.25 | FeO |
| ⓘ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| ⓘ | Hercynite | 4.BB.05 | Fe2+Al2O4 |
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Spinel | 4.BB.05 | MgAl2O4 |
| ⓘ | Magnetite var. Titanium-bearing Magnetite | 4.BB.05 | Fe2+(Fe3+,Ti)2O4 |
| ⓘ | Ulvöspinel | 4.BB.05 | TiFe2+2O4 |
| ⓘ | Chromite var. Aluminian Chromite | 4.BB.05 | Fe(Cr,Al)2O4 |
| ⓘ | Hercynite var. Picotite | 4.BB.05 | (Fe,Mg)(Al,Cr)2O4 |
| ⓘ | Corundum | 4.CB.05 | Al2O3 |
| ⓘ | Eskolaite | 4.CB.05 | Cr2O3 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| ⓘ | Armalcolite | 4.CB.15 | MgTi4+2O5 |
| ⓘ | Ferropseudobrookite (TL) | 4.CB.15 | Fe2+Ti4+2O5 |
| ⓘ | Perovskite | 4.CC.30 | CaTiO3 |
| ⓘ | Loveringite | 4.CC.40 | (Ca,Ce,La)(Zr,Fe)(Mg,Fe)2(Ti,Fe,Cr,Al)18O38 |
| ⓘ | 'Carbon Dioxide Ice' | 4.DA. | CO2 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Tridymite | 4.DA.10 | SiO2 |
| ⓘ | Cristobalite | 4.DA.15 | SiO2 |
| ⓘ | Stishovite | 4.DA.40 | SiO2 |
| ⓘ | Seifertite | 4.DA.50 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| ⓘ | var. Niobium-bearing Rutile | 4.DB.05 | (Ti,Nb)O2 |
| ⓘ | Srilankite | 4.DB.25 | TiO2 |
| ⓘ | Tantalite-(Fe) | 4.DB.35 | Fe2+Ta2O6 |
| ⓘ | Tantalite-(Mn) | 4.DB.35 | Mn2+Ta2O6 |
| ⓘ | Baddeleyite | 4.DE.35 | ZrO2 |
| ⓘ | Oxycalciopyrochlore | 4.DH.15 | Ca2Nb2O6O |
| ⓘ | 'Oxycalciobetafite' (TL) | 4.DH.15 | Ca2(Ti,Nb)2O6O |
| ⓘ | 'Oxyuranobetafite' (TL) | 4.DH.15 | (U,Ca,◻)2(Ti,Nb)2O6O |
| ⓘ | Oxycalciopyrochlore var. Titan-uranoan Oxycalciopyrochlore | 4.DH.15 | (Ca,U,Na)2(Nb,Ti,Ta)2O6(O,OH) |
| ⓘ | Zirconolite | 4.DH.30 | CaZrTi2O7 |
| ⓘ | Akaganeite | 4.DK.05 | (Fe3+,Ni2+)8(OH,O)16Cl1.25 · nH2O |
| ⓘ | Goethite | 4.FD.10 | Fe3+O(OH) |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Magnesite | 5.AB.05 | MgCO3 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| ⓘ | Aragonite ? | 5.AB.15 | CaCO3 |
| ⓘ | Bastnäsite-(Ce) | 5.BD.20a | Ce(CO3)F |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Anhydrite | 7.AD.30 | CaSO4 |
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| ⓘ | Celestine | 7.AD.35 | SrSO4 |
| ⓘ | Gordaite | 7.DF.50 | NaZn4(SO4)(OH)6Cl · 6H2O |
| ⓘ | Scheelite | 7.GA.05 | Ca(WO4) |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Farringtonite | 8.AB.05 | Mg3(PO4)2 |
| ⓘ | Changesite-(Y) (TL) | 8.AC. | (Ca8Y)◻Fe2+(PO4)7 |
| ⓘ | Whitlockite | 8.AC.45 | Ca9Mg(PO4)6(PO3OH) |
| ⓘ | Merrillite | 8.AC.45 | Ca9NaMg(PO4)7 |
| ⓘ | Magnesiochangesite-(Y) (TL) | 8.AC.45 | (Ca8Y)◻ Mg(PO4)7 |
| ⓘ | Changesite-(Ce) (TL) | 8.AC.45 | (Ca8Ce)◻Fe2+(PO4)7 |
| ⓘ | Monazite-(Ce) | 8.AD.50 | Ce(PO4) |
| ⓘ | Fluorapatite | 8.BN.05 | Ca5(PO4)3F |
| ⓘ | Pyromorphite | 8.BN.05 | Pb5(PO4)3Cl |
| Group 9 - Silicates | |||
| ⓘ | Fayalite | 9.AC.05 | Fe2+2(SiO4) |
| ⓘ | Forsterite | 9.AC.05 | Mg2(SiO4) |
| ⓘ | Almandine | 9.AD.25 | Fe2+3Al2(SiO4)3 |
| ⓘ | Spessartine ? | 9.AD.25 | Mn2+3Al2(SiO4)3 |
| ⓘ | Thorite | 9.AD.30 | Th(SiO4) |
| ⓘ | Zircon | 9.AD.30 | Zr(SiO4) |
| ⓘ | Titanite | 9.AG.15 | CaTiO(SiO4) |
| ⓘ | Tranquillityite (TL) | 9.AG.90 | (Fe2+,Ca)8(Zr,Y)2Ti3(SiO4)3O12 |
| ⓘ | Keiviite-(Y) | 9.BC.05 | Y2Si2O7 |
| ⓘ | Perrierite-(Ce) | 9.BE.70 | Ce4MgFe3+2Ti2(Si2O7)2O8 |
| ⓘ | Chevkinite-(Ce) | 9.BE.70 | Ce4(Ti,Fe2+,Fe3+)5O8(Si2O7)2 |
| ⓘ | Enstatite | 9.DA.05 | Mg2Si2O6 |
| ⓘ | Ferrosilite | 9.DA.05 | Fe2+2Si2O6 |
| ⓘ | Enstatite var. Bronzite | 9.DA.05 | (Mg,Fe2+)2[SiO3]2 |
| ⓘ | Clinoenstatite | 9.DA.10 | MgSiO3 |
| ⓘ | Pigeonite | 9.DA.10 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ | Augite | 9.DA.15 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ | Diopside | 9.DA.15 | CaMgSi2O6 |
| ⓘ | Hedenbergite | 9.DA.15 | CaFe2+Si2O6 |
| ⓘ | Augite var. Titanium-bearing Augite | 9.DA.15 | (Ca,Na)(Mg,Ti, Fe,Al,)(Si,Al)2O6 |
| ⓘ | Tschermakite | 9.DE.10 | ◻Ca2(Mg3Al2)(Al2Si6O22)(OH)2 |
| ⓘ | Kaersutite | 9.DE.15 | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| ⓘ | Magnesio-arfvedsonite | 9.DE.25 | NaNa2(Mg4Fe3+)(Si8O22)(OH)2 |
| ⓘ | Rhönite | 9.DH.40 | Ca4[Mg8Fe3+2Ti2]O4[Si6Al6O36] |
| ⓘ | Pyroxferroite (TL) | 9.DO.05 | (Fe,Mn,Ca)SiO3 |
| ⓘ | Nepheline | 9.FA.05 | Na3K(Al4Si4O16) |
| ⓘ | Yoshiokaite (TL) | 9.FA.05 | (Ca,Na)[Al(Al,Si)O4] |
| ⓘ | Orthoclase | 9.FA.30 | K(AlSi3O8) |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| ⓘ | Anorthite | 9.FA.35 | Ca(Al2Si2O8) |
| Unclassified | |||
| ⓘ | 'Alkali Feldspar' | - | |
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Iron-Platinum alloy' | - | (Pt,Fe) |
| ⓘ | 'Feldspar Group' | - | |
| ⓘ | 'Hypersthene' | - | (Mg,Fe)SiO3 |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Maskelynite' | - | |
| ⓘ | 'Native Niobium' | - | Nb |
| ⓘ | 'Fayalite-Forsterite Series' | - | |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(C2+4C3+)(AlSi7O22)W2 |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'K Feldspar' | - | |
| ⓘ | 'Pyroxene Group' | - | ADSi2O6 |
| ⓘ | 'UM2001-07-E:FeSn' | - | Fe3Sn |
| ⓘ | 'Silica' | - | |
| ⓘ | 'Orthopyroxene Subgroup' | - | |
| ⓘ | 'Glass' | - | |
| ⓘ | 'Apatite' | - | Ca5(PO4)3A |
| ⓘ | 'Olivine Group' | - | M2SiO4 |
| ⓘ | 'Melilite Group' ? | - | Ca2M(XSiO7) |
| ⓘ | 'UM2004-50-SiO:AlFeGd' | - | GdFe2+AlSiO6 |
| ⓘ | 'UM2004-18-O:AlCaGdThTiZr' | - | CaGd3ThAlTi3Zr3O21 |
| ⓘ | 'UM2004-20-O:AlGdLaThTiZr' | - | (Gd,Th,La)3Th3Al3Ti3Zr2O25 |
| ⓘ | 'UM2004-28-O:GdTiZr' | - | Gd2ZrTiO7 |
| ⓘ | 'Unnamed (Mn-Ca-Ti Oxide)' | - | MnCaTi3O8 |
| ⓘ | 'Unnamed (Mn-Ca-Ce-Ti Oxide)' | - | CaMn2+2Ce2Ti5O16 |
| ⓘ | 'Unnamed (Mn-Ca-Zr-Ti Oxide)' | - | Mn2CaZrTi6O17 |
| ⓘ | 'Unnamed (K Perrhenate)' | - | KReO4 |
| ⓘ | 'UM2004-17-I:Rh' | - | RhI3 |
| ⓘ | 'Native Cobalt' | - | Co |
| ⓘ | 'Unnamed (Ta-Mo intermetallide)' | - | Ta2Mo |
| ⓘ | 'Sulfur Dioxide Ice' | - | SO2 |
| ⓘ | 'Cu-Zn alloy' | - | CuxZny |
| ⓘ | 'Native Ytterbium' | - | Yb |
| ⓘ | 'Iron-Platinum alloy var. Rhodic Ferroplatinum' | - | (Pt,Rh,Fe) |
| ⓘ | 'Native Hafnium' | - | Hf |
| ⓘ | 'UM1971-04-O:FeNbTiYZr' | - | ~Fe(REE,Ca)ZrTi2(Nb,U,Th)O11 |
| ⓘ | 'Unnamed (Fe-Ti-(Zr) Oxide I)' | - | Fe-Ti-O |
| ⓘ | 'UM1972-08-O:CaFeNdTiYZr' | - | (Fe,Ca,Y,REE)(Ti,Zr)O5 |
| ⓘ | 'UM2011-04-O:LaMnSrTi' | - | (La,Sr)2(Mn,Ti)2O5 |
| ⓘ | 'UM2011-03-O:CaKUV' | - | K2(U4+,Ca)5V3+5O18 |
| ⓘ | 'Unnamed (Eu-C-(O) Phase)' | - | Eu-C-O ? |
| ⓘ | 'UM2004-37-S:Au' | - | AuS |
| ⓘ | 'Unnamed (Na-Sb Oxide Sulphide Chloride)' | - | Na9Sb19S4O28.5Cl |
| ⓘ | 'Unnamed (Ba Titanate III)' | - | Ba2TiO4 |
| ⓘ | 'UM2014-Cu:Ag:Hg:S' | - | (Cu10Ag2Hg)13S14 |
| ⓘ | 'Unnamed (Zinc Chlorohydroxosulfate)' | - | Zn-S-O-Cl-H |
| ⓘ | 'Unnamed (Sodium Potassium Sulfate)' | - | Na-K-S-O (?) |
| ⓘ | 'Unnamed (Cu Sulphide II)' | - | (Cu1.4-1.8S) |
| ⓘ | 'Unnamed (Ni-Cu Alloy I)' | - | Ni2Cu |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Akaganeite | (Fe3+,Ni2+)8(OH,O)16Cl1.25 · nH2O |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Ice | H2O |
| H | ⓘ Magnesio-arfvedsonite | NaNa2(Mg4Fe3+)(Si8O22)(OH)2 |
| H | ⓘ Tschermakite | ◻Ca2(Mg3Al2)(Al2Si6O22)(OH)2 |
| H | ⓘ Whitlockite | Ca9Mg(PO4)6(PO3OH) |
| H | ⓘ Gordaite | NaZn4(SO4)(OH)6Cl · 6H2O |
| H | ⓘ Oxycalciopyrochlore var. Titan-uranoan Oxycalciopyrochlore | (Ca,U,Na)2(Nb,Ti,Ta)2O6(O,OH) |
| H | ⓘ Novograblenovite | (NH4)MgCl3 · 6H2O |
| H | ⓘ Unnamed (Zinc Chlorohydroxosulfate) | Zn-S-O-Cl-H |
| B | Boron | |
| B | ⓘ Native Boron | B |
| C | Carbon | |
| C | ⓘ Aragonite | CaCO3 |
| C | ⓘ Bastnäsite-(Ce) | Ce(CO3)F |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Cohenite | Fe3C |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Graphite | C |
| C | ⓘ Magnesite | MgCO3 |
| C | ⓘ Moissanite | SiC |
| C | ⓘ Carbon Dioxide Ice | CO2 |
| C | ⓘ Unnamed (Eu-C-(O) Phase) | Eu-C-O ? |
| N | Nitrogen | |
| N | ⓘ Novograblenovite | (NH4)MgCl3 · 6H2O |
| O | Oxygen | |
| O | ⓘ Akaganeite | (Fe3+,Ni2+)8(OH,O)16Cl1.25 · nH2O |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Anhydrite | CaSO4 |
| O | ⓘ Anorthite | Ca(Al2Si2O8) |
| O | ⓘ Aragonite | CaCO3 |
| O | ⓘ Armalcolite | MgTi24+O5 |
| O | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| O | ⓘ Baddeleyite | ZrO2 |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Bastnäsite-(Ce) | Ce(CO3)F |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Celestine | SrSO4 |
| O | ⓘ Chromite | Fe2+Cr23+O4 |
| O | ⓘ Clinoenstatite | MgSiO3 |
| O | ⓘ Corundum | Al2O3 |
| O | ⓘ Cristobalite | SiO2 |
| O | ⓘ Diopside | CaMgSi2O6 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Enstatite | Mg2Si2O6 |
| O | ⓘ Eskolaite | Cr2O3 |
| O | ⓘ Farringtonite | Mg3(PO4)2 |
| O | ⓘ Fayalite | Fe22+(SiO4) |
| O | ⓘ Ferrosilite | Fe22+Si2O6 |
| O | ⓘ Tantalite-(Fe) | Fe2+Ta2O6 |
| O | ⓘ Fluorapatite | Ca5(PO4)3F |
| O | ⓘ Forsterite | Mg2(SiO4) |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Hedenbergite | CaFe2+Si2O6 |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Hercynite | Fe2+Al2O4 |
| O | ⓘ Hypersthene | (Mg,Fe)SiO3 |
| O | ⓘ Ice | H2O |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| O | ⓘ Keiviite-(Y) | Y2Si2O7 |
| O | ⓘ Loveringite | (Ca,Ce,La)(Zr,Fe)(Mg,Fe)2(Ti,Fe,Cr,Al)18O38 |
| O | ⓘ Magnesite | MgCO3 |
| O | ⓘ Tantalite-(Mn) | Mn2+Ta2O6 |
| O | ⓘ Magnesio-arfvedsonite | NaNa2(Mg4Fe3+)(Si8O22)(OH)2 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Monazite-(Ce) | Ce(PO4) |
| O | ⓘ Nepheline | Na3K(Al4Si4O16) |
| O | ⓘ Orthoclase | K(AlSi3O8) |
| O | ⓘ Perovskite | CaTiO3 |
| O | ⓘ Perrierite-(Ce) | Ce4MgFe23+Ti2(Si2O7)2O8 |
| O | ⓘ Pigeonite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | ⓘ Pyromorphite | Pb5(PO4)3Cl |
| O | ⓘ Pyroxferroite | (Fe,Mn,Ca)SiO3 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rhönite | Ca4[Mg8Fe23+Ti2]O4[Si6Al6O36] |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Scheelite | Ca(WO4) |
| O | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| O | ⓘ Spinel | MgAl2O4 |
| O | ⓘ Srilankite | TiO2 |
| O | ⓘ Stishovite | SiO2 |
| O | ⓘ Thorite | Th(SiO4) |
| O | ⓘ Titanite | CaTiO(SiO4) |
| O | ⓘ Magnetite var. Titanium-bearing Magnetite | Fe2+(Fe3+,Ti)2O4 |
| O | ⓘ Tranquillityite | (Fe2+,Ca)8(Zr,Y)2Ti3(SiO4)3O12 |
| O | ⓘ Tridymite | SiO2 |
| O | ⓘ Tschermakite | ◻Ca2(Mg3Al2)(Al2Si6O22)(OH)2 |
| O | ⓘ Ulvöspinel | TiFe22+O4 |
| O | ⓘ Whitlockite | Ca9Mg(PO4)6(PO3OH) |
| O | ⓘ Wüstite | FeO |
| O | ⓘ Yoshiokaite | (Ca,Na)[Al(Al,Si)O4] |
| O | ⓘ Zincite | ZnO |
| O | ⓘ Zircon | Zr(SiO4) |
| O | ⓘ Zirconolite | CaZrTi2O7 |
| O | ⓘ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| O | ⓘ Merrillite | Ca9NaMg(PO4)7 |
| O | ⓘ Chevkinite-(Ce) | Ce4(Ti,Fe2+,Fe3+)5O8(Si2O7)2 |
| O | ⓘ Gordaite | NaZn4(SO4)(OH)6Cl · 6H2O |
| O | ⓘ Chromite var. Aluminian Chromite | Fe(Cr,Al)2O4 |
| O | ⓘ Fayalite-Forsterite Series | |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | ⓘ Pyroxene Group | ADSi2O6 |
| O | ⓘ Hercynite var. Picotite | (Fe,Mg)(Al,Cr)2O4 |
| O | ⓘ Rutile var. Niobium-bearing Rutile | (Ti,Nb)O2 |
| O | ⓘ Augite var. Titanium-bearing Augite | (Ca,Na)(Mg,Ti, Fe,Al,)(Si,Al)2O6 |
| O | ⓘ Carbon Dioxide Ice | CO2 |
| O | ⓘ Seifertite | SiO2 |
| O | ⓘ Apatite | Ca5(PO4)3A |
| O | ⓘ Olivine Group | M2SiO4 |
| O | ⓘ Melilite Group | Ca2M(XSiO7) |
| O | ⓘ UM2004-50-SiO:AlFeGd | GdFe2+AlSiO6 |
| O | ⓘ UM2004-18-O:AlCaGdThTiZr | CaGd3ThAlTi3Zr3O21 |
| O | ⓘ UM2004-20-O:AlGdLaThTiZr | (Gd,Th,La)3Th3Al3Ti3Zr2O25 |
| O | ⓘ UM2004-19-O:AlCeGdZr | (Gd,Ce)4Al2Zr4O17 |
| O | ⓘ UM2004-28-O:GdTiZr | Gd2ZrTiO7 |
| O | ⓘ Unnamed (Mn-Ca-Ti Oxide) | MnCaTi3O8 |
| O | ⓘ Unnamed (Mn-Ca-Ce-Ti Oxide) | CaMn22+Ce2Ti5O16 |
| O | ⓘ Unnamed (Mn-Ca-Zr-Ti Oxide) | Mn2CaZrTi6O17 |
| O | ⓘ Unnamed (K Perrhenate) | KReO4 |
| O | ⓘ UM2004-21-O:CaFeGdZr | Ca2Gd4Fe5ZrO15 |
| O | ⓘ Sulfur Dioxide Ice | SO2 |
| O | ⓘ Ferropseudobrookite | Fe2+Ti24+O5 |
| O | ⓘ Oxycalciopyrochlore | Ca2Nb2O6O |
| O | ⓘ Oxycalciobetafite | Ca2(Ti,Nb)2O6O |
| O | ⓘ Oxyuranobetafite | (U,Ca,◻)2(Ti,Nb)2O6O |
