Cempaka diamond fields, Riam Kanan, South Kalimantan Province, Indonesiai
| Regional Level Types | |
|---|---|
| Cempaka diamond fields | - not defined - |
| Riam Kanan | - not defined - |
| South Kalimantan Province | Province |
| Indonesia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
3° 30' South , 114° 51' East
Latitude & Longitude (decimal):
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Martapura | 131,449 (2013) | 10.0km |
| Banjarmasin | 572,837 (2017) | 35.0km |
| Kualakapuas | 35,632 (2010) | 74.9km |
Alluvial diamond (and gold) mining using traditional means and methods.
Located about 47 km from Banjarmasin (capital of South Kalimantan), or about 7 km from downtown Banjarbaru. The diamond fields of Cempaka are spread mostly around Sungai Tiung county with two of the most renowned fields being Pumpung and Ujung Murung.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities11 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| โ Chromite Formula: Fe2+Cr3+2O4 |
| โ Corundum Formula: Al2O3 References: |
| โ Corundum var. Sapphire Formula: Al2O3 |
| โ Diamond Formula: C Localities: Colour: cobalt blue, colorless, brown, yellow, green Description: to 66.5 carats |
| โ Diamond var. Ballas Formula: C |
| โ Diaspore Formula: AlO(OH) |
| โ 'Garnet Group' Formula: X3Z2(SiO4)3 |
| โ Graphite Formula: C |
| โ Ilmenite Formula: Fe2+TiO3 |
| โ Magnetite Formula: Fe2+Fe3+2O4 |
| โ Native Gold Formula: Au |
| โ Quartz Formula: SiO2 |
| โ Quartz var. Agate Formula: SiO2 |
| โ Rutile Formula: TiO2 |
| โ Zircon Formula: Zr(SiO4) |
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Gold | 1.AA.05 | Au |
| โ | Graphite | 1.CB.05a | C |
| โ | Diamond var. Ballas | 1.CB.10a | C |
| โ | 1.CB.10a | C | |
| Group 4 - Oxides and Hydroxides | |||
| โ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| โ | Corundum | 4.CB.05 | Al2O3 |
| โ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| โ | Corundum var. Sapphire | 4.CB.05 | Al2O3 |
| โ | Quartz var. Agate | 4.DA.05 | SiO2 |
| โ | 4.DA.05 | SiO2 | |
| โ | Rutile | 4.DB.05 | TiO2 |
| โ | Diaspore | 4.FD.10 | AlO(OH) |
| Group 9 - Silicates | |||
| โ | Zircon | 9.AD.30 | Zr(SiO4) |
| Unclassified | |||
| โ | 'Garnet Group' | - | X3Z2(SiO4)3 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Diaspore | AlO(OH) |
| C | Carbon | |
| C | โ Diamond var. Ballas | C |
| C | โ Diamond | C |
| C | โ Graphite | C |
| O | Oxygen | |
| O | โ Quartz var. Agate | SiO2 |
| O | โ Chromite | Fe2+Cr23+O4 |
| O | โ Corundum | Al2O3 |
| O | โ Diaspore | AlO(OH) |
| O | โ Ilmenite | Fe2+TiO3 |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Quartz | SiO2 |
| O | โ Rutile | TiO2 |
| O | โ Corundum var. Sapphire | Al2O3 |
| O | โ Zircon | Zr(SiO4) |
| O | โ Garnet Group | X3Z2(SiO4)3 |
| Al | Aluminium | |
| Al | โ Corundum | Al2O3 |
| Al | โ Diaspore | AlO(OH) |
| Al | โ Corundum var. Sapphire | Al2O3 |
| Si | Silicon | |
| Si | โ Quartz var. Agate | SiO2 |
| Si | โ Quartz | SiO2 |
| Si | โ Zircon | Zr(SiO4) |
| Si | โ Garnet Group | X3Z2(SiO4)3 |
| Ti | Titanium | |
| Ti | โ Ilmenite | Fe2+TiO3 |
| Ti | โ Rutile | TiO2 |
| Cr | Chromium | |
| Cr | โ Chromite | Fe2+Cr23+O4 |
| Fe | Iron | |
| Fe | โ Chromite | Fe2+Cr23+O4 |
| Fe | โ Ilmenite | Fe2+TiO3 |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Zr | Zirconium | |
| Zr | โ Zircon | Zr(SiO4) |
| Au | Gold | |
| Au | โ Native Gold | Au |
Localities in this Region
- South Kalimantan Province
- Riam Kanan
- Cempaka diamond fields
- Riam Kanan
Other Regions, Features and Areas containing this locality
AsiaContinent
BorneoIsland
Eurasian Plate
- Western SumatraVolcanic Arc
Indonesia
- ⭔Kalimantan (Borneo)Region
Sunda PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.





Cempaka diamond fields, Riam Kanan, South Kalimantan Province, Indonesia