Easton-Dudleyville area, Tallapoosa County, Alabama, USAi
| Regional Level Types | |
|---|---|
| Easton-Dudleyville area | Area |
| Tallapoosa County | County |
| Alabama | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
32° North , 85° West (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~42km
Type:
Kรถppen climate type:
16 km NE of Dadeville
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities16 valid minerals.
Detailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| โ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| โ | Spinel | 4.BB.05 | MgAl2O4 |
| โ | Corundum | 4.CB.05 | Al2O3 |
| โ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Zaratite | 5.DA.15 | Ni3(CO3)(OH)4 ยท 4H2O ? |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Epsomite | 7.CB.40 | MgSO4 ยท 7H2O |
| Group 9 - Silicates | |||
| โ | Enstatite | 9.DA.05 | Mg2Si2O6 |
| โ | var. Bronzite | 9.DA.05 | (Mg,Fe2+)2[SiO3]2 |
| โ | Anthophyllite | 9.DD.05 | โป{Mg2}{Mg5}(Si8O22)(OH)2 |
| โ | Actinolite | 9.DE.10 | โปCa2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| โ | Tremolite | 9.DE.10 | โปCa2Mg5(Si8O22)(OH)2 |
| โ | Talc | 9.EC.05 | Mg3Si4O10(OH)2 |
| โ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | Vermiculite | 9.EC.50 | Mg0.7(Mg,Fe,Al)6(Si,Al)8O20(OH)4 ยท 8H2O |
| โ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| โ | Microcline | 9.FA.30 | K(AlSi3O8) |
| Unclassified | |||
| โ | 'Chlorite Group' | - | |
| โ | 'Feldspar Group' | - | |
| โ | 'Hypersthene' | - | (Mg,Fe)SiO3 |
| โ | 'Tourmaline' | - | AD3G6 (T6O18)(BO3)3X3Z |
| โ | 'Feldspar Group var. Perthite' | - | |
| โ | 'Mica Group' | - | |
| โ | 'Fayalite-Forsterite Series' | - | |
| โ | 'Hornblende Root Name Group' | - | โปCa2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| โ | 'Soapstone' | - | |
| โ | 'Pyroxene Group' | - | ADSi2O6 |
| โ | 'Garnierite' | - | |
| โ | 'Serpentine Subgroup' | - | D3[Si2O5](OH)4 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| H | โ Anthophyllite | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| H | โ Epsomite | MgSO4 · 7H2O |
| H | โ Kaolinite | Al2(Si2O5)(OH)4 |
| H | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | โ Talc | Mg3Si4O10(OH)2 |
| H | โ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| H | โ Vermiculite | Mg0.7(Mg,Fe,Al)6(Si,Al)8O20(OH)4 · 8H2O |
| H | โ Zaratite | Ni3(CO3)(OH)4 · 4H2O ? |
| H | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| H | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| H | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| B | Boron | |
| B | โ Tourmaline | AD3G6 (T6O18)(BO3)3X3Z |
| C | Carbon | |
| C | โ Zaratite | Ni3(CO3)(OH)4 · 4H2O ? |
| O | Oxygen | |
| O | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| O | โ Anthophyllite | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| O | โ Chromite | Fe2+Cr23+O4 |
| O | โ Corundum | Al2O3 |
| O | โ Enstatite | Mg2Si2O6 |
| O | โ Epsomite | MgSO4 · 7H2O |
| O | โ Hypersthene | (Mg,Fe)SiO3 |
| O | โ Kaolinite | Al2(Si2O5)(OH)4 |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Microcline | K(AlSi3O8) |
| O | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | โ Quartz | SiO2 |
| O | โ Spinel | MgAl2O4 |
| O | โ Talc | Mg3Si4O10(OH)2 |
| O | โ Tourmaline | AD3G6 (T6O18)(BO3)3X3Z |
| O | โ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| O | โ Vermiculite | Mg0.7(Mg,Fe,Al)6(Si,Al)8O20(OH)4 · 8H2O |
| O | โ Zaratite | Ni3(CO3)(OH)4 · 4H2O ? |
| O | โ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| O | โ Fayalite-Forsterite Series | |
| O | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | โ Pyroxene Group | ADSi2O6 |
| O | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| F | Fluorine | |
| F | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Mg | Magnesium | |
| Mg | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Mg | โ Anthophyllite | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| Mg | โ Enstatite | Mg2Si2O6 |
| Mg | โ Epsomite | MgSO4 · 7H2O |
| Mg | โ Hypersthene | (Mg,Fe)SiO3 |
| Mg | โ Spinel | MgAl2O4 |
| Mg | โ Talc | Mg3Si4O10(OH)2 |
| Mg | โ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| Mg | โ Vermiculite | Mg0.7(Mg,Fe,Al)6(Si,Al)8O20(OH)4 · 8H2O |
| Mg | โ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| Mg | โ Fayalite-Forsterite Series | |
| Al | Aluminium | |
| Al | โ Corundum | Al2O3 |
| Al | โ Kaolinite | Al2(Si2O5)(OH)4 |
| Al | โ Microcline | K(AlSi3O8) |
| Al | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | โ Spinel | MgAl2O4 |
| Al | โ Vermiculite | Mg0.7(Mg,Fe,Al)6(Si,Al)8O20(OH)4 · 8H2O |
| Al | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Al | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Si | โ Anthophyllite | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| Si | โ Enstatite | Mg2Si2O6 |
| Si | โ Hypersthene | (Mg,Fe)SiO3 |
| Si | โ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | โ Microcline | K(AlSi3O8) |
| Si | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Talc | Mg3Si4O10(OH)2 |
| Si | โ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| Si | โ Vermiculite | Mg0.7(Mg,Fe,Al)6(Si,Al)8O20(OH)4 · 8H2O |
| Si | โ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| Si | โ Fayalite-Forsterite Series | |
| Si | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | โ Pyroxene Group | ADSi2O6 |
| Si | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| S | Sulfur | |
| S | โ Epsomite | MgSO4 · 7H2O |
| Cl | Chlorine | |
| Cl | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| K | Potassium | |
| K | โ Microcline | K(AlSi3O8) |
| K | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Ca | โ Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| Ca | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Cr | Chromium | |
| Cr | โ Chromite | Fe2+Cr23+O4 |
| Fe | Iron | |
| Fe | โ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Fe | โ Chromite | Fe2+Cr23+O4 |
| Fe | โ Hypersthene | (Mg,Fe)SiO3 |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Fe | โ Vermiculite | Mg0.7(Mg,Fe,Al)6(Si,Al)8O20(OH)4 · 8H2O |
| Fe | โ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| Fe | โ Fayalite-Forsterite Series | |
| Ni | Nickel | |
| Ni | โ Zaratite | Ni3(CO3)(OH)4 · 4H2O ? |
Localities in this Region
- Alabama
- Tallapoosa County
- Easton-Dudleyville area
- Albernathy prospects
- Bartlett plantation
- Clarence Ware property
- Clem Vines North Prospect
- Clema Smith property
- Coosa River Newsprint Co. property
- Dadeville
- Dudleyville-Camp Hill road
- Easton-Buttson
- ⭔Easton
- Estes property
- Garfield Heard property (Heard-Dennis Prospect)
- George Sims property
- Howard Mine
- Easton-Dudleyville area
- Tallapoosa County
- Alabama
- Tallapoosa County
- Easton-Dudleyville area
- Tallapoosa County
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Appalachian BasinBasin
- PedmontiaAccretionary Complex
- SCAB DomainDomain
USA
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.