Guidotto zinc smelter slag locality, Świętochłowice, Silesian Voivodeship, Polandi
| Regional Level Types | |
|---|---|
| Guidotto zinc smelter slag locality | Slag Locality |
| Świętochłowice | City |
| Silesian Voivodeship | Voivodeship |
| Poland | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
50° 19' 1'' North , 18° 54' 19'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Świętochłowice | 55,600 (2010) | 2.5km |
| Bytom | 189,186 (2018) | 3.9km |
| Chorzów | 113,430 (2011) | 5.1km |
| Brzeziny Śląskie | 4,901 (2010) | 6.8km |
| Piekary Śląskie | 59,757 (2016) | 7.2km |
Name(s) in local language(s):
Świętochłowice, Katowice, Śląskie, Polska
Slag waste dump.
The smelter started in 1858 and was abandoned in 1974.
Known for large synthetic (anthropogenic) zincite crystals.
Guidotto 1887–1937 Belgian/Silesian process.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
25 valid minerals.
Rock Types Recorded
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Lead | 1.AA.05 | Pb |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Wurtzite | 2.CB.45 | (Zn,Fe)S |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Zincite | 4.AB.20 | ZnO |
| ⓘ | Franklinite | 4.BB.05 | Zn2+Fe3+2O4 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Smithsonite | 5.AB.05 | ZnCO3 |
| ⓘ | Cerussite | 5.AB.15 | PbCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Anglesite | 7.AD.35 | PbSO4 |
| ⓘ | Jarosite | 7.BC.10 | KFe3+3(SO4)2(OH)6 |
| ⓘ | Bianchite | 7.CB.25 | Zn(H2O)6(SO4) |
| ⓘ | Hexahydrite | 7.CB.25 | Mg(H2O)6(SO4) |
| ⓘ | Epsomite | 7.CB.40 | MgSO4 · 7H2O |
| ⓘ | Goslarite | 7.CB.40 | ZnSO4 · 7H2O |
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| Group 9 - Silicates | |||
| ⓘ | Willemite | 9.AA.05 | Zn2SiO4 |
| ⓘ | Kirschsteinite | 9.AC.05 | CaFe2+(SiO4) |
| ⓘ | Åkermanite | 9.BB.10 | Ca2Mg[Si2O7] |
| ⓘ | Hardystonite | 9.BB.10 | Ca2Zn[Si2O7] |
| ⓘ | Ferroåkermanite | 9.BB.10 | Ca2Fe[Si2O7] |
| ⓘ | Diopside | 9.DA.15 | CaMgSi2O6 |
| ⓘ | Alamosite | 9.DO.20 | PbSiO3 |
| ⓘ | Microcline var. Hyalophane | 9.FA.30 | (K,Ba)[Al(Si,Al)Si2O8] |
| ⓘ | 9.FA.30 | K(AlSi3O8) | |
| ⓘ | Leucite | 9.GB.05 | K(AlSi2O6) |
| Unclassified | |||
| ⓘ | 'Limonite' | - | |
| ⓘ | 'Fayalite-Forsterite Series' | - | |
| ⓘ | 'Pyroxene Group' | - | ADSi2O6 |
| ⓘ | 'Melilite Group' | - | Ca2M(XSiO7) |
| ⓘ | 'Spinel Subgroup' | - | A2+D3+2O4 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Bianchite | Zn(H2O)6(SO4) |
| H | ⓘ Epsomite | MgSO4 · 7H2O |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Goslarite | ZnSO4 · 7H2O |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Hexahydrite | Mg(H2O)6(SO4) |
| H | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| C | Carbon | |
| C | ⓘ Cerussite | PbCO3 |
| C | ⓘ Smithsonite | ZnCO3 |
| O | Oxygen | |
| O | ⓘ Åkermanite | Ca2Mg[Si2O7] |
| O | ⓘ Alamosite | PbSiO3 |
| O | ⓘ Anglesite | PbSO4 |
| O | ⓘ Bianchite | Zn(H2O)6(SO4) |
| O | ⓘ Cerussite | PbCO3 |
| O | ⓘ Diopside | CaMgSi2O6 |
| O | ⓘ Epsomite | MgSO4 · 7H2O |
| O | ⓘ Franklinite | Zn2+Fe23+O4 |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Goslarite | ZnSO4 · 7H2O |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Hardystonite | Ca2Zn[Si2O7] |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Hexahydrite | Mg(H2O)6(SO4) |
| O | ⓘ Microcline var. Hyalophane | (K,Ba)[Al(Si,Al)Si2O8] |
| O | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| O | ⓘ Kirschsteinite | CaFe2+(SiO4) |
| O | ⓘ Leucite | K(AlSi2O6) |
| O | ⓘ Microcline | K(AlSi3O8) |
| O | ⓘ Smithsonite | ZnCO3 |
| O | ⓘ Willemite | Zn2SiO4 |
| O | ⓘ Zincite | ZnO |
| O | ⓘ Fayalite-Forsterite Series | |
| O | ⓘ Pyroxene Group | ADSi2O6 |
| O | ⓘ Melilite Group | Ca2M(XSiO7) |
| O | ⓘ Spinel Subgroup | A2+D23+O4 |
| O | ⓘ Ferroåkermanite | Ca2Fe[Si2O7] |
| Mg | Magnesium | |
| Mg | ⓘ Åkermanite | Ca2Mg[Si2O7] |
| Mg | ⓘ Diopside | CaMgSi2O6 |
| Mg | ⓘ Epsomite | MgSO4 · 7H2O |
| Mg | ⓘ Hexahydrite | Mg(H2O)6(SO4) |
| Mg | ⓘ Fayalite-Forsterite Series | |
| Al | Aluminium | |
| Al | ⓘ Microcline var. Hyalophane | (K,Ba)[Al(Si,Al)Si2O8] |
| Al | ⓘ Leucite | K(AlSi2O6) |
| Al | ⓘ Microcline | K(AlSi3O8) |
| Si | Silicon | |
| Si | ⓘ Åkermanite | Ca2Mg[Si2O7] |
| Si | ⓘ Alamosite | PbSiO3 |
| Si | ⓘ Diopside | CaMgSi2O6 |
| Si | ⓘ Hardystonite | Ca2Zn[Si2O7] |
| Si | ⓘ Microcline var. Hyalophane | (K,Ba)[Al(Si,Al)Si2O8] |
| Si | ⓘ Kirschsteinite | CaFe2+(SiO4) |
| Si | ⓘ Leucite | K(AlSi2O6) |
| Si | ⓘ Microcline | K(AlSi3O8) |
| Si | ⓘ Willemite | Zn2SiO4 |
| Si | ⓘ Fayalite-Forsterite Series | |
| Si | ⓘ Pyroxene Group | ADSi2O6 |
| Si | ⓘ Melilite Group | Ca2M(XSiO7) |
| Si | ⓘ Ferroåkermanite | Ca2Fe[Si2O7] |
| S | Sulfur | |
| S | ⓘ Anglesite | PbSO4 |
| S | ⓘ Bianchite | Zn(H2O)6(SO4) |
| S | ⓘ Epsomite | MgSO4 · 7H2O |
| S | ⓘ Goslarite | ZnSO4 · 7H2O |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| S | ⓘ Hexahydrite | Mg(H2O)6(SO4) |
| S | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| S | ⓘ Pyrrhotite | Fe1-xS |
| S | ⓘ Wurtzite | (Zn,Fe)S |
| K | Potassium | |
| K | ⓘ Microcline var. Hyalophane | (K,Ba)[Al(Si,Al)Si2O8] |
| K | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| K | ⓘ Leucite | K(AlSi2O6) |
| K | ⓘ Microcline | K(AlSi3O8) |
| Ca | Calcium | |
| Ca | ⓘ Åkermanite | Ca2Mg[Si2O7] |
| Ca | ⓘ Diopside | CaMgSi2O6 |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Ca | ⓘ Hardystonite | Ca2Zn[Si2O7] |
| Ca | ⓘ Kirschsteinite | CaFe2+(SiO4) |
| Ca | ⓘ Melilite Group | Ca2M(XSiO7) |
| Ca | ⓘ Ferroåkermanite | Ca2Fe[Si2O7] |
| Fe | Iron | |
| Fe | ⓘ Franklinite | Zn2+Fe23+O4 |
| Fe | ⓘ Goethite | Fe3+O(OH) |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| Fe | ⓘ Kirschsteinite | CaFe2+(SiO4) |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
| Fe | ⓘ Wurtzite | (Zn,Fe)S |
| Fe | ⓘ Fayalite-Forsterite Series | |
| Fe | ⓘ Ferroåkermanite | Ca2Fe[Si2O7] |
| Zn | Zinc | |
| Zn | ⓘ Bianchite | Zn(H2O)6(SO4) |
| Zn | ⓘ Franklinite | Zn2+Fe23+O4 |
| Zn | ⓘ Goslarite | ZnSO4 · 7H2O |
| Zn | ⓘ Hardystonite | Ca2Zn[Si2O7] |
| Zn | ⓘ Smithsonite | ZnCO3 |
| Zn | ⓘ Willemite | Zn2SiO4 |
| Zn | ⓘ Wurtzite | (Zn,Fe)S |
| Zn | ⓘ Zincite | ZnO |
| Ba | Barium | |
| Ba | ⓘ Microcline var. Hyalophane | (K,Ba)[Al(Si,Al)Si2O8] |
| Pb | Lead | |
| Pb | ⓘ Alamosite | PbSiO3 |
| Pb | ⓘ Anglesite | PbSO4 |
| Pb | ⓘ Cerussite | PbCO3 |
| Pb | ⓘ Native Lead | Pb |
Other Regions, Features and Areas containing this locality
Czech Republic/Germany/Poland
- ⭔SilesiaRegion
Eurasian PlateTectonic Plate
- AvaloniaVolcanic Arc
EuropeContinent
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Puziewicz, J.; Zainoun, K.; Bril, H. (2007) Primary phases in pyrometallurgical slags from a zinc-smelting waste dump, Świętochłowice, Upper Silesia, Poland. The Canadian Mineralogist, 45 (5). 1189-1200 doi:10.2113/gscanmin.45.5.1189
Bril, H.; Zainoun, K.; Puziewicz, J.; Courtin-Nomade, A.; Vanaecker, M.; Bollinger, J.-C. (2008) Secondary phases from the alteration of a pile of zinc-smelting slag as indicators of environmental conditions: an example from Świętochłowice, Upper Silesia, Poland. The Canadian Mineralogist, 46 (5). 1235-1248 doi:10.3749/canmin.46.5.1235
Vanaecker, Maxime, Courtin-Nomade, Alexandra, Bril, Hubert, Laureyns, Jacky, Lenain, Jean-François (2014) Behavior of Zn-bearing phases in base metal slag from France and Poland: A mineralogical approach for environmental purposes. Journal of Geochemical Exploration, 136. 1-13 doi:10.1016/j.gexplo.2013.09.001
Tyszka, R.; Pietranik, A.; Kierczak, J.; Zieliński, G.; Darling, J. (2018) Cadmium distribution in Pb-Zn slags from Upper Silesia, Poland: Implications for cadmium mobility from slag phases to the environment. Journal of Geochemical Exploration, 186. 215-224 doi:10.1016/j.gexplo.2017.12.001





Guidotto zinc smelter slag locality, Świętochłowice, Silesian Voivodeship, Poland