Democratic Republic of Congo
Endabika
Democratic Republic of Congo
| Part of | Economic Community of the Great Lakes Countries |
|---|---|
| Inception | 30 Gwamukaaga(Ssebaaseka) 1960 |
| Official name | République démocratique du Congo |
| Native label | République démocratique du Congo |
| IPA transcription | dən dɛmuˈkɾɑːtɪskə rɛpʉˈblɪkən ˈkɔŋɡu |
| Eggwanga lye | Mongo, Luba people, Kongo people, Mangbetu people, Zande people |
| Yeetabye mu | Kivu conflict |
| Named after | Congo |
| Official language | French |
| Anthem | Debout Congolais |
| Culture | culture of the Democratic Republic of the Congo |
| Motto text | Justice – Paix – Travail, Justice – Peace – Work, Справедливост - мир - труд, Cyfiawnder - Heddwch - Gwaith |
| Continent | Afirika |
| Egwanga | Democratic Republic of Congo |
| Capital | Kinshasa |
| Located in time zone | UTC+01:00, UTC+02:00 |
| Located in or next to body of water | Atlantic Ocean |
| Located in/on physical feature | Central Africa |
| Coordinate location | 2°52′48″S 23°39′22″E |
| Coordinates of easternmost point | 2°7′37″N 31°18′47″E |
| Coordinates of northernmost point | 5°24′0″N 25°31′48″E |
| Coordinates of southernmost point | 13°27′32″S 29°43′34″E |
| Coordinates of westernmost point | 5°46′44″S 12°12′25″E |
| Highest point | Mount Stanley |
| Lowest point | Atlantic Ocean |
| Basic form of government | republic |
| Office held by head of state | President of the Democratic Republic of the Congo |
| Head of state | Félix Tshisekedi |
| Office held by head of government | Prime Minister of the Democratic Republic of the Congo |
| Head of government | Ilunga Ilunkamba Sylvestre |
| Executive body | Government of the Democratic Republic of the Congo |
| Legislative body | Parliament of the Democratic Republic of the Congo |
| Central bank | Central Bank of Congo |
| Currency | Congolese franc |
| Driving side | right |
| Electrical plug type | Europlug, AC power plugs and sockets: British and related types, Type E |
| Replaces | Zaire |
| Studied by | Congolese studies (Democratic Republic of Congo) |
| Hashtag | DemocraticRepublicoftheCongo |
| Top-level Internet domain | .cd |
| Flag | flag of the Democratic Republic of the Congo |
| Coat of arms | Arms of the Democratic Republic of the Congo |
| Official symbol | Okapia johnstoni |
| Geography of topic | Geography of the Democratic Republic of the Congo |
| Has characteristic | not-free country |
| History of topic | history of the Democratic Republic of the Congo |
| Economy of topic | economy of the Democratic Republic of the Congo |
| Demographics of topic | demographics of the Democratic Republic of the Congo |
| Mobile country code | 630 |
| Telephone country code | +243 |
| Emergency phone number | 113, 114, 118 |
| Vehicle registration plate code | CGO |
| Maritime identification digits | 676 |
| Unicode character | 🇨🇩 |
| Category for maps or plans | Category:Maps of the Democratic Republic of the Congo |


Democratic Republic of [the] Congo, ggwanga mu Afirika. Ekibuga ky'ensi ekikulu kiyitibwa Kinshasa.
- Awamu: 2.345.409 km²
- Abantu: 100.000.000 (2021)
- Ekibangirizi n'abantu: 33.01/km²