Ghana
Endabika
Ghana
| Inception | 1957 |
|---|---|
| Official name | Ghana, Ghana, la République du Ghana, Gana tingbani |
| Native label | Ghana, Gana, Gaana |
| Named after | Ghana Empire |
| Demonym | Ghanaian |
| Official language | Lungereza |
| Anthem | God Bless Our Homeland Ghana |
| Culture | culture of Ghana |
| Motto text | Freedom and Justice, Rhyddid a Chyfiawnder |
| Continent | Afirika |
| Egwanga | Ghana |
| Capital | Accra |
| Located in time zone | UTC±00:00, Africa/Accra |
| Located in or next to body of water | Atlantic Ocean |
| Located in/on physical feature | West Africa, sub-Saharan Africa |
| Coordinate location | 7°56′47″N 1°1′24″W |
| Coordinates of easternmost point | 6°6′45″N 1°11′58″E |
| Coordinates of northernmost point | 11°10′12″N 0°16′12″W |
| Coordinates of southernmost point | 4°44′23″N 2°5′31″W |
| Coordinates of westernmost point | 6°37′28″N 3°15′34″W |
| Highest point | Mount Afadja |
| Lowest point | Gulf of Guinea |
| Basic form of government | democracy |
| Office held by head of state | President of Ghana |
| Head of state | John Dramani Mahama |
| Office held by head of government | President of Ghana |
| Head of government | Nana Akufo-Addo |
| Executive body | Government of Ghana |
| Legislative body | Parliament of Ghana |
| Central bank | Bank of Ghana |
| Currency | Ghana cedi |
| Shares border with | Burkina Faso, Ivory Coast, Togo |
| Driving side | right |
| Electrical plug type | AC power plugs and sockets: British and related types, BS 1363 |
| Replaces | Dominion of Ghana, Gold Coast Colony, British Togoland |
| Studied by | Ghana studies |
| Official website | https://www.ghana.gov.gh/ |
| Hashtag | Ghana |
| Top-level Internet domain | .gh |
| Flag | flag of Ghana |
| Coat of arms | coat of arms of Ghana |
| Geography of topic | Geography of Ghana |
| Has characteristic | free country |
| History of topic | history of Ghana |
| Open data portal | Ghana Open Data Initiative |
| Bibliography | bibliography of Ghana |
| Economy of topic | economy of Ghana |
| Demographics of topic | demographics of Ghana |
| Commonwealth Sport country code | GHA |
| Mobile country code | 620 |
| Telephone country code | +233 |
| Trunk prefix | 0 |
| Emergency phone number | 999, 191, 192, 193 |
| GS1 country code | 603 |
| Vehicle registration plate code | GH |
| Maritime identification digits | 627 |
| Unicode character | 🇬🇭 |
| Category for maps or plans | Category:Maps of Ghana |

Ghana, ggwanga mu Afirika. Ekibuga ky'ensi ekikulu kiyitibwa Accra.
- Awamu: 238.535 km²
- Abantu: 27.000.000 (2014)
- Ekibangirizi n'abantu: 101.5/km²