List of Wikipedias by edits per article
This page contains a list of Wikipedias with over 10,000+ articles sorted by the ratio of the total number of edits to the number of articles.
A ranking of Wikipedias by article count alone presents an incomplete picture of the overall quality of any particular Wikipedia edition, since article counts can be inflated by using bots to generate Wikipedia articles from statistical analysis data and databases, such as towns of the world, life forms et cetera.
The ratio between the total number of pages and the number of articles is a similar metric. The total number of pages includes redirects, discussion pages, image description pages, user profile pages, templates, help pages, portals, articles without links to other articles, and pages about Wikipedia.
A Wikipedia which has mostly been created by human editors will have more of these kinds of pages than a Wikipedia which has had many articles created by bots. We would therefore expect this metric to produce much the same ranking as the one for edits per article—and indeed it does.
Note that this "edits per article" rate is higher than the average number of edits in articles, because all edits are counted, not just edits to presently existing articles.
Data on this page is automatically updated multiple times per day ().
The List
[edit]N.B.: Default sorting is by language code, but it is possible to sort the table by any column.
| Language | Language (local) | Wiki | Edits / article | Total / article | Users / article | Articles | Edits | Total | Users |
|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | Afrikaans | af | 22.4 | 3.4 | 1.6 | 129,790 | 2,912,588 | 440,876 | 208,445 |
| Alemannic | Alemannisch | als | 34.2 | 2.4 | 3.8 | 31,722 | 1,083,519 | 75,315 | 120,399 |
| Amharic | አማርኛ | am | 25.1 | 3 | 3.6 | 15,699 | 393,531 | 46,748 | 56,770 |
| Aragonese | Aragonés | an | 28.9 | 2.8 | 1.1 | 84,918 | 2,452,575 | 239,267 | 90,080 |
| Arabic | العربية | ar | 57.2 | 6.9 | 2.2 | 1,323,781 | 75,770,190 | 9,168,728 | 2,956,064 |
| Darija | داريجة | ary | 29.8 | 5.6 | 1.1 | 19,144 | 570,906 | 106,675 | 20,816 |
| Egyptian Arabic | مصرى | arz | 8 | 1.4 | 0.2 | 1,632,391 | 13,128,171 | 2,254,942 | 290,844 |
| Asturian | Asturianu | ast | 32.3 | 1.8 | 1.1 | 139,156 | 4,498,744 | 249,540 | 149,540 |
| Azerbaijani | Azərbaycanca | az | 41.6 | 3.2 | 1.6 | 215,985 | 8,983,934 | 682,153 | 345,890 |
| South Azerbaijani | تۆرکجه | azb | 6.5 | 2.4 | 0.3 | 244,716 | 1,590,538 | 580,516 | 62,567 |
| Bashkir | Башҡорт | ba | 20.2 | 2.9 | 0.7 | 64,288 | 1,300,336 | 185,137 | 47,968 |
| Balinese | Kaca Utama | ban | 6.9 | 2.1 | 2.7 | 38,209 | 263,939 | 78,524 | 101,759 |
| Bavarian | Boarisch | bar | 31.3 | 4.1 | 3 | 27,230 | 852,657 | 110,845 | 80,817 |
| Samogitian | Žemaitėška | bat-smg | 21 | 1.7 | 1.7 | 17,275 | 362,804 | 30,079 | 29,082 |
| Belarusian | Беларуская | be | 19.5 | 2.8 | 0.6 | 264,688 | 5,156,963 | 734,754 | 169,231 |
| Belarusian (Taraškievica) | Беларуская (тарашкевіца) | be-tarask | 29.3 | 2.9 | 1.1 | 91,184 | 2,671,754 | 266,614 | 98,213 |
| Bulgarian | Български | bg | 41.6 | 2.3 | 1.3 | 311,172 | 12,940,071 | 705,115 | 399,716 |
| Bengali | বাংলা | bn | 47.8 | 7.5 | 2.9 | 189,128 | 9,046,012 | 1,417,614 | 550,843 |
| Bishnupriya Manipuri | বিষ্ণুপ্রিয়া মণিপুরী | bpy | 35.7 | 2.5 | 1.1 | 25,096 | 895,653 | 63,426 | 28,253 |
| Breton | Brezhoneg | br | 23.9 | 1.8 | 1 | 91,460 | 2,190,158 | 161,643 | 92,211 |
| Bosnian | Bosanski | bs | 39.5 | 3.9 | 1.9 | 98,468 | 3,893,247 | 387,028 | 182,389 |
| Buginese | Basa Ugi | bug | 13.2 | 1.3 | 1 | 15,959 | 210,547 | 20,525 | 15,371 |
| Catalan | Català | ca | 47.5 | 2.5 | 0.7 | 797,877 | 37,883,482 | 2,008,590 | 576,429 |
| Chechen | Нохчийн | ce | 23.7 | 2.2 | 0.1 | 866,374 | 20,506,665 | 1,893,587 | 46,739 |
| Cebuano | Sinugboanong Binisaya | ceb | 6.1 | 1.8 | 0 | 6,115,367 | 37,001,103 | 11,234,896 | 144,873 |
| Sorani | کوردی | ckb | 19.3 | 3.1 | 0.9 | 82,910 | 1,602,837 | 258,307 | 76,439 |
| Czech | Čeština | cs | 43.7 | 2.8 | 1.3 | 595,191 | 25,997,168 | 1,655,944 | 803,077 |
| Chuvash | Чăваш | cv | 14.8 | 2.1 | 0.7 | 59,090 | 873,755 | 123,311 | 40,313 |
| Welsh | Cymraeg | cy | 53.5 | 1.9 | 0.4 | 284,322 | 15,212,193 | 550,116 | 109,645 |
| Danish | Dansk | da | 39 | 3.1 | 1.8 | 315,009 | 12,284,049 | 987,041 | 571,930 |
| German | Deutsch | de | 85 | 2.7 | 1.7 | 3,135,711 | 266,445,429 | 8,583,214 | 5,243,932 |
| Greek | Ελληνικά | el | 43.2 | 2.8 | 1.9 | 270,977 | 11,701,371 | 754,974 | 516,884 |
| English | English | en | 188.6 | 9.1 | 7.4 | 7,208,223 | 1,359,254,212 | 65,902,223 | 53,649,912 |
| Esperanto | Esperanto | eo | 24.3 | 2.2 | 0.7 | 387,752 | 9,405,587 | 870,093 | 257,594 |
| Spanish | Español | es | 81.8 | 4.1 | 3.8 | 2,125,181 | 173,902,426 | 8,681,997 | 8,080,507 |
| Estonian | Eesti | et | 27.5 | 2.4 | 0.9 | 260,851 | 7,184,096 | 616,305 | 231,604 |
| Basque | Euskara | eu | 22 | 2.2 | 0.4 | 491,894 | 10,834,063 | 1,081,746 | 196,969 |
| Persian | فارسی | fa | 40.7 | 5.6 | 1.4 | 1,079,694 | 43,920,412 | 6,062,151 | 1,539,042 |
| Finnish | Suomi | fi | 38.7 | 2.6 | 1.1 | 621,475 | 24,060,552 | 1,588,373 | 670,582 |
| Faroese | Føroyskt | fo | 27.3 | 2.9 | 2.5 | 14,219 | 388,071 | 41,086 | 34,941 |
| French | Français | fr | 85.7 | 5.1 | 2.1 | 2,769,422 | 237,331,035 | 14,045,658 | 5,922,547 |
| North Frisian | Nordfriisk | frr | 13.2 | 2.5 | 1.2 | 21,280 | 281,851 | 53,038 | 24,564 |
| West Frisian | Frysk | fy | 20.4 | 3 | 1 | 60,345 | 1,232,817 | 180,571 | 58,482 |
| Irish | Gaeilge | ga | 20.5 | 1.8 | 1.2 | 64,194 | 1,317,908 | 117,038 | 74,162 |
| Scottish Gaelic | Gàidhlig | gd | 36.3 | 2 | 2 | 16,057 | 582,175 | 32,896 | 32,455 |
| Galician | Galego | gl | 32.1 | 2.6 | 0.7 | 232,436 | 7,462,238 | 594,052 | 171,941 |
| Gujarati | ગુજરાતી | gu | 29.2 | 4.4 | 2.8 | 30,863 | 900,784 | 136,336 | 86,341 |
| Hebrew | עברית | he | 108.5 | 4.2 | 3.3 | 400,825 | 43,508,795 | 1,672,696 | 1,333,591 |
| Hindi | हिन्दी | hi | 38.5 | 8.2 | 5.4 | 170,513 | 6,568,617 | 1,391,056 | 914,505 |
| Croatian | Hrvatski | hr | 32.1 | 2.2 | 1.6 | 234,157 | 7,506,855 | 509,223 | 363,018 |
| Upper Sorbian | Hornjoserbsce | hsb | 27.4 | 2.6 | 2 | 14,268 | 390,356 | 36,516 | 28,394 |
| Haitian | Krèyol ayisyen | ht | 12.2 | 1.3 | 0.5 | 72,006 | 881,063 | 93,576 | 39,473 |
| Hungarian | Magyar | hu | 51 | 2.8 | 1.1 | 571,168 | 29,149,875 | 1,623,285 | 649,422 |
| Armenian | Հայերեն | hy | 32.8 | 3.7 | 0.5 | 329,925 | 10,820,621 | 1,206,477 | 172,025 |
| Interlingua | Interlingua | ia | 22.8 | 1.5 | 2 | 30,470 | 693,856 | 46,650 | 59,935 |
| Indonesian | Bahasa Indonesia | id | 37.5 | 5.4 | 2.2 | 784,843 | 29,425,368 | 4,206,184 | 1,714,945 |
| Ido | Ido | io | 17.9 | 1.7 | 0.7 | 62,740 | 1,123,382 | 106,783 | 46,235 |
| Ilokano | Ilokano | ilo | 26.1 | 4.6 | 1.3 | 15,527 | 405,732 | 70,742 | 20,136 |
| Icelandic | Íslenska | is | 32.2 | 2.6 | 1.9 | 61,138 | 1,967,174 | 160,975 | 116,627 |
| Italian | Italiano | it | 76.5 | 4.5 | 1.6 | 1,977,579 | 151,298,603 | 8,859,070 | 3,077,917 |
| Japanese | 日本語 | ja | 72.9 | 2.9 | 1.8 | 1,509,791 | 110,061,385 | 4,433,499 | 2,693,817 |
| Javanese | Basa Jawa | jv | 23.2 | 2.5 | 1 | 75,320 | 1,749,147 | 186,653 | 72,908 |
| Georgian | ქართული | ka | 27.5 | 4.1 | 0.9 | 197,270 | 5,434,702 | 807,509 | 183,171 |
| Kazakh | Қазақша | kk | 14.8 | 2.7 | 0.7 | 244,266 | 3,625,851 | 668,483 | 179,715 |
| Kannada | ಕನ್ನಡ | kn | 38.9 | 4.6 | 2.8 | 35,218 | 1,371,634 | 160,283 | 98,451 |
| Korean | 한국어 | ko | 55.8 | 4.7 | 1.4 | 753,950 | 42,041,345 | 3,566,695 | 1,032,437 |
| Kurdish | Kurdî | ku | 22.6 | 3.3 | 1.8 | 91,905 | 2,078,670 | 301,646 | 168,705 |
| Kirghiz | Кыргызча | ky | 8.5 | 1.6 | 0.6 | 76,490 | 649,534 | 125,109 | 47,905 |
| Latin | Latina | la | 27.9 | 2.1 | 1.5 | 141,968 | 3,962,389 | 295,243 | 209,223 |
| Luxembourgish | Lëtzebuergesch | lb | 39.7 | 2.1 | 1.1 | 67,472 | 2,681,762 | 143,009 | 71,748 |
| Limburgish | Limburgs | li | 31.9 | 4.5 | 2.2 | 15,213 | 485,356 | 68,821 | 33,697 |
| Lombard | Lumbaart | lmo | 16.6 | 1.9 | 0.7 | 80,169 | 1,327,929 | 153,488 | 53,717 |
| Lithuanian | Lietuvių | lt | 34.8 | 2.5 | 1 | 226,285 | 7,864,964 | 566,186 | 219,421 |
| Latvian | Latviešu | lv | 31.1 | 4 | 1 | 144,361 | 4,486,746 | 575,633 | 146,768 |
| Maithili | मैथिली | mai | 19.2 | 3.2 | 1.2 | 14,354 | 274,971 | 46,081 | 17,328 |
| Banyumasan | Basa Banyumasan | map-bms | 15.9 | 2.2 | 1.4 | 13,972 | 222,206 | 30,425 | 20,054 |
| Malagasy | Malagasy | mg | 11.1 | 2.5 | 0.4 | 103,473 | 1,146,522 | 262,573 | 40,089 |
| Minangkabau | Bahaso Minangkabau | min | 14.6 | 2.1 | 0.1 | 229,711 | 3,349,550 | 475,103 | 24,168 |
| Macedonian | Македонски | mk | 34.2 | 3.7 | 0.8 | 163,126 | 5,579,427 | 606,414 | 133,965 |
| Malayalam | മലയാളം | ml | 49.7 | 6.3 | 2.3 | 88,211 | 4,385,605 | 554,467 | 206,455 |
| Mongolian | Монгол | mn | 30.9 | 4.1 | 3.8 | 27,799 | 860,348 | 115,160 | 104,683 |
| Marathi | मराठी | mr | 26.3 | 3.3 | 1.8 | 102,290 | 2,689,392 | 332,916 | 182,659 |
| Hill Mari | Кырык Мары (Kyryk Mary) | mrj | 10.4 | 2.1 | 1.2 | 10,430 | 108,131 | 21,613 | 12,370 |
| Malay | Bahasa Melayu | ms | 15.7 | 2.7 | 0.9 | 439,830 | 6,884,739 | 1,186,651 | 403,082 |
| Burmese | မြန်မာစာ | my | 9.4 | 2.4 | 1.3 | 111,210 | 1,042,660 | 271,480 | 142,286 |
| Mazandarani | مَزِروني | mzn | 6 | 2.6 | 0.7 | 64,694 | 389,973 | 165,073 | 45,837 |
| Neapolitan | Nnapulitano | nap | 44.9 | 1.6 | 2.3 | 14,964 | 671,903 | 24,240 | 34,819 |
| Low Saxon | Plattdüütsch | nds | 12.5 | 2.2 | 0.7 | 85,907 | 1,069,741 | 187,372 | 62,505 |
| Nepali | नेपाली | ne | 45.4 | 3.8 | 2.6 | 29,911 | 1,358,734 | 114,575 | 78,704 |
| Newari | नेवारी | new | 15.1 | 3.6 | 0.4 | 74,240 | 1,120,839 | 269,597 | 31,219 |
| Dutch | Nederlands | nl | 32.1 | 2.2 | 0.7 | 2,223,005 | 71,394,003 | 4,788,882 | 1,587,999 |
| Norwegian (Nynorsk) | Nynorsk | nn | 20.5 | 2.3 | 0.9 | 178,108 | 3,652,505 | 401,230 | 155,466 |
| Norwegian (Bokmål) | Norsk (Bokmål) | no | 37.6 | 2.8 | 1 | 686,345 | 25,806,754 | 1,890,709 | 720,550 |
| Occitan | Occitan | oc | 27.4 | 1.8 | 0.7 | 90,808 | 2,491,721 | 167,278 | 64,065 |
| Oriya | ଓଡ଼ିଆ | or | 28.1 | 4.2 | 2 | 20,957 | 588,051 | 87,788 | 41,926 |
| Ossetian | Иронау | os | 27.3 | 3.6 | 1.3 | 21,755 | 593,784 | 77,707 | 28,218 |
| Punjabi (Eastern) | ਪੰਜਾਬੀ | pa | 14.1 | 3.2 | 1 | 59,616 | 840,668 | 193,083 | 59,617 |
| Polish | Polski | pl | 47 | 2.4 | 0.9 | 1,701,362 | 79,970,137 | 4,048,702 | 1,586,225 |
| Piedmontese | Piemontèis | pms | 12.4 | 1.5 | 0.4 | 71,537 | 884,523 | 104,138 | 31,928 |
| Punjabi (Western) | پنجابی | pnb | 9.3 | 1.9 | 0.6 | 75,609 | 705,706 | 146,412 | 44,337 |
| Portuguese | Português | pt | 61.5 | 5.2 | 2.9 | 1,177,758 | 72,434,401 | 6,141,910 | 3,449,416 |
| Quechua | Runa Simi | qu | 28 | 2.4 | 1.4 | 24,547 | 688,402 | 58,767 | 34,757 |
| Romanian | Română | ro | 32.6 | 5.6 | 1.4 | 545,793 | 17,801,051 | 3,053,016 | 760,309 |
| Russian | Русский | ru | 72.8 | 4 | 1.9 | 2,109,447 | 153,642,150 | 8,529,975 | 4,019,986 |
| Sanskrit | संस्कृतम् | sa | 39.9 | 6.6 | 3.7 | 12,514 | 499,210 | 82,601 | 46,037 |
| Sakha | Саха тыла | sah | 23.5 | 3 | 1.6 | 18,212 | 428,586 | 55,313 | 29,140 |
| Sicilian | Sicilianu | scn | 29.6 | 2.1 | 1.9 | 26,310 | 779,167 | 55,833 | 51,065 |
| Scots | Scots | sco | 26.7 | 4 | 3.9 | 34,214 | 911,816 | 138,503 | 133,045 |
| Serbo-Croatian | Srpskohrvatski / Српскохрватски | sh | 92.3 | 10 | 0.8 | 461,865 | 42,633,103 | 4,630,780 | 373,360 |
| Sinhalese | සිංහල | si | 31 | 6.9 | 3.1 | 25,642 | 794,832 | 176,118 | 78,921 |
| Simple English | Simple English | simple | 38.5 | 3.3 | 6.4 | 283,197 | 10,895,330 | 943,639 | 1,813,279 |
| Slovak | Slovenčina | sk | 31.6 | 2.3 | 1.1 | 260,465 | 8,222,097 | 606,321 | 297,743 |
| Slovenian | Slovenščina | sl | 33.8 | 2.6 | 1.3 | 198,298 | 6,698,704 | 509,412 | 261,537 |
| Albanian | Shqip | sq | 28.3 | 3.1 | 1.8 | 106,036 | 3,003,732 | 327,987 | 188,475 |
| Serbian | Српски | sr | 43.9 | 5.9 | 0.8 | 706,327 | 31,039,775 | 4,173,014 | 595,533 |
| Sundanese | Basa Sunda | su | 11.1 | 1.6 | 0.6 | 62,938 | 699,228 | 100,765 | 36,171 |
| Swedish | Svenska | sv | 22.6 | 2.4 | 0.4 | 2,626,833 | 59,368,983 | 6,373,491 | 1,051,885 |
| Swahili | Kiswahili | sw | 13 | 1.9 | 0.7 | 120,970 | 1,575,826 | 230,586 | 89,659 |
| Tamil | தமிழ் | ta | 24.5 | 3.4 | 1.4 | 187,521 | 4,587,722 | 629,104 | 262,461 |
| Telugu | తెలుగు | te | 37.9 | 3.4 | 1.2 | 125,879 | 4,769,299 | 423,111 | 148,599 |
| Tajik | Тоҷикӣ | tg | 12.5 | 2.4 | 1.2 | 118,666 | 1,479,386 | 288,382 | 142,186 |
| Thai | ไทย | th | 70.8 | 6.4 | 3 | 185,030 | 13,098,077 | 1,187,947 | 556,420 |
| Tagalog | Tagalog | tl | 45 | 5.1 | 3.3 | 49,135 | 2,209,556 | 249,892 | 162,755 |
| Turkish | Türkçe | tr | 54.2 | 4.9 | 2.7 | 690,036 | 37,399,503 | 3,414,505 | 1,838,407 |
| Tatar | Татарча | tt | 8.4 | 2.1 | 0.1 | 708,915 | 5,974,911 | 1,460,538 | 61,238 |
| Ukrainian | Українська | uk | 33.8 | 3.7 | 0.6 | 1,427,805 | 48,307,042 | 5,348,759 | 922,305 |
| Urdu | اردو | ur | 17.8 | 4.6 | 0.3 | 647,482 | 11,538,234 | 2,974,053 | 215,554 |
| Uzbek | O‘zbek | uz | 17.7 | 3.6 | 0.8 | 349,857 | 6,200,479 | 1,273,299 | 287,360 |
| Venetian | Vèneto | vec | 17.6 | 2.1 | 0.6 | 69,617 | 1,228,404 | 143,560 | 42,266 |
| Vietnamese | Tiếng Việt | vi | 57.7 | 3.5 | 0.8 | 1,303,605 | 75,248,943 | 4,597,318 | 1,072,347 |
| Volapük | Volapük | vo | 62.7 | 3.2 | 0.8 | 53,135 | 3,333,650 | 171,250 | 41,466 |
| Walloon | Walon | wa | 32.7 | 2.4 | 2.2 | 12,985 | 425,153 | 31,039 | 28,778 |
| Waray-Waray | Winaray | war | 6.1 | 2.3 | 0.1 | 1,266,912 | 7,735,542 | 2,870,515 | 67,254 |
| Yiddish | ייִדיש | yi | 38.1 | 2.8 | 3.9 | 15,752 | 599,811 | 44,591 | 61,405 |
| Yoruba | Yorùbá | yo | 16.3 | 1.7 | 0.9 | 38,176 | 622,457 | 63,341 | 34,234 |
| Standard Moroccan Tamazight | ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ | zgh | 14.5 | 4.3 | 3.8 | 12,241 | 177,376 | 52,271 | 46,876 |
| Chinese | 中文 | zh | 60.3 | 5.5 | 2.7 | 1,543,937 | 93,139,850 | 8,431,616 | 4,143,494 |
| Min Nan | Bân-lâm-gú | zh-min-nan | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
| Cantonese | 粵語 | zh-yue | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
| Language | Language (local) | Wiki | Edits / article | Total / article | Users / article | Articles | Edits | Total | Users |
See also
[edit]More lists of Wikipedias by various criteria : [ edit ]
- List of Wikipedias by article count, users, file count and depth and its source (both updated every 6 hours)
- List of Wikipedias by edits per article and depth (both updated every 6 hours)
- List of Wikipedias by language group and family (both updated every 6 hours) and language families as a tree (not just Wikipedias)
- List of Wikipedias by country (updated manually)
- List of Wikipedias by speakers per article (updated every 6 hours)
- List of Wikipedias by sample of articles and expanded sample of articles (both updated monthly)
- List of Wikipedias by featured and good articles (both updated manually)
- List of Wikipedias by creation date (incomplete)
- List of Wikipedias in multiple writing systems
- List of Wikipedias having local media files and zero local media files (both updated manually)
- List of Wikipedia milestones or en:Wikipedia:Milestone statistics (tracking of major article-count milestones)
- List of largest wikis (not just Wikimedia wikis)
- Wikimedia News (announcements and tracking of milestones for all Wikimedia projects)
- Tell us about your Wikipedia