Jump to content

Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
 External links:

The editing depth, or simply depth, of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

Depth=EditsArticles⋅Non-ArticlesArticles⋅(1−ArticlesTotal)

The depth can be simplified to the equivalent formula below:

Depth=EditsTotal⋅(Non-ArticlesArticles)2
  • Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages.
  • Total is simply Non-Articles + Articles.

Among editions with at least 10,000 articles the English Wikipedia has the most depth, at 1381.7 ( = 20.73 × 66.66).

Among editions with at least 10,000 articles, the Ladin Wikipedia has the least depth, at 0.002 ( = 1.33 × 0.002).

Background

[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

In early February 2006, the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was Edits/Articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1]

The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth. Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.67 13,083 158,732 28,418
Afrikaans Afrikaans af 48.36 143,003 3,274,886 550,863
Alemannic Alemannisch als 27.09 31,853 1,086,852 75,570
Amharic አማርኛ am 32.92 15,735 394,584 46,844
Aragonese Aragonés an 33.12 88,180 2,482,460 248,860
Arabic العربية ar 290.47 1,339,001 77,027,793 9,245,204
Moroccan Arabic داريجة ary 102.81 20,520 592,382 110,304
Egyptian Arabic مصرى arz 0.89 1,634,024 13,281,338 2,271,699
Assamese অসমীয়া as 78.13 26,049 649,121 128,484
Asturian Asturianu ast 11.57 141,719 4,770,085 252,646
Kotava Kotava avk 0.19 29,905 147,856 36,382
Azerbaijani Azərbaycanca az 62 218,896 9,152,720 693,520
South Azerbaijani تۆرکجه azb 5.2 244,936 1,594,640 580,886
Bashkir Башҡорт ba 24.99 64,314 1,307,601 185,374
Balinese Bali ban 3.62 39,493 271,953 80,326
Bavarian Boarisch bar 73.1 27,236 854,813 111,240
Samogitian Žemaitėška bat-smg 6.64 17,277 362,978 30,097
Central Bicolano Bikol bcl 10.04 22,662 311,865 51,981
Belarusian Беларуская be 21.65 270,073 5,229,424 744,030
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 37.23 91,527 2,691,371 267,648
Bulgarian Български bg 29.63 312,878 13,046,996 710,198
Bengali বাংলা bn 267.13 192,383 9,224,441 1,430,702
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.96 25,097 895,851 63,443
Breton Brezhoneg br 7.95 91,931 2,198,483 162,382
Bosnian Bosanski bs 86.47 98,998 3,926,076 388,631
Buginese Basa Ugi bug 0.84 15,975 211,165 20,552
Catalan Català ca 43.96 807,414 39,034,959 2,027,448
Chechen Нохчийн ce 20.1 871,385 27,413,988 1,899,880
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.21 16,773 106,142 33,724
Cebuano Sinugboanong Binisaya ceb 2.32 6,116,192 37,230,296 11,236,875
Sorani کوردی ckb 28.69 85,194 1,698,916 265,638
Crimean Tatar Qırımtatarca crh 3.97 29,789 246,150 58,793
Czech Čeština cs 49.97 601,054 26,336,507 1,671,420
Chuvash Чăваш cv 8.44 59,270 876,869 124,009
Welsh Cymraeg cy 25.38 284,839 15,730,530 554,185
Danish Dansk da 56.81 316,566 12,362,840 992,644
German Deutsch de 93.72 3,163,386 269,405,052 8,651,145
Zazaki Zazaki diq 2.02 44,537 560,829 66,310
Greek Ελληνικά el 49.32 275,035 11,886,035 765,073
Emilian-Romagnol Emiliàn e rumagnòl eml 12.44 14,347 174,588 37,933
English English en 1381.68 7,258,870 1,378,898,452 66,523,201
Esperanto Esperanto eo 16.78 390,380 9,484,642 876,430
Spanish Español es 189.72 2,147,713 175,673,200 8,749,883
Estonian Eesti et 21.7 262,746 7,256,725 620,685
Basque Euskara eu 15.49 499,940 11,877,767 1,098,334
Persian فارسی fa 153.78 1,101,007 44,842,810 6,162,260
Finnish Suomi fi 36.45 627,798 24,300,004 1,600,524
Faroese Føroyskt fo 33.84 14,219 388,982 41,107
French Français fr 283.88 2,787,962 240,527,520 14,202,163
North Frisian Nordfriisk frr 11.6 21,632 284,311 53,638
West Frisian Frysk fy 26.83 61,168 1,241,663 182,689
Irish Gaeilge ga 7.83 64,571 1,329,205 118,540
Scottish Gaelic Gàidhlig gd 19.55 16,044 583,057 32,895
Galician Galego gl 43.13 248,031 7,749,997 757,199
Gorontalo Hulontalo gor 1.21 15,151 69,104 25,201
Gujarati ગુજરાતી gu 77.69 30,941 905,082 137,077
Hausa Hausa / هَوُسَ ha 0.91 121,586 975,577 169,971
Fiji Hindi Fiji Hindi hif 76.68 12,508 338,985 57,696
Hebrew עברית he 260.24 408,066 44,080,397 1,701,334
Hindi हिन्दी hi 239.08 172,241 6,620,077 1,394,624
Croatian Hrvatski hr 20.45 236,302 7,614,789 513,915
Upper Sorbian Hornjoserbsce hsb 25.96 14,298 391,589 36,559
Haitian Krèyol ayisyen ht 0.85 72,135 888,083 93,806
Hungarian Magyar hu 60.82 575,923 29,418,420 1,634,663
Armenian Հայերեն hy 63.32 333,042 10,968,978 1,215,074
Interlingua Interlingua ia 4.8 30,446 701,602 47,878
Indonesian Bahasa Indonesia id 132.59 803,374 30,115,743 4,298,038
Ilokano Ilokano ilo 72.74 15,527 406,869 70,748
Ido Ido io 6.22 65,239 1,141,937 117,392
Icelandic Íslenska is 33.86 60,602 1,980,181 161,223
Italian Italiano it 209.83 1,994,013 152,894,588 9,003,094
Japanese 日本語 ja 92.87 1,525,946 111,425,237 4,471,994
Javanese Basa Jawa jv 20.42 75,601 1,757,516 187,042
Georgian ქართული ka 65.87 201,061 5,561,592 832,347
Kazakh Қазақша kk 16.58 245,897 3,687,312 673,915
Kannada ಕನ್ನಡ kn 123.46 34,893 1,428,840 167,728
Korean 한국어 ko 162.29 770,267 42,673,189 3,633,660
Kashmiri کٲشُر ks 10.07 11,920 155,571 27,955
Kurdish Kurdî ku 36.22 92,207 2,099,860 302,992
Kirghiz Кыргызча ky 2.27 76,647 664,406 127,115
Latin Latina la 15.89 142,642 3,989,490 298,070
Luxembourgish Lëtzebuergesch lb 23.46 68,150 2,710,352 144,320
Limburgish Limburgs li 87.6 15,222 485,942 68,850
Ligurian Lìgure lij 20.72 11,642 274,832 28,797
Ladin Ladin lld 0.002 183,228 253,433 191,124
Lombard Lumbaart lmo 7.24 80,358 1,333,825 153,790
Lithuanian Lietuvių lt 31.56 227,192 7,944,043 568,692
Latvian Latviešu lv 68.52 146,821 4,536,180 582,217
Maithili मैथिली mai 29.53 14,372 278,062 46,206
Banyumasan Basa Banyumasan map-bms 10.11 13,981 222,446 30,415
Malagasy Malagasy mg 10.21 104,266 1,151,808 263,682
Meadow Mari Олык Марий (Olyk Marij) mhr 21.18 11,328 203,607 31,996
Minangkabau Bahaso Minangkabau min 8.035 230,005 3,353,477 475,506
Macedonian Македонски mk 66.77 165,979 5,640,941 613,099
Malayalam മലയാളം ml 218.29 89,318 4,421,222 558,222
Mongolian Монгол mn 70.32 28,657 873,335 116,377
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.7 10,531 62,377 17,877
Marathi मराठी mr 40.87 103,983 2,725,568 338,110
Hill Mari Кырык Мары (Kyryk Mary) mrj 5.93 10,437 108,492 21,844
Malay Bahasa Melayu ms 16.6 445,261 6,981,376 1,196,328
Burmese language မြန်မာဘာသာ my 7.88 113,346 1,060,884 275,449
Mazandarani مَزِروني mzn 4.15 76,200 416,544 177,570
Neapolitan Nnapulitano nap 11.23 15,024 675,634 24,639
Low Saxon Plattdüütsch nds 8.02 85,979 1,075,660 187,703
Nepali नेपाली ne 96.91 30,071 1,386,697 115,506
Newari नेवारी new 28.41 75,049 1,126,156 271,447
Dutch Nederlands nl 20.04 2,231,036 72,017,714 4,813,150
Norwegian (Nynorsk) Nynorsk nn 13.89 181,310 3,673,392 405,886
Norwegian (Bokmål) Norsk (Bokmål) no 40.18 694,348 25,975,492 1,877,758
Navajo Diné bizaad nv 3.18 22,668 309,012 36,578
Occitan Occitan oc 10.57 91,012 2,499,384 167,666
Oriya ଓଡ଼ିଆ or 68.35 21,184 597,771 88,615
Ossetian Иронау os 50.84 21,761 594,355 77,949
Punjabi ਪੰਜਾਬੀ pa 22.02 59,766 849,505 193,693
Polish Polski pl 38.49 1,713,470 80,911,364 4,109,071
Piedmontese Piemontèis pms 1.77 71,567 885,459 104,199
Western Panjabi شاہ مکھی پنجابی pnb 4.27 75,796 710,311 147,027
Pashto پښتو ps 32.87 21,360 369,704 77,390
Portuguese Português pt 211.37 1,187,353 73,174,667 6,220,375
Quechua Runa Simi qu 22.64 24,666 690,133 58,971
Romanian Română ro 123.52 550,367 18,040,018 3,076,333
Russian Русский ru 166.93 2,126,582 155,694,984 8,574,569
Sanskrit संस्कृतम् sa 188.85 12,587 501,267 82,952
Sakha Саха тыла sah 32.24 18,285 430,064 55,626
Sicilian Sicilianu scn 17.51 26,361 784,880 55,764
Scots Scots sco 61.81 34,220 918,267 138,825
Sindhi سنڌي، سندھی ، सिन्ध sd 38.15 23,263 427,694 88,696
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 751.15 461,988 42,694,395 4,632,994
Shan လိၵ်ႈတႆး shn 0.74 47,041 240,344 68,691
Sinhalese සිංහල si 156.31 25,826 802,509 177,814
Simple English Simple English simple 62.75 286,328 11,027,554 953,183
Slovak Slovenčina sk 24.32 262,092 8,381,694 611,112
Slovenian Slovenščina sl 32.72 199,476 6,762,306 514,059
Albanian Shqip sq 41.09 106,388 3,057,819 330,617
Serbian Српски sr 178.67 710,556 31,840,602 4,131,986
Sundanese Basa Sunda su 2.65 63,007 719,690 101,495
Swedish Svenska sv 19.12 2,629,755 59,733,391 6,391,440
Swahili Kiswahili sw 4.73 132,454 1,609,352 244,806
Silesian Ślůnsko szl 0.37 61,654 390,210 78,491
Tamil தமிழ் ta 39.7 191,798 4,685,445 637,588
Telugu తెలుగు te 60.06 130,313 4,855,599 431,313
Tajik Тоҷикӣ tg 10.47 119,510 1,491,109 290,113
Thai ไทย th 320.65 189,465 13,364,381 1,210,551
Tagalog Tagalog tl 138.87 50,775 2,232,388 251,686
Turkish Türkçe tr 170.28 709,952 38,391,920 3,511,972
Tatar Татарча tt 4.7 709,300 6,093,007 1,462,739
Ukrainian Українська uk 68.64 1,440,307 48,995,878 5,402,711
Urdu اردو ur 44.8 707,386 12,179,108 3,093,555
Uzbek O‘zbek uz 31.27 371,614 6,326,493 1,321,257
Venetian Vèneto vec 9.67 69,633 1,230,824 143,609
Vietnamese Tiếng Việt vi 104.97 1,305,585 75,637,938 4,606,749
Volapük Volapük vo 81.31 57,513 3,341,679 176,801
Walloon Walon wa 26.62 13,042 427,769 31,219
Waray-Waray Winaray war 4.32 1,267,055 7,742,303 2,870,822
Wu 吴语 wuu 1.74 48,494 401,159 76,395
Mingrelian მარგალური (Margaluri) xmf 4.85 22,506 254,343 42,855
Yiddish ייִדיש yi 44.8 15,822 601,302 44,694
Yoruba Yorùbá yo 3.56 41,394 634,558 66,721
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 42.91 12,306 198,715 54,535
Chinese 中文 zh 220.73 1,564,314 95,084,822 8,522,246
Classical Chinese 古文 / 文言文 zh-classical 196.4 14,801 448,199 123,829
Min Nan Bân-lâm-gú zh-min-nan 6.72 434,698 3,290,476 1,080,535
Cantonese 粵語 zh-yue 11.1 154,470 2,481,158 346,927
Zulu isiZulu zu 6.71 13,008 131,987 28,722
Language Language (local) Wiki Depth Articles Edits Total Pages


[edit]

The following graph and table show how the depth of the largest 30 languages of Wikipedia (on November 2008) have developed over time.

Trend of article depth over time (2008–2025)
Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1382 94 284 38 93 210 20 211 190 167 19 221 40 36 44 69 170 124 81 50 61 17 24 57 133 260 290 162 32 179
1 Jul 2026 1366 94 280 37 93 206 20 209 191 167 19 220 42 37 43 68 171 123 99 50 61 17 24 57 134 262 290 164 31 179
1 Jan 2026 1344 94 276 37 93 198 20 207 193 168 19 217 45 37 42 66 186 119 126 50 61 17 24 57 140 267 289 166 31 175
1 Jul 2025 1318 94 271 36 92 193 20 204 195 163 18 213 47 38 41 61 189 126 154 50 60 17 24 57 136 268 285 171 30 174
1 Jan 2025 1288 94 268 35 91 191 19 200 197 161 18 211 48 38 41 60 188 129 188 51 60 17 23 57 138 271 279 166 30 171
1 Jul 2024 1258 94 264 34 91 189 19 197 198 158 18 210 48 38 40 58 175 153 211 51 61 17 23 58 139 270 271 168 29 167
1 Jan 2024 1218 93 261 33 90 187 19 195 199 157 17 207 48 39 40 57 164 154 233 51 61 17 23 58 139 268 264 167 29 163
1 Jul 2023 1193 93 258 33 89 184 18 192 200 154 17 206 47 39 39 55 165 152 257 50 60 16 22 58 131 268 254 167 28 161
1 Jan 2023 1159 93 255 33 88 182 18 186 202 153 17 206 46 39 39 55 154 149 277 50 60 16 22 59 125 264 242 150 28 159
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

Variants of the metric

[edit]
Visualization for a set of Wikipedias with variant of the metric where depth∗=wordsarticles⋅non_articlespages

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes

[edit]
[edit]