Jump to content

Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
 External links:

The editing depth, or simply depth, of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

  • Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages.
  • Total is simply Non-Articles + Articles.

Among editions with at least 10,000 articles the English Wikipedia has the most depth, at 1367.5 ( = 20.63 × 66.3).

Among editions with at least 10,000 articles, the Ladin Wikipedia has the least depth, at 0.002 ( = 1.32 × 0.002).

Background

[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

In early February 2006, the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was Edits/Articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1]

The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth. Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.59 13,073 158,092 28,314
Afrikaans Afrikaans af 37.95 129,790 2,912,588 440,876
Alemannic Alemannisch als 27.17 31,722 1,083,519 75,315
Amharic አማርኛ am 32.93 15,699 393,531 46,748
Aragonese Aragonés an 33.86 84,918 2,452,575 239,267
Arabic العربية ar 290.23 1,323,781 75,770,190 9,168,728
Moroccan Arabic داريجة ary 111.88 19,144 570,906 106,675
Egyptian Arabic مصرى arz 0.85 1,632,391 13,128,171 2,254,942
Assamese অসমীয়া as 82.62 24,651 616,810 125,869
Asturian Asturianu ast 11.34 139,156 4,498,744 249,540
Kotava Kotava avk 0.19 29,901 147,692 36,365
Azerbaijani Azərbaycanca az 61.4 215,985 8,983,934 682,153
South Azerbaijani تۆرکجه azb 5.2 244,716 1,590,538 580,516
Bashkir Башҡорт ba 24.82 64,288 1,300,336 185,137
Balinese Bali ban 3.74 38,209 263,939 78,524
Bavarian Boarisch bar 72.53 27,230 852,657 110,845
Samogitian Žemaitėška bat-smg 6.63 17,275 362,804 30,079
Central Bicolano Bikol bcl 10.2 22,346 306,755 51,621
Belarusian Беларуская be 22.14 264,688 5,156,963 734,754
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 37.09 91,184 2,671,754 266,614
Bulgarian Български bg 29.41 311,172 12,940,071 705,115
Bengali বাংলা bn 269.23 189,128 9,046,012 1,417,614
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.94 25,096 895,653 63,426
Breton Brezhoneg br 7.98 91,460 2,190,158 161,643
Bosnian Bosanski bs 86.39 98,468 3,893,247 387,028
Buginese Basa Ugi bug 0.84 15,959 210,547 20,525
Catalan Català ca 43.43 797,877 37,883,482 2,008,590
Chechen Нохчийн ce 15.22 866,374 20,506,665 1,893,587
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.2 16,725 105,175 33,630
Cebuano Sinugboanong Binisaya ceb 2.31 6,115,367 37,001,103 11,234,896
Sorani کوردی ckb 27.77 82,910 1,602,837 258,307
Crimean Tatar Qırımtatarca crh 3.9 29,717 244,138 58,415
Czech Čeština cs 49.87 595,191 25,997,168 1,655,944
Chuvash Чăваш cv 8.37 59,090 873,755 123,311
Welsh Cymraeg cy 24.17 284,322 15,212,193 550,116
Danish Dansk da 56.64 315,009 12,284,049 987,041
German Deutsch de 93.69 3,135,711 266,445,429 8,583,214
Zazaki Zazaki diq 2.21 42,706 554,097 64,343
Greek Ελληνικά el 49.45 270,977 11,701,371 754,974
Emilian-Romagnol Emiliàn e rumagnòl eml 12.59 14,176 172,875 37,656
English English en 1367.51 7,208,223 1,359,254,212 65,902,223
Esperanto Esperanto eo 16.73 387,752 9,405,587 870,093
Spanish Español es 190.67 2,125,181 173,902,426 8,681,997
Estonian Eesti et 21.65 260,851 7,184,096 616,305
Basque Euskara eu 14.4 491,894 10,834,063 1,081,746
Persian فارسی fa 154.29 1,079,694 43,920,412 6,062,151
Finnish Suomi fi 36.67 621,475 24,060,552 1,588,373
Faroese Føroyskt fo 33.72 14,219 388,071 41,086
French Français fr 280.13 2,769,422 237,331,035 14,045,658
North Frisian Nordfriisk frr 11.84 21,280 281,851 53,038
West Frisian Frysk fy 27.1 60,345 1,232,817 180,571
Irish Gaeilge ga 7.63 64,194 1,317,908 117,038
Scottish Gaelic Gàidhlig gd 19.46 16,057 582,175 32,896
Galician Galego gl 30.4 232,436 7,462,238 594,052
Gorontalo Hulontalo gor 1.16 15,120 67,450 25,048
Gujarati ગુજરાતી gu 77.16 30,863 900,784 136,336
Hausa Hausa / هَوُسَ ha 1.04 106,184 882,450 151,088
Fiji Hindi Fiji Hindi hif 77.16 12,376 336,085 57,242
Hebrew עברית he 261.9 400,825 43,508,795 1,672,696
Hindi हिन्दी hi 241.95 170,513 6,568,617 1,391,056
Croatian Hrvatski hr 20.34 234,157 7,506,855 509,223
Upper Sorbian Hornjoserbsce hsb 25.99 14,268 390,356 36,516
Haitian Krèyol ayisyen ht 0.84 72,006 881,063 93,576
Hungarian Magyar hu 60.93 571,168 29,149,875 1,623,285
Armenian Հայերեն hy 63.31 329,925 10,820,621 1,206,477
Interlingua Interlingua ia 4.19 30,470 693,856 46,650
Indonesian Bahasa Indonesia id 132.94 784,843 29,425,368 4,206,184
Ilokano Ilokano ilo 72.53 15,527 405,732 70,742
Ido Ido io 5.18 62,740 1,123,382 106,783
Icelandic Íslenska is 32.59 61,138 1,967,174 160,975
Italian Italiano it 206.8 1,977,579 151,298,603 8,859,070
Japanese 日本語 ja 93.09 1,509,791 110,061,385 4,433,499
Javanese Basa Jawa jv 20.47 75,320 1,749,147 186,653
Georgian ქართული ka 64.4 197,270 5,434,702 807,509
Kazakh Қазақша kk 16.36 244,266 3,625,851 668,483
Kannada ಕನ್ನಡ kn 107.92 35,218 1,371,634 160,283
Korean 한국어 ko 164.05 753,950 42,041,345 3,566,695
Kashmiri کٲشُر ks 10 11,137 144,483 26,106
Kurdish Kurdî ku 35.89 91,905 2,078,670 301,646
Kirghiz Кыргызча ky 2.1 76,490 649,534 125,109
Latin Latina la 15.64 141,968 3,962,389 295,243
Luxembourgish Lëtzebuergesch lb 23.5 67,472 2,681,762 143,009
Limburgish Limburgs li 87.57 15,213 485,356 68,821
Ligurian Lìgure lij 20.44 11,564 271,379 28,508
Ladin Ladin lld 0.002 183,202 252,375 191,031
Lombard Lumbaart lmo 7.24 80,169 1,327,929 153,488
Lithuanian Lietuvių lt 31.34 226,285 7,864,964 566,186
Latvian Latviešu lv 69.56 144,361 4,486,746 575,633
Maithili मैथिली mai 29.15 14,354 274,971 46,081
Banyumasan Basa Banyumasan map-bms 10.13 13,972 222,206 30,425
Malagasy Malagasy mg 10.32 103,473 1,146,522 262,573
Meadow Mari Олык Марий (Olyk Marij) mhr 20.81 11,325 203,144 31,748
Minangkabau Bahaso Minangkabau min 8.046 229,711 3,349,550 475,103
Macedonian Македонски mk 67.94 163,126 5,579,427 606,414
Malayalam മലയാളം ml 220.98 88,211 4,385,605 554,467
Mongolian Монгол mn 73.78 27,799 860,348 115,160
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.68 10,549 62,022 17,884
Marathi मराठी mr 41.06 102,290 2,689,392 332,916
Hill Mari Кырык Мары (Kyryk Mary) mrj 5.75 10,430 108,131 21,613
Malay Bahasa Melayu ms 16.73 439,830 6,884,739 1,186,651
Burmese language မြန်မာဘာသာ my 7.98 111,210 1,042,660 271,480
Mazandarani مَزِروني mzn 5.69 64,694 389,973 165,073
Neapolitan Nnapulitano nap 10.65 14,964 671,903 24,240
Low Saxon Plattdüütsch nds 7.96 85,907 1,069,741 187,372
Nepali नेपाली ne 95.01 29,911 1,358,734 114,575
Newari नेवारी new 28.79 74,240 1,120,839 269,597
Dutch Nederlands nl 19.86 2,223,005 71,394,003 4,788,882
Norwegian (Nynorsk) Nynorsk nn 14.29 178,108 3,652,505 401,230
Norwegian (Bokmål) Norsk (Bokmål) no 42.03 686,345 25,806,754 1,890,709
Navajo Diné bizaad nv 3.18 22,667 308,916 36,574
Occitan Occitan oc 10.56 90,808 2,491,721 167,278
Oriya ଓଡ଼ିଆ or 68.12 20,957 588,051 87,788
Ossetian Иронау os 50.55 21,755 593,784 77,707
Punjabi ਪੰਜਾਬੀ pa 21.82 59,616 840,668 193,083
Polish Polski pl 37.6 1,701,362 79,970,137 4,048,702
Piedmontese Piemontèis pms 1.76 71,537 884,523 104,138
Western Panjabi شاہ مکھی پنجابی pnb 4.23 75,609 705,706 146,412
Pashto پښتو ps 32.39 21,321 364,602 77,128
Portuguese Português pt 209.52 1,177,758 72,434,401 6,141,910
Quechua Runa Simi qu 22.77 24,547 688,402 58,767
Romanian Română ro 123.04 545,793 17,801,051 3,053,016
Russian Русский ru 166.87 2,109,447 153,642,150 8,529,975
Sanskrit संस्कृतम् sa 189.57 12,514 499,210 82,601
Sakha Саха тыла sah 32.16 18,212 428,586 55,313
Sicilian Sicilianu scn 17.57 26,310 779,167 55,833
Scots Scots sco 61.17 34,214 911,816 138,503
Sindhi سنڌي، سندھی ، सिन्ध sd 37.15 21,992 394,040 83,814
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 750.08 461,865 42,633,103 4,630,780
Shan လိၵ်ႈတႆး shn 4.59 18,146 132,491 39,329
Sinhalese සිංහල si 155.42 25,642 794,832 176,118
Simple English Simple English simple 62.8 283,197 10,895,330 943,639
Slovak Slovenčina sk 23.91 260,465 8,222,097 606,321
Slovenian Slovenščina sl 32.37 198,298 6,698,704 509,412
Albanian Shqip sq 40.12 106,036 3,003,732 327,987
Serbian Српски sr 179.18 706,327 31,039,775 4,173,014
Sundanese Basa Sunda su 2.51 62,938 699,228 100,765
Swedish Svenska sv 18.95 2,626,833 59,368,983 6,373,491
Swahili Kiswahili sw 5.61 120,970 1,575,826 230,586
Silesian Ślůnsko szl 0.38 60,806 386,588 77,503
Tamil தமிழ் ta 40.44 187,521 4,587,722 629,104
Telugu తెలుగు te 62.85 125,879 4,769,299 423,111
Tajik Тоҷикӣ tg 10.49 118,666 1,479,386 288,382
Thai ไทย th 323.93 185,030 13,098,077 1,187,947
Tagalog Tagalog tl 147.61 49,135 2,209,556 249,892
Turkish Türkçe tr 170.75 690,036 37,399,503 3,414,505
Tatar Татарча tt 4.6 708,915 5,974,911 1,460,538
Ukrainian Українська uk 68.11 1,427,805 48,307,042 5,348,759
Urdu اردو ur 50.09 647,482 11,538,234 2,974,053
Uzbek O‘zbek uz 33.93 349,857 6,200,479 1,273,299
Venetian Vèneto vec 9.65 69,617 1,228,404 143,560
Vietnamese Tiếng Việt vi 104.49 1,303,605 75,248,943 4,597,318
Volapük Volapük vo 96.19 53,135 3,333,650 171,250
Walloon Walon wa 26.48 12,985 425,153 31,039
Waray-Waray Winaray war 4.32 1,266,912 7,735,542 2,870,515
Wu 吴语 wuu 1.67 48,281 396,998 75,440
Mingrelian მარგალური (Margaluri) xmf 4.77 22,398 251,052 42,531
Yiddish ייִדיש yi 45.09 15,752 599,811 44,591
Yoruba Yorùbá yo 4.27 38,176 622,457 63,341
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 36.29 12,241 177,376 52,271
Chinese 中文 zh 219.84 1,543,937 93,139,850 8,431,616
Classical Chinese 古文 / 文言文 zh-classical 214.17 14,095 442,834 122,655
Min Nan Bân-lâm-gú zh-min-nan 6.7 434,303 3,281,426 1,079,196
Cantonese 粵語 zh-yue 11.34 150,822 2,429,771 341,147
Zulu isiZulu zu 6.75 12,418 125,954 27,498
Language Language (local) Wiki Depth Articles Edits Total Pages


[edit]

The following graph and table show how the depth of the largest 30 languages of Wikipedia (on November 2008) have developed over time.

Trend of article depth over time (2008–2025)
Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1368 94 280 38 93 207 20 210 191 167 19 220 42 37 43 68 171 123 96 50 61 17 24 57 133 262 290 164 31 179
1 Jul 2026 1366 94 280 37 93 206 20 209 191 167 19 220 42 37 43 68 171 123 99 50 61 17 24 57 134 262 290 164 31 179
1 Jan 2026 1344 94 276 37 93 198 20 207 193 168 19 217 45 37 42 66 186 119 126 50 61 17 24 57 140 267 289 166 31 175
1 Jul 2025 1318 94 271 36 92 193 20 204 195 163 18 213 47 38 41 61 189 126 154 50 60 17 24 57 136 268 285 171 30 174
1 Jan 2025 1288 94 268 35 91 191 19 200 197 161 18 211 48 38 41 60 188 129 188 51 60 17 23 57 138 271 279 166 30 171
1 Jul 2024 1258 94 264 34 91 189 19 197 198 158 18 210 48 38 40 58 175 153 211 51 61 17 23 58 139 270 271 168 29 167
1 Jan 2024 1218 93 261 33 90 187 19 195 199 157 17 207 48 39 40 57 164 154 233 51 61 17 23 58 139 268 264 167 29 163
1 Jul 2023 1193 93 258 33 89 184 18 192 200 154 17 206 47 39 39 55 165 152 257 50 60 16 22 58 131 268 254 167 28 161
1 Jan 2023 1159 93 255 33 88 182 18 186 202 153 17 206 46 39 39 55 154 149 277 50 60 16 22 59 125 264 242 150 28 159
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

Variants of the metric

[edit]
Visualization for a set of Wikipedias with variant of the metric where

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes

[edit]
[edit]