Jump to content

List of Wikipedias: Difference between revisions

From Meta, a Wikimedia project coordination wiki
Content deleted Content added
→100 000+ articles: removal of vandalism
Johnny Au (talk | contribs)
m →The list: Let us use the table again
Line 33: Line 33:
The languages listed below are Wikipedias which have been created. Their progress should also be tracked at [[:en:Wikipedia:Multilingual statistics|Multilingual statistics]]. These tables can be kept up to date by ordinary users. If you feel that an update is needed, simply cut and paste the wiki syntax from [http://s23.org/wikistats/wikipedias_wiki.php this page] (which is updated by script fairly regularly) into this section, overwriting the existing tables.
The languages listed below are Wikipedias which have been created. Their progress should also be tracked at [[:en:Wikipedia:Multilingual statistics|Multilingual statistics]]. These tables can be kept up to date by ordinary users. If you feel that an update is needed, simply cut and paste the wiki syntax from [http://s23.org/wikistats/wikipedias_wiki.php this page] (which is updated by script fairly regularly) into this section, overwriting the existing tables.


{{/Table}}

=== 1 000 000+ articles ===
{| border="1" cellpadding="2" cellspacing="0" style="width:100%; background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap; text-align: right"
|-
! №
! Language
! Language (local)
! Wiki
! Articles
! Total
! Edits
! Admins
! Users
! Images
! Depth
|-
| 1
| [[w:English language|English]]
| class="plainlinksneverexpand" | [{{fullurl:en:English_language}} English]
| [[:en:|en]]
| class="plainlinksneverexpand" | [{{fullurl:en:Special:Statistics|action=raw}} '''2 156 851''']

| 11 348 323
| [[:en:Special:Statistics|190 717 960]]
| [[:en:Special:Listadmins|1 453]]
| [[:en:Special:Listusers|6 108 517]]
| [[:en:Special:Imagelist|755 187]]
| 305
|}
=== 100 000+ articles ===
{| border="1" cellpadding="2" cellspacing="0" style="width:100%; background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap; text-align: right"
|-
! №
! Language
! Language (local)
! Wiki
! Articles
! Total
! Edits
! Admins
! Users
! Images
! Depth
|-
| 2
| [[w:German language|German]]
| class="plainlinksneverexpand" | [{{fullurl:de:Deutsche_Sprache}} Deutsch]
| [[:de:|de]]
| class="plainlinksneverexpand" | [{{fullurl:de:Special:Statistics|action=raw}} '''686 683''']

| 1 899 892
| [[:de:Special:Statistics|42 384 764]]
| [[:de:Special:Listadmins|297]]
| [[:de:Special:Listusers|496 338]]
| [[:de:Special:Imagelist|124 619]]
| 70
|-
| 3
| [[w:French language|French]]
| class="plainlinksneverexpand" | [{{fullurl:fr:Français}} Français]
| [[:fr:|fr]]
| class="plainlinksneverexpand" | [{{fullurl:fr:Special:Statistics|action=raw}} '''602 494''']

| 2 257 178
| [[:fr:Special:Statistics|25 435 868]]
| [[:fr:Special:Listadmins|166]]
| [[:fr:Special:Listusers|335 360]]
| [[:fr:Special:Imagelist|38 585]]
| 85
|-
| 4
| [[w:Polish language|Polish]]
| class="plainlinksneverexpand" | [{{fullurl:pl:Język_polski}} Polski]
| [[:pl:|pl]]
| class="plainlinksneverexpand" | [{{fullurl:pl:Special:Statistics|action=raw}} '''456 463''']

| 777 115
| [[:pl:Special:Statistics|11 376 260]]
| [[:pl:Special:Listadmins|135]]
| [[:pl:Special:Listusers|162 628]]
| [[:pl:Special:Imagelist|16 683]]
| 7
|-
| 5
| [[w:Japanese language|Japanese]]
| class="plainlinksneverexpand" | [{{fullurl:ja:日本語}} 日本語]
| [[:ja:|ja]]
| class="plainlinksneverexpand" | [{{fullurl:ja:Special:Statistics|action=raw}} '''452 777''']

| 1 101 671
| [[:ja:Special:Statistics|17 541 425]]
| [[:ja:Special:Listadmins|56]]
| [[:ja:Special:Listusers|180 758]]
| [[:ja:Special:Imagelist|57 002]]
| 33
|-
| 6
| [[w:Dutch language|Dutch]]
| class="plainlinksneverexpand" | [{{fullurl:nl:Nederlands}} Nederlands]
| [[:nl:|nl]]
| class="plainlinksneverexpand" | [{{fullurl:nl:Special:Statistics|action=raw}} '''392 381''']

| 890 633
| [[:nl:Special:Statistics|10 979 963]]
| [[:nl:Special:Listadmins|88]]
| [[:nl:Special:Listusers|147 338]]
| [[:nl:Special:Imagelist|8 333]]
| 20
|-
| 7
| [[w:Italian language|Italian]]
| class="plainlinksneverexpand" | [{{fullurl:it:Lingua_italiana}} Italiano]
| [[:it:|it]]
| class="plainlinksneverexpand" | [{{fullurl:it:Special:Statistics|action=raw}} '''391 283''']

| 1 118 082
| [[:it:Special:Statistics|13 884 954]]
| [[:it:Special:Listadmins|92]]
| [[:it:Special:Listusers|231 627]]
| [[:it:Special:Imagelist|47 943]]
| 43
|-
| 8
| [[w:Portuguese language|Portuguese]]
| class="plainlinksneverexpand" | [{{fullurl:pt:Língua_portuguesa}} Português]
| [[:pt:|pt]]
| class="plainlinksneverexpand" | [{{fullurl:pt:Special:Statistics|action=raw}} '''350 447''']

| 1 288 313
| [[:pt:Special:Statistics|8 843 813]]
| [[:pt:Special:Listadmins|86]]
| [[:pt:Special:Listusers|321 778]]
| [[:pt:Special:Imagelist|1 351]]
| 49
|-
| 9
| [[w:Spanish language|Spanish]]
| class="plainlinksneverexpand" | [{{fullurl:es:Idioma_español}} Español]
| [[:es:|es]]
| class="plainlinksneverexpand" | [{{fullurl:es:Special:Statistics|action=raw}} '''316 355''']

| 881 559
| [[:es:Special:Statistics|14 310 120]]
| [[:es:Special:Listadmins|130]]
| [[:es:Special:Listusers|594 434]]
| [[:es:Special:Imagelist|0]]
| 52
|-
| 10
| [[w:Swedish language|Swedish]]
| class="plainlinksneverexpand" | [{{fullurl:sv:Svenska}} Svenska]
| [[:sv:|sv]]
| class="plainlinksneverexpand" | [{{fullurl:sv:Special:Statistics|action=raw}} '''267 628''']

| 599 388
| [[:sv:Special:Statistics|5 895 226]]
| [[:sv:Special:Listadmins|75]]
| [[:sv:Special:Listusers|52 284]]
| [[:sv:Special:Imagelist|516]]
| 15
|-
| 11
| [[w:Russian language|Russian]]
| class="plainlinksneverexpand" | [{{fullurl:ru:Русский_язык}} Русский]
| [[:ru:|ru]]
| class="plainlinksneverexpand" | [{{fullurl:ru:Special:Statistics|action=raw}} '''223 792''']

| 790 611
| [[:ru:Special:Statistics|6 961 325]]
| [[:ru:Special:Listadmins|67]]
| [[:ru:Special:Listusers|93 441]]
| [[:ru:Special:Imagelist|53 951]]
| 56
|-
| 12
| [[w:Chinese language|Chinese]]
| class="plainlinksneverexpand" | [{{fullurl:zh:汉语}} 中文]
| [[:zh:|zh]]
| class="plainlinksneverexpand" | [{{fullurl:zh:Special:Statistics|action=raw}} '''159 648''']

| 528 956
| [[:zh:Special:Statistics|5 900 694]]
| [[:zh:Special:Listadmins|90]]
| [[:zh:Special:Listusers|392 299]]
| [[:zh:Special:Imagelist|21 747]]
| 60
|-
| 13
| [[w:Norwegian (Bokmål) language|Norwegian (Bokmål)]]
| class="plainlinksneverexpand" | [{{fullurl:no:Norsk språk}} Norsk (Bokmål)]
| [[:no:|no]]
| class="plainlinksneverexpand" | [{{fullurl:no:Special:Statistics|action=raw}} '''146 023''']

| 346 754
| [[:no:Special:Statistics|3 306 921]]
| [[:no:Special:Listadmins|61]]
| [[:no:Special:Listusers|64 561]]
| [[:no:Special:Imagelist|784]]
| 18
|-
| 14
| [[w:Finnish language|Finnish]]
| class="plainlinksneverexpand" | [{{fullurl:fi:Suomen_kieli}} Suomi]
| [[:fi:|fi]]
| class="plainlinksneverexpand" | [{{fullurl:fi:Special:Statistics|action=raw}} '''145 844''']

| 372 272
| [[:fi:Special:Statistics|4 155 373]]
| [[:fi:Special:Listadmins|48]]
| [[:fi:Special:Listusers|71 885]]
| [[:fi:Special:Imagelist|13 442]]
| 27
|-
| 15
| [[w:Volapük language|Volapük]]
| class="plainlinksneverexpand" | [{{fullurl:vo:Volapük_perevidöl}} Volapük]
| [[:vo:|vo]]
| class="plainlinksneverexpand" | [{{fullurl:vo:Special:Statistics|action=raw}} '''114 139''']

| 198 187
| [[:vo:Special:Statistics|1 210 112]]
| [[:vo:Special:Listadmins|7]]
| [[:vo:Special:Listusers|345]]
| [[:vo:Special:Imagelist|410]]
| 3
|}

=== 10 000+ articles ===
{| border="1" cellpadding="2" cellspacing="0" style="width:100%; background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap; text-align: right"
|-
! №
! Language
! Language (local)
! Wiki
! Articles
! Total
! Edits
! Admins
! Users
! Images
! Depth
|-
| 16
| [[w:Romanian language|Romanian]]
| class="plainlinksneverexpand" | [{{fullurl:ro:Limba_română}} Română]
| [[:ro:|ro]]
| class="plainlinksneverexpand" | [{{fullurl:ro:Special:Statistics|action=raw}} '''98 975''']

| 258 816
| [[:ro:Special:Statistics|1 751 340]]
| [[:ro:Special:Listadmins|22]]
| [[:ro:Special:Listusers|47 077]]
| [[:ro:Special:Imagelist|22 326]]
| 18
|-
| 17
| [[w:Turkish language|Turkish]]
| class="plainlinksneverexpand" | [{{fullurl:tr:Türkçe}} Türkçe]
| [[:tr:|tr]]
| class="plainlinksneverexpand" | [{{fullurl:tr:Special:Statistics|action=raw}} '''97 585''']

| 314 173
| [[:tr:Special:Statistics|2 793 186]]
| [[:tr:Special:Listadmins|19]]
| [[:tr:Special:Listusers|126 773]]
| [[:tr:Special:Imagelist|12 596]]
| 44
|-
| 18
| [[w:Catalan language|Catalan]]
| class="plainlinksneverexpand" | [{{fullurl:ca:Català}} Català]
| [[:ca:|ca]]
| class="plainlinksneverexpand" | [{{fullurl:ca:Special:Statistics|action=raw}} '''95 564''']

| 220 364
| [[:ca:Special:Statistics|1 780 860]]
| [[:ca:Special:Listadmins|19]]
| [[:ca:Special:Listusers|10 578]]
| [[:ca:Special:Imagelist|4 134]]
| 14
|-
| 19
| [[w:Esperanto language|Esperanto]]
| class="plainlinksneverexpand" | [{{fullurl:eo:Esperanto}} Esperanto]
| [[:eo:|eo]]
| class="plainlinksneverexpand" | [{{fullurl:eo:Special:Statistics|action=raw}} '''92 665''']

| 213 108
| [[:eo:Special:Statistics|1 431 296]]
| [[:eo:Special:Listadmins|12]]
| [[:eo:Special:Listusers|3 689]]
| [[:eo:Special:Imagelist|23 586]]
| 11
|-
| 20
| [[w:Ukrainian language|Ukrainian]]
| class="plainlinksneverexpand" | [{{fullurl:uk:Українська_мова}} Українська]
| [[:uk:|uk]]
| class="plainlinksneverexpand" | [{{fullurl:uk:Special:Statistics|action=raw}} '''85 876''']

| 204 007
| [[:uk:Special:Statistics|1 204 012]]
| [[:uk:Special:Listadmins|13]]
| [[:uk:Special:Listusers|9 023]]
| [[:uk:Special:Imagelist|11 457]]
| 11
|-
| 21
| [[w:Czech language|Czech]]
| class="plainlinksneverexpand" | [{{fullurl:cs:Čeština}} Čeština]
| [[:cs:|cs]]
| class="plainlinksneverexpand" | [{{fullurl:cs:Special:Statistics|action=raw}} '''85 407''']

| 216 666
| [[:cs:Special:Statistics|2 160 971]]
| [[:cs:Special:Listadmins|19]]
| [[:cs:Special:Listusers|28 948]]
| [[:cs:Special:Imagelist|6 335]]
| 24
|-
| 22
| [[w:Slovak language|Slovak]]
| class="plainlinksneverexpand" | [{{fullurl:sk:Slovenčina}} Slovenčina]
| [[:sk:|sk]]
| class="plainlinksneverexpand" | [{{fullurl:sk:Special:Statistics|action=raw}} '''85 227''']

| 165 128
| [[:sk:Special:Statistics|1 378 025]]
| [[:sk:Special:Listadmins|27]]
| [[:sk:Special:Listusers|11 394]]
| [[:sk:Special:Imagelist|644]]
| 7
|-
| 23
| [[w:Hungarian language|Hungarian]]
| class="plainlinksneverexpand" | [{{fullurl:hu:Magyar_nyelv}} Magyar]
| [[:hu:|hu]]
| class="plainlinksneverexpand" | [{{fullurl:hu:Special:Statistics|action=raw}} '''81 837''']

| 235 240
| [[:hu:Special:Statistics|2 657 820]]
| [[:hu:Special:Listadmins|23]]
| [[:hu:Special:Listusers|36 295]]
| [[:hu:Special:Imagelist|27 640]]
| 40
|-
| 24
| [[w:Danish language|Danish]]
| class="plainlinksneverexpand" | [{{fullurl:da:Dansk_(sprog)}} Dansk]
| [[:da:|da]]
| class="plainlinksneverexpand" | [{{fullurl:da:Special:Statistics|action=raw}} '''77 287''']

| 187 547
| [[:da:Special:Statistics|1 899 350]]
| [[:da:Special:Listadmins|36]]
| [[:da:Special:Listusers|32 192]]
| [[:da:Special:Imagelist|2 419]]
| 21
|-
| 25
| [[w:Indonesian language|Indonesian]]
| class="plainlinksneverexpand" | [{{fullurl:id:Bahasa_Indonesia}} Bahasa Indonesia]
| [[:id:|id]]
| class="plainlinksneverexpand" | [{{fullurl:id:Special:Statistics|action=raw}} '''71 841''']

| 205 363
| [[:id:Special:Statistics|1 206 512]]
| [[:id:Special:Listadmins|14]]
| [[:id:Special:Listusers|53 549]]
| [[:id:Special:Imagelist|11 464]]
| 20
|-
| 26
| [[w:Hebrew language|Hebrew]]
| class="plainlinksneverexpand" | [{{fullurl:he:עברית}} עברית]
| [[:he:|he]]
| class="plainlinksneverexpand" | [{{fullurl:he:Special:Statistics|action=raw}} '''69 697''']

| 257 779
| [[:he:Special:Statistics|4 619 908]]
| [[:he:Special:Listadmins|43]]
| [[:he:Special:Listusers|49 435]]
| [[:he:Special:Imagelist|21 783]]
| 131
|-
| 27
| [[w:Lithuanian language|Lithuanian]]
| class="plainlinksneverexpand" | [{{fullurl:lt:Lietuvių kalba}} Lietuvių]
| [[:lt:|lt]]
| class="plainlinksneverexpand" | [{{fullurl:lt:Special:Statistics|action=raw}} '''59 042''']

| 131 894
| [[:lt:Special:Statistics|1 023 678]]
| [[:lt:Special:Listadmins|18]]
| [[:lt:Special:Listusers|9 129]]
| [[:lt:Special:Imagelist|11 469]]
| 12
|-
| 28
| [[w:Serbian language|Serbian]]
| class="plainlinksneverexpand" | [{{fullurl:sr:Српски_језик}} Српски / Srpski]
| [[:sr:|sr]]
| class="plainlinksneverexpand" | [{{fullurl:sr:Special:Statistics|action=raw}} '''57 806''']

| 179 403
| [[:sr:Special:Statistics|1 439 495]]
| [[:sr:Special:Listadmins|41]]
| [[:sr:Special:Listusers|14 242]]
| [[:sr:Special:Imagelist|11 037]]
| 36
|-
| 29
| [[w:Slovenian language|Slovenian]]
| class="plainlinksneverexpand" | [{{fullurl:sl:Slovenščina}} Slovenščina]
| [[:sl:|sl]]
| class="plainlinksneverexpand" | [{{fullurl:sl:Special:Statistics|action=raw}} '''57 070''']

| 139 835
| [[:sl:Special:Statistics|1 180 094]]
| [[:sl:Special:Listadmins|30]]
| [[:sl:Special:Listusers|13 900]]
| [[:sl:Special:Imagelist|4 431]]
| 18
|-
| 30
| [[w:Bulgarian language|Bulgarian]]
| class="plainlinksneverexpand" | [{{fullurl:bg:Български език}} Български]
| [[:bg:|bg]]
| class="plainlinksneverexpand" | [{{fullurl:bg:Special:Statistics|action=raw}} '''50 382''']

| 129 493
| [[:bg:Special:Statistics|1 535 355]]
| [[:bg:Special:Listadmins|13]]
| [[:bg:Special:Listusers|21 003]]
| [[:bg:Special:Imagelist|16 272]]
| 29
|-
| 31
| [[w:Arabic language|Arabic]]
| class="plainlinksneverexpand" | [{{fullurl:ar:لغة عربية}} العربية]
| [[:ar:|ar]]
| class="plainlinksneverexpand" | [{{fullurl:ar:Special:Statistics|action=raw}} '''50 276''']

| 216 271
| [[:ar:Special:Statistics|2 054 165]]
| [[:ar:Special:Listadmins|13]]
| [[:ar:Special:Listusers|103 602]]
| [[:ar:Special:Imagelist|2 944]]
| 104
|-
| 32
| [[w:Korean language|Korean]]
| class="plainlinksneverexpand" | [{{fullurl:ko:한국어}} 한국어]
| [[:ko:|ko]]
| class="plainlinksneverexpand" | [{{fullurl:ko:Special:Statistics|action=raw}} '''49 920''']

| 126 490
| [[:ko:Special:Statistics|1 438 286]]
| [[:ko:Special:Listadmins|14]]
| [[:ko:Special:Listusers|25 321]]
| [[:ko:Special:Imagelist|1 342]]
| 27
|-
| 33
| [[w:Estonian language|Estonian]]
| class="plainlinksneverexpand" | [{{fullurl:et:Eesti_keel}} Eesti]
| [[:et:|et]]
| class="plainlinksneverexpand" | [{{fullurl:et:Special:Statistics|action=raw}} '''44 319''']

| 100 475
| [[:et:Special:Statistics|877 747]]
| [[:et:Special:Listadmins|26]]
| [[:et:Special:Listusers|6 254]]
| [[:et:Special:Imagelist|4 601]]
| 14
|-
| 34
| [[w:Newar / Nepal Bhasa language|Newar / Nepal Bhasa]]
| class="plainlinksneverexpand" | [{{fullurl:new:नेपालभाषा}} नेपाल भाषा]
| [[:new:|new]]
| class="plainlinksneverexpand" | [{{fullurl:new:Special:Statistics|action=raw}} '''40 057''']

| 81 478
| [[:new:Special:Statistics|196 612]]
| [[:new:Special:Listadmins|2]]
| [[:new:Special:Listusers|183]]
| [[:new:Special:Imagelist|44]]
| 3
|-
| 35
| [[w:Croatian language|Croatian]]
| class="plainlinksneverexpand" | [{{fullurl:hr:Hrvatski_jezik}} Hrvatski]
| [[:hr:|hr]]
| class="plainlinksneverexpand" | [{{fullurl:hr:Special:Statistics|action=raw}} '''39 423''']

| 94 211
| [[:hr:Special:Statistics|1 052 728]]
| [[:hr:Special:Listadmins|22]]
| [[:hr:Special:Listusers|10 180]]
| [[:hr:Special:Imagelist|5 580]]
| 22
|-
| 36
| [[w:Telugu language|Telugu]]
| class="plainlinksneverexpand" | [{{fullurl:te:తెలుగు}} తెలుగు]
| [[:te:|te]]
| class="plainlinksneverexpand" | [{{fullurl:te:Special:Statistics|action=raw}} '''38 169''']

| 63 499
| [[:te:Special:Statistics|217 410]]
| [[:te:Special:Listadmins|12]]
| [[:te:Special:Listusers|3 455]]
| [[:te:Special:Imagelist|2 711]]
| 2
|-
| 37
| [[w:Cebuano language|Cebuano]]
| class="plainlinksneverexpand" | [{{fullurl:ceb:Sinugboanon}} Sinugboanong Binisaya]
| [[:ceb:|ceb]]
| class="plainlinksneverexpand" | [{{fullurl:ceb:Special:Statistics|action=raw}} '''33 596''']

| 35 868
| [[:ceb:Special:Statistics|151 713]]
| [[:ceb:Special:Listadmins|3]]
| [[:ceb:Special:Listusers|430]]
| [[:ceb:Special:Imagelist|295]]
| 0
|-
| 38
| [[w:Galician language|Galician]]
| class="plainlinksneverexpand" | [{{fullurl:gl:Lingua_galega}} Galego]
| [[:gl:|gl]]
| class="plainlinksneverexpand" | [{{fullurl:gl:Special:Statistics|action=raw}} '''30 923''']

| 64 389
| [[:gl:Special:Statistics|682 951]]
| [[:gl:Special:Listadmins|11]]
| [[:gl:Special:Listusers|2 835]]
| [[:gl:Special:Imagelist|4 469]]
| 12
|-
| 39
| [[w:Thai language|Thai]]
| class="plainlinksneverexpand" | [{{fullurl:th:ภาษาไทย}} ไทย]
| [[:th:|th]]
| class="plainlinksneverexpand" | [{{fullurl:th:Special:Statistics|action=raw}} '''30 776''']

| 109 073
| [[:th:Special:Statistics|921 220]]
| [[:th:Special:Listadmins|19]]
| [[:th:Special:Listusers|36 352]]
| [[:th:Special:Imagelist|14 432]]
| 55
|-
| 40
| [[w:Greek language|Greek]]
| class="plainlinksneverexpand" | [{{fullurl:el:Ελληνική_γλώσσα}} Ελληνικά]
| [[:el:|el]]
| class="plainlinksneverexpand" | [{{fullurl:el:Special:Statistics|action=raw}} '''30 670''']

| 75 525
| [[:el:Special:Statistics|842 775]]
| [[:el:Special:Listadmins|14]]
| [[:el:Special:Listusers|15 010]]
| [[:el:Special:Imagelist|6 105]]
| 24
|-
| 41
| [[w:Persian language|Persian]]
| class="plainlinksneverexpand" | [{{fullurl:fa:فارسی}} فارسی]
| [[:fa:|fa]]
| class="plainlinksneverexpand" | [{{fullurl:fa:Special:Statistics|action=raw}} '''29 424''']

| 145 438
| [[:fa:Special:Statistics|982 716]]
| [[:fa:Special:Listadmins|8]]
| [[:fa:Special:Listusers|77 072]]
| [[:fa:Special:Imagelist|7 501]]
| 105
|-
| 42
| [[w:Norwegian (Nynorsk) language|Norwegian (Nynorsk)]]
| class="plainlinksneverexpand" | [{{fullurl:nn:Nynorsk}} Nynorsk]
| [[:nn:|nn]]
| class="plainlinksneverexpand" | [{{fullurl:nn:Special:Statistics|action=raw}} '''28 585''']

| 73 415
| [[:nn:Special:Statistics|504 972]]
| [[:nn:Special:Listadmins|20]]
| [[:nn:Special:Listusers|3 198]]
| [[:nn:Special:Imagelist|265]]
| 17
|-
| 43
| [[w:Vietnamese language|Vietnamese]]
| class="plainlinksneverexpand" | [{{fullurl:vi:Tiếng_Việt}} Tiếng Việt]
| [[:vi:|vi]]
| class="plainlinksneverexpand" | [{{fullurl:vi:Special:Statistics|action=raw}} '''28 068''']

| 126 934
| [[:vi:Special:Statistics|975 595]]
| [[:vi:Special:Listadmins|18]]
| [[:vi:Special:Listusers|61 189]]
| [[:vi:Special:Imagelist|9 406]]
| 95
|-
| 44
| [[w:Malay language|Malay]]
| class="plainlinksneverexpand" | [{{fullurl:ms:Bahasa_Melayu}} Bahasa Melayu]
| [[:ms:|ms]]
| class="plainlinksneverexpand" | [{{fullurl:ms:Special:Statistics|action=raw}} '''25 911''']

| 72 890
| [[:ms:Special:Statistics|465 472]]
| [[:ms:Special:Listadmins|11]]
| [[:ms:Special:Listusers|16 769]]
| [[:ms:Special:Imagelist|9 596]]
| 21
|-
| 45
| [[w:Simple English language|Simple English]]
| class="plainlinksneverexpand" | [{{fullurl:simple:Wikipedia:Simple_English_Wikipedia}} Simple English]
| [[:simple:|simple]]
| class="plainlinksneverexpand" | [{{fullurl:simple:Special:Statistics|action=raw}} '''23 432''']

| 63 731
| [[:simple:Special:Statistics|664 793]]
| [[:simple:Special:Listadmins|28]]
| [[:simple:Special:Listusers|13 939]]
| [[:simple:Special:Imagelist|22]]
| 31
|-
| 46
| [[w:Basque language|Basque]]
| class="plainlinksneverexpand" | [{{fullurl:eu:Euskara}} Euskara]
| [[:eu:|eu]]
| class="plainlinksneverexpand" | [{{fullurl:eu:Special:Statistics|action=raw}} '''23 075''']

| 55 573
| [[:eu:Special:Statistics|637 480]]
| [[:eu:Special:Listadmins|7]]
| [[:eu:Special:Listusers|1 772]]
| [[:eu:Special:Imagelist|9]]
| 23
|-
| 47
| [[w:Bishnupriya Manipuri language|Bishnupriya Manipuri]]
| class="plainlinksneverexpand" | [{{fullurl:bpy:বিষ্ণুপ্রিয়া মণিপুরী}} ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী]
| [[:bpy:|bpy]]
| class="plainlinksneverexpand" | [{{fullurl:bpy:Special:Statistics|action=raw}} '''22 098''']

| 52 314
| [[:bpy:Special:Statistics|237 210]]
| [[:bpy:Special:Listadmins|2]]
| [[:bpy:Special:Listusers|152]]
| [[:bpy:Special:Imagelist|116]]
| 8
|-
| 48
| [[w:Bosnian language|Bosnian]]
| class="plainlinksneverexpand" | [{{fullurl:bs:Bosanski jezik}} Bosanski]
| [[:bs:|bs]]
| class="plainlinksneverexpand" | [{{fullurl:bs:Special:Statistics|action=raw}} '''21 588''']

| 54 304
| [[:bs:Special:Statistics|558 606]]
| [[:bs:Special:Listadmins|19]]
| [[:bs:Special:Listusers|4 005]]
| [[:bs:Special:Imagelist|3 420]]
| 24
|-
| 49
| [[w:Azeri language|Azeri]]
| class="plainlinksneverexpand" | [{{fullurl:az:Azərbaycan dili}} Azərbaycan]
| [[:az:|az]]
| class="plainlinksneverexpand" | [{{fullurl:az:Special:Statistics|action=raw}} '''19 447''']

| 44 508
| [[:az:Special:Statistics|216 334]]
| [[:az:Special:Listadmins|5]]
| [[:az:Special:Listusers|2 442]]
| [[:az:Special:Imagelist|10 224]]
| 8
|-
| 50
| [[w:Icelandic language|Icelandic]]
| class="plainlinksneverexpand" | [{{fullurl:is:Íslenska}} Íslenska]
| [[:is:|is]]
| class="plainlinksneverexpand" | [{{fullurl:is:Special:Statistics|action=raw}} '''19 124''']

| 50 266
| [[:is:Special:Statistics|410 626]]
| [[:is:Special:Listadmins|24]]
| [[:is:Special:Listusers|2 334]]
| [[:is:Special:Imagelist|1 176]]
| 22
|-
| 51
| [[w:Luxembourgish language|Luxembourgish]]
| class="plainlinksneverexpand" | [{{fullurl:lb:Lëtzebuergesch}} Lëtzebuergesch]
| [[:lb:|lb]]
| class="plainlinksneverexpand" | [{{fullurl:lb:Special:Statistics|action=raw}} '''19 116''']

| 43 928
| [[:lb:Special:Statistics|399 664]]
| [[:lb:Special:Listadmins|7]]
| [[:lb:Special:Listusers|1 384]]
| [[:lb:Special:Imagelist|8 082]]
| 15
|-
| 52
| [[w:Georgian language|Georgian]]
| class="plainlinksneverexpand" | [{{fullurl:ka:ქართული ენა}} ქართული]
| [[:ka:|ka]]
| class="plainlinksneverexpand" | [{{fullurl:ka:Special:Statistics|action=raw}} '''18 813''']

| 50 006
| [[:ka:Special:Statistics|370 898]]
| [[:ka:Special:Listadmins|6]]
| [[:ka:Special:Listusers|2 275]]
| [[:ka:Special:Imagelist|5 223]]
| 20
|-
| 53
| [[w:Albanian language|Albanian]]
| class="plainlinksneverexpand" | [{{fullurl:sq:Gjuha_shqipe}} Shqip]
| [[:sq:|sq]]
| class="plainlinksneverexpand" | [{{fullurl:sq:Special:Statistics|action=raw}} '''18 270''']

| 43 902
| [[:sq:Special:Statistics|330 066]]
| [[:sq:Special:Listadmins|10]]
| [[:sq:Special:Listusers|4 063]]
| [[:sq:Special:Imagelist|3 301]]
| 15
|-
| 54
| [[w:Breton language|Breton]]
| class="plainlinksneverexpand" | [{{fullurl:br:Brezhoneg}} Brezhoneg]
| [[:br:|br]]
| class="plainlinksneverexpand" | [{{fullurl:br:Special:Statistics|action=raw}} '''17 748''']

| 36 544
| [[:br:Special:Statistics|270 486]]
| [[:br:Special:Listadmins|8]]
| [[:br:Special:Listusers|671]]
| [[:br:Special:Imagelist|2 576]]
| 8
|-
| 55
| [[w:Latin language|Latin]]
| class="plainlinksneverexpand" | [{{fullurl:la:Lingua_Latina}} Latina]
| [[:la:|la]]
| class="plainlinksneverexpand" | [{{fullurl:la:Special:Statistics|action=raw}} '''17 678''']

| 37 025
| [[:la:Special:Statistics|415 187]]
| [[:la:Special:Listadmins|16]]
| [[:la:Special:Listusers|2 674]]
| [[:la:Special:Imagelist|222]]
| 13
|-
| 56
| [[w:Bengali language|Bengali]]
| class="plainlinksneverexpand" | [{{fullurl:bn:বাংলা_ভাষা}} বাংলা]
| [[:bn:|bn]]
| class="plainlinksneverexpand" | [{{fullurl:bn:Special:Statistics|action=raw}} '''16 678''']

| 65 167
| [[:bn:Special:Statistics|260 872]]
| [[:bn:Special:Listadmins|8]]
| [[:bn:Special:Listusers|1 656]]
| [[:bn:Special:Imagelist|1 022]]
| 34
|-
| 57
| [[w:Hindi language|Hindi]]
| class="plainlinksneverexpand" | [{{fullurl:hi:हिन्दी}} हिन्दी]
| [[:hi:|hi]]
| class="plainlinksneverexpand" | [{{fullurl:hi:Special:Statistics|action=raw}} '''15 370''']

| 27 413
| [[:hi:Special:Statistics|147 691]]
| [[:hi:Special:Listadmins|18]]
| [[:hi:Special:Listusers|2 996]]
| [[:hi:Special:Imagelist|1 014]]
| 3
|-
| 58
| [[w:Ido language|Ido]]
| class="plainlinksneverexpand" | [{{fullurl:io:Ido}} Ido]
| [[:io:|io]]
| class="plainlinksneverexpand" | [{{fullurl:io:Special:Statistics|action=raw}} '''15 252''']

| 19 930
| [[:io:Special:Statistics|205 616]]
| [[:io:Special:Listadmins|7]]
| [[:io:Special:Listusers|495]]
| [[:io:Special:Imagelist|301]]
| 1
|-
| 59
| [[w:Marathi language|Marathi]]
